Mingyu Kim
36 Mingyu Kim
-
- Height:
- 6'2"
-
- Weight:
- 240
-
- Position:
- Outfield
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Kyung-Buk
-
- gp
- 34
-
- avg
- .257
-
- hr
- 4
-
- rbi
- 19
-
- r
- 16
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 23 |
| Plate appearances | 146 | 101 |
| At Bats | 113 | 79 |
| Runs | 16 | 12 |
| Hits | 29 | 24 |
| Doubles | 6 | 5 |
| Triples | - | - |
| Home Runs | 4 | 4 |
| Runs Batted In | 19 | 16 |
| Total bases | 47 | 41 |
| Walks | 28 | 19 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 32 | 23 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .257 | .304 |
| On Base Percentage | .418 | .446 |
| Slugging Percentage | .416 | .519 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 4 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jan 26 | at Bakersfield | L, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jan 30 | East Los Angeles | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at East Los Angeles | L, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 13 | Canyons | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 15 | at LA Harbor | L, 9-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Ventura | W, 20-1 | 1 | 4 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .250 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 23 | Ventura | L, 12-4 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 24 | Ventura | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | Allan Hancock | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 1 | Allan Hancock | L, 13-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | at LA Pierce | W, 8-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 9 | at LA Pierce | W, 18-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 12 | at Rio Hondo | W, 15-11 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | Cuesta | L, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at LA Valley | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 27 | LA Valley | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Oxnard | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Oxnard | W, 4-0 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 6 | Oxnard | W, 1-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Santa Barbara | L, 12-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Santa Barbara | L, 5-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Ventura | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Allan Hancock | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | LA Pierce | W, 6-1 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | Cuesta | L, 8-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 25 | at Oxnard | L, 9-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | Oxnard | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 0 | 2 | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | 1 | 1 | 0 | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 1 | 1 | 3 | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 0 | 0 | - | - |
| Feb 13 | Canyons | W, 1-0 | 1 | 1 | 0 | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 1 | 4 | - | - |
| Feb 23 | Ventura | L, 12-4 | 1 | 1 | 3 | - | - |
| Feb 24 | Ventura | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 1 | 0 | 3 | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 2 | 3 | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | 1 | 3 | 1 | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 1 | 0 | 0 | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 21 | Cuesta | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 1 | 5 | - | - |
| Mar 26 | at LA Valley | L, 6-2 | 1 | 1 | 0 | - | - |
| Mar 27 | LA Valley | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Oxnard | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Oxnard | W, 4-0 | 1 | 0 | 2 | 1 | - |
| Apr 6 | Oxnard | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | 1 | 1 | 4 | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Ventura | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 19 | LA Pierce | W, 6-1 | 1 | 2 | 5 | - | - |
| Apr 23 | Cuesta | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Apr 25 | at Oxnard | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Canyons | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Ventura | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Ventura | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Ventura | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | LA Pierce | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cuesta | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at LA Valley | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | LA Valley | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Oxnard | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Oxnard | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Ventura | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | LA Pierce | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cuesta | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Oxnard | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 7 | 7 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Canyons | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Ventura | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 4 | 1 | .200 | - |
| Feb 27 | Allan Hancock | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 9 | at LA Pierce | W, 18-9 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 26 | at LA Valley | L, 6-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 2 | Oxnard | W, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | 1 | 6 | 3 | 3 | 0 | 5 | 1.000 | - | 5 | 3 | .375 | - |
| Apr 11 | Santa Barbara | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 5 | - | - | - |
| Apr 16 | at Ventura | W, 5-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 18 | at Allan Hancock | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 1 | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 133 | 40 | 28 | 20 | 8 | - | 3 | 11 | 32 | .301 | .411 | .429 | 5 | - | - | 3 | 28 | 30 | 0.93 | 158 |
| 2023-24 | 34 | 113 | 29 | 19 | 28 | 6 | - | 4 | 10 | 32 | .257 | .418 | .416 | 4 | 1 | - | 1 | 17 | 35 | 0.49 | 146 |
| Total | 70 | 246 | 69 | 47 | 48 | 14 | - | 7 | 21 | 64 | .280 | .414 | .423 | 9 | 1 | - | 4 | 45 | 65 | 0.69 | 304 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 113 | 29 | 19 | 28 | 6 | - | 4 | 10 | 32 | .257 | .418 | .416 | 4 | 1 | - | 1 | 17 | 35 | 0.49 | 146 |
| Conference | 23 | 79 | 24 | 16 | 19 | 5 | - | 4 | 9 | 23 | .304 | .446 | .519 | 2 | 1 | - | - | 11 | 22 | 0.50 | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 44 | 13 | 6 | 10 | 2 | - | 2 | 4 | 10 | .295 | .436 | .477 | 1 | - | - | - | 7 | 14 | 0.50 | 55 |
| Away | 21 | 69 | 16 | 13 | 18 | 4 | - | 2 | 6 | 22 | .232 | .407 | .377 | 3 | 1 | - | 1 | 10 | 21 | 0.48 | 91 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 48 | 12 | 11 | 12 | 2 | - | 2 | 4 | 15 | .250 | .413 | .417 | 2 | 1 | - | - | 8 | 14 | 0.57 | 63 |
| Losses | 21 | 65 | 17 | 8 | 16 | 4 | - | 2 | 6 | 17 | .262 | .422 | .415 | 2 | - | - | 1 | 9 | 21 | 0.43 | 83 |
| Month | |||||||||||||||||||||
| January | 2 | 8 | 2 | 1 | - | - | - | - | 0 | 6 | .250 | .333 | .250 | 1 | - | - | - | - | - | - | 9 |
| February | 11 | 33 | 9 | 5 | 10 | 1 | - | 1 | 2 | 8 | .273 | .455 | .394 | 1 | - | - | 1 | 4 | 11 | 0.36 | 44 |
| March | 10 | 37 | 10 | 5 | 8 | 3 | - | 1 | 4 | 6 | .270 | .426 | .432 | 2 | - | - | - | 7 | 14 | 0.50 | 47 |
| April | 11 | 35 | 8 | 8 | 10 | 2 | - | 2 | 4 | 12 | .229 | .391 | .457 | - | 1 | - | - | 6 | 10 | 0.60 | 46 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 16 | 47 | 2 | - |
| Conference | 23 | 12 | 41 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 7 | 21 | 1 | - |
| Away | 21 | 9 | 26 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 9 | 20 | 1 | - |
| Losses | 21 | 7 | 27 | 1 | - |
| Month | |||||
| January | 2 | 1 | 2 | - | - |
| February | 11 | 4 | 13 | - | - |
| March | 10 | 8 | 16 | - | - |
| April | 11 | 3 | 16 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 178 | 158 | 15 | 5 | 14 | .972 | - | 47 | 11 | .190 | - |
| Conference | 23 | 129 | 117 | 8 | 4 | 10 | .969 | - | 36 | 7 | .163 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 74 | 67 | 5 | 2 | 3 | .973 | - | 18 | 4 | .182 | - |
| Away | 21 | 104 | 91 | 10 | 3 | 11 | .971 | - | 29 | 7 | .194 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
