Leilani Arroyo
14 Leilani Arroyo
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Camarillo HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
| Name: |
| Jersey Number: |
| Position: |
| High School: |
| Previous Club: |
| Daughter of: |
| Siblings are: |
| Choose Moorpark College Because |
| Intended Major: |
| Favorites- |
| Things to do: |
| Food to eat: |
| Professional Athlete: |
| Professional Team: |
| TV Show: |
| Book: |
| Movie: |
| Artist: |
| Sport Outside Soccer: |
| Quote: |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Santa Barbara | L, 2-1 |
| Nov 1 | at LA Pierce | L, 4-2 |
| Nov 5 | Oxnard | W, 2-0 |
| Nov 8 | at Cuesta | W, 6-3 |
| Nov 12 | Allan Hancock | W, 1-0 |
| Nov 20 | at Desert | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Sep 3 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 13 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Antelope Valley | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Ventura | L, 1-0 | - | - | - | - | - |
| Oct 4 | Santa Barbara | L, 4-2 | - | - | - | - | - |
| Oct 8 | LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 15 | Cuesta | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 25 | Ventura | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 20 | at Desert | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Sep 3 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 13 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Antelope Valley | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Ventura | L, 1-0 | - | - | - | - | - |
| Oct 4 | Santa Barbara | L, 4-2 | - | - | - | - | - |
| Oct 8 | LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 15 | Cuesta | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 25 | Ventura | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 5 | Oxnard | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 20 | at Desert | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Sep 3 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 13 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Antelope Valley | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Ventura | L, 1-0 | - | - | - | - | - |
| Oct 4 | Santa Barbara | L, 4-2 | - | - | - | - | - |
| Oct 8 | LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 15 | Cuesta | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 25 | Ventura | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 20 | at Desert | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| November | 1 | - | .00 | .00 | .00 |
