Jazmine Richey
- G
- Moorpark
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Cuesta | W, 94-53 |
| Feb 12 | at Allan Hancock | W, 73-52 |
| Feb 19 | Oxnard | W, 111-32 |
| Feb 21 | at LA Mission | W, 102-37 |
| Mar 1 | Fullerton | W, 79-39 |
| Mar 8 | Palomar | L, 50-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Azuza Pacific University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Cal Poly Pomona University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Sequoias | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Antonio | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Orange Coast | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. LA Valley | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. East Los Angeles | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | San Jose | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Glendale | W, 50-33 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Merced | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Citrus | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cypress | W, 59-45 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Sequoias | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Chabot | W, 100-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Fresno | W, 79-48 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Long Beach | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Skyline | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. San Bernardino Valley | W, 112-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Santa Barbara | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Ventura | W, 100-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cuesta | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Allan Hancock | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | LA Mission | W, 101-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Santa Barbara | W, 66-29 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oxnard | W, 110-33 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ventura | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuesta | W, 94-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Allan Hancock | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Oxnard | W, 111-32 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Mission | W, 102-37 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Fullerton | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Palomar | L, 50-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Azuza Pacific University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Cal Poly Pomona University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Sequoias | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Antonio | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Orange Coast | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. LA Valley | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. East Los Angeles | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | San Jose | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Glendale | W, 50-33 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Merced | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Citrus | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cypress | W, 59-45 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Sequoias | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Chabot | W, 100-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Fresno | W, 79-48 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Long Beach | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Skyline | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. San Bernardino Valley | W, 112-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Santa Barbara | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Ventura | W, 100-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cuesta | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Allan Hancock | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | LA Mission | W, 101-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Santa Barbara | W, 66-29 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oxnard | W, 110-33 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ventura | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuesta | W, 94-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Allan Hancock | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Oxnard | W, 111-32 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Mission | W, 102-37 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Fullerton | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Palomar | L, 50-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | vs. TBA | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | |
| Oct 11 # | at Azuza Pacific University | - | - | - | - | |
| Oct 18 # | at Cal Poly Pomona University | - | - | - | - | |
| Nov 1 | vs. Sequoias | L, 68-58 | - | - | - | - |
| Nov 2 | at Mt. San Antonio | L, 71-64 | - | - | - | - |
| Nov 3 | vs. Orange Coast | L, 71-62 | - | - | - | - |
| Nov 7 | vs. LA Valley | W, 72-51 | - | - | - | - |
| Nov 8 | vs. East Los Angeles | W, 78-51 | - | - | - | - |
| Nov 9 | San Jose | W, 56-46 | - | - | - | - |
| Nov 23 | at Glendale | W, 50-33 | - | - | - | - |
| Dec 6 | vs. Merced | W, 76-45 | - | - | - | - |
| Dec 7 | vs. Citrus | W, 78-48 | - | - | - | - |
| Dec 8 | at Cypress | W, 59-45 | - | - | - | - |
| Dec 19 | Sequoias | L, 65-46 | - | - | - | - |
| Dec 20 | Chabot | W, 100-38 | - | - | - | - |
| Dec 21 | Fresno | W, 79-48 | - | - | - | - |
| Dec 27 | vs. Long Beach | W, 55-51 | - | - | - | - |
| Dec 28 | vs. Skyline | W, 70-58 | - | - | - | - |
| Dec 29 | vs. San Bernardino Valley | W, 112-41 | - | 0 | - | - |
| Jan 8 | at Santa Barbara | W, 68-53 | - | - | - | - |
| Jan 11 | Ventura | W, 100-43 | - | - | - | - |
| Jan 15 | at Cuesta | W, 80-54 | - | - | - | - |
| Jan 18 | Allan Hancock | W, 85-55 | - | - | - | - |
| Jan 29 | LA Mission | W, 101-43 | - | - | - | - |
| Feb 1 | Santa Barbara | W, 66-29 | - | - | - | - |
| Feb 3 | at Oxnard | W, 110-33 | - | - | - | - |
| Feb 5 | at Ventura | W, 89-55 | - | - | - | - |
| Feb 8 | Cuesta | W, 94-53 | - | - | - | - |
| Feb 12 | at Allan Hancock | W, 73-52 | - | - | - | - |
| Feb 19 | Oxnard | W, 111-32 | - | - | - | - |
| Feb 21 | at LA Mission | W, 102-37 | - | - | - | - |
| Mar 1 | Fullerton | W, 79-39 | - | - | - | - |
| Mar 8 | Palomar | L, 50-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
