Official Basketball Box Score

Sequoias vs. Moorpark

11/11/2023 at 3:00 PM — Raider Pavilion

Officials: Sylvia Lopez,Charles Gu,Stephanie CruzAttendance: 77

Team 1 2 3 4 Total
Sequoias 6 18 9 19 - 52
Moorpark 25 14 18 15 - 72
Sequoias   Moorpark
28.1% Total FG% 57.4%
39.1% 3-Pt. FG% 46.2%
84.6% Free Throw% 100.0%
None Technical Fouls None
10 Points in the Paint 42
23 Points off Turnovers 17
13 2nd Chance Points 15
0 Fast Break Points 2
28 Bench Points 17
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 40.0% 16.7% 37.5% 28.1%
3-Pt. FG% 33.3% 50.0% 33.3% 37.5% 39.1%
Free Throw% 100.0% 75.0% 75.0% 100.0% 84.6%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 54.5% 72.7% 50.0% 57.4%
3-Pt. FG% 50.0% 50.0% 40.0% 0% 46.2%
Free Throw% 100.0% 0% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyla Wandick* 3-11 2-3 0-0 2 1 3 1 8 2 3 0 1 28
#05 Anisa Torres* 1-10 1-6 0-0 1 4 5 1 3 2 2 1 4 38
#11 Lucia Ricci* 5-15 3-7 0-0 1 1 2 1 13 3 1 1 0 34
#25 Andrea Perez* 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 11
#33 Sarah Upshaw* 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 19
#01 Teresa Sandoval 1-5 0-0 4-4 2 0 2 1 6 2 2 0 0 21
#03 Taylor Whitfield 3-3 2-2 0-0 0 1 1 0 8 1 3 0 0 11
#04 Darleth Felix 0-0 0-0 2-4 0 0 0 1 2 0 0 0 0 8
#14 Jacqueline Ruiz 1-2 1-2 2-2 3 0 3 0 5 1 3 0 0 12
#21 Trinity Ferro 2-7 0-2 3-3 1 2 3 4 7 1 1 0 0 19
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 16-57 9-23 11-13 15 13 28 11 52 12 16 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calista Arzaga* 2-2 1-1 0-0 0 2 2 1 5 3 4 0 1 25
#3 Success Prysock* 7-12 0-0 0-0 1 4 5 4 14 2 3 0 1 20
#10 Payton Love* 4-4 0-0 0-0 1 1 2 0 8 1 3 0 1 22
#11 Mika Jarrett* 5-6 1-1 3-3 0 4 4 0 14 5 3 1 3 31
#21 Rebecca Saidoff* 5-12 4-8 0-0 1 2 3 2 14 2 2 0 2 32
#4 Keilani Peralta 1-5 0-2 0-0 1 3 4 0 2 2 0 0 0 21
#5 Makena Melito 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 5
#23 Angelina Santana 1-3 0-0 1-1 1 3 4 2 3 2 1 0 0 17
#33 Jamilyn Carton 2-5 0-1 0-0 1 0 1 0 4 2 1 0 1 13
#42 Rome Falcocchia 4-5 0-0 0-0 2 1 3 4 8 0 1 1 1 14
#44 America Chavez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 31-54 6-13 4-4 10 26 36 13 72 19 21 2 10 200
* = Starter