Official Basketball Box Score

East Los Angeles vs. Moorpark

11/10/2023 at 6:00 PM — Raider Pavilion

Officials: Ashley Clark,Amirah Leonard,Crystal TaylorAttendance: 77

Team 1 2 3 4 Total
East Los Angeles 18 14 19 18 - 69
Moorpark 15 12 15 13 - 55
East Los Angeles   Moorpark
47.3% Total FG% 33.3%
61.5% 3-Pt. FG% 33.3%
81.8% Free Throw% 35.7%
None Technical Fouls None
16 Points in the Paint 24
8 Points off Turnovers 12
7 2nd Chance Points 7
0 Fast Break Points 0
4 Bench Points 19
East Los Angeles
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.5% 53.3% 45.5% 47.3%
3-Pt. FG% 50.0% 100.0% 75.0% 33.3% 61.5%
Free Throw% 0% 100.0% 0% 87.5% 81.8%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 27.8% 35.7% 33.3% 33.3%
3-Pt. FG% 33.3% 33.3% 42.9% 0% 33.3%
Free Throw% 100.0% 0% 66.7% 14.3% 35.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Makaia Smith* 6-13 0-0 3-4 2 6 8 2 15 0 3 2 0 29
#5 Sasha Capers* 2-7 1-1 0-0 4 9 13 2 5 2 2 1 0 39
#13 Karis Saguchi* 2-3 1-2 0-0 0 0 0 2 5 1 1 0 0 17
#30 Guadalupe "Lupe" Vazquez* 11-16 5-7 2-2 2 4 6 2 29 4 4 0 0 38
#32 Asiah (Asia) Harris* 4-12 1-1 2-3 0 7 7 1 11 1 2 2 0 27
#2 Si’Auna Hayden 1-2 0-1 0-0 0 8 8 2 2 4 3 0 0 27
#3 Melanye Ramirez 0-2 0-1 2-2 0 0 0 0 2 2 0 0 0 16
#21 Adriana Solorzano 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#24 Amaya Scott 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 1 0
Totals 26-55 8-13 9-11 8 37 45 12 69 14 18 5 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calista Arzaga* 1-7 0-3 0-3 1 3 4 1 2 2 2 0 2 30
#3 Success Prysock* 4-8 0-0 2-4 1 1 2 4 10 1 1 0 1 21
#10 Payton Love* 1-4 0-0 0-2 1 2 3 2 2 1 0 0 1 20
#11 Mika Jarrett* 3-11 0-0 0-0 1 3 4 0 6 6 5 0 2 31
#21 Rebecca Saidof* 6-16 4-8 0-0 0 6 6 0 16 2 1 0 0 34
#4 Keilani Peralta 1-6 0-2 0-0 0 0 0 0 2 0 0 0 1 16
#5 Makena Melito 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#23 Angelina Santana 2-7 1-4 1-1 1 2 3 1 6 1 1 0 0 25
#33 Jamilyn Carton 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#42 Rome Falcocchia 3-6 0-0 2-4 3 2 5 1 8 0 1 0 0 16
#44 America Chavez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 22-66 6-18 5-14 13 22 35 10 55 13 12 0 7 201
* = Starter