Success Prysock

3 Success Prysock
Success Prysock
  • Height:
    6'0
  • Position:
    F/G
  • Year:
    SO
  • High School:
    Alemany
  • gp
    31
  • pts/g
    7.4
  • fg %
    39.3
  • 3pt %
    -
  • ft %
    39.4
  • reb/g
    7.2
  • a/g
    2.0
Player statistics
  Overall Conference
Games 31 12
Games started 31 12
Minutes 795 317
Minutes per game 25.6 26.4
FG 94-239 41-113
FG Pct 39.3 36.3
3PT 0-0 0-0
3PT Pct - -
FT 41-104 16-44
FT Pct 39.4 36.4
Off rebounds 70 36
Def rebounds 153 58
Total rebounds 223 94
Rebounds per game 7.2 7.8
Personal fouls 97 34
Disqualifications 4 1
Assists 62 29
Turnovers 75 22
Assist to turnover ratio 0.8 1.3
Steals 39 25
Blocks 11 4
Points 229 98
Points per game 7.4 8.2
Points per 40 min 11.5 12.4
Recent results
Recent Games
Date Opponent Result
Feb 17 Oxnard W, 91-55
Feb 21 at Cuesta W, 76-45
Mar 2 Allan Hancock W, 75-52
Mar 9 Ventura W, 67-50
Mar 14 vs. Laney W, 47-44
Mar 16 vs. Orange Coast L, 62-55
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 at Santa Ana Showcase - - - - - - - - -
Sep 24 at Santa Ana Showcase - - - - - - - - -
Oct 20 at Fullerton Scrimmage - - - - - - - - -
Nov 3 vs. Rio Hondo W, 75-45 1 20 1-5 20.0 0-0 - 3-8 37.5 5
Nov 4 vs. Butte L, 68-56 1 21 0-4 0.0 0-0 - 2-4 50.0 2
Nov 5 vs. Long Beach W, 66-60 1 30 6-12 50.0 0-0 - 0-6 0.0 12
Nov 9 vs. Canyons W, 61-50 1 20 2-7 28.6 0-0 - 2-4 50.0 6
Nov 10 East Los Angeles L, 69-55 1 21 4-8 50.0 0-0 - 2-4 50.0 10
Nov 11 Sequoias W, 72-52 1 20 7-12 58.3 0-0 - 0-0 - 14
Nov 17 at Long Beach W, 55-44 1 18 0-6 0.0 0-0 - 2-4 50.0 2
Nov 30 vs. Butte L, 62-56 1 27 3-5 60.0 0-0 - 0-2 0.0 6
Dec 1 vs. Ventura W, 82-52 1 24 1-6 16.7 0-0 - 0-2 0.0 2
Dec 2 vs. Chabot W, 56-47 1 21 1-3 33.3 0-0 - 1-2 50.0 3
Dec 14 Fresno W, 77-73 1 28 10-13 76.9 0-0 - 2-4 50.0 22
Dec 15 vs. Pasadena City W, 71-54 1 26 2-7 28.6 0-0 - 2-3 66.7 6
Dec 16 Palomar W, 63-56 1 27 1-7 14.3 0-0 - 5-7 71.4 7
Dec 28 Orange Coast W, 51-50 1 25 2-6 33.3 0-0 - 2-4 50.0 6
Dec 29 at East Los Angeles W, 65-47 1 27 2-3 66.7 0-0 - 1-4 25.0 5
Dec 30 vs. LA Southwest W, 2-0 - - - - - - - - -
Jan 10 at LA Pierce W, 82-50 1 29 3-9 33.3 0-0 - 6-12 50.0 12
Jan 13 Santa Barbara W, 67-52 1 24 4-12 33.3 0-0 - 1-6 16.7 9
Jan 17 Ventura W, 52-45 1 29 1-4 25.0 0-0 - 1-2 50.0 3
Jan 20 at Allan Hancock W, 57-43 1 18 1-6 16.7 0-0 - 2-2 100.0 4
Jan 24 at Oxnard W, 101-51 1 21 3-7 42.9 0-0 - 0-2 0.0 6
Jan 27 Cuesta W, 73-27 1 28 4-10 40.0 0-0 - 0-0 - 8
Feb 3 LA Pierce W, 81-48 1 29 5-13 38.5 0-0 - 3-7 42.9 13
Feb 7 at Santa Barbara W, 65-57 1 31 4-10 40.0 0-0 - 0-0 - 8
Feb 10 at Ventura W, 59-50 1 25 1-7 14.3 0-0 - 0-1 0.0 2
Feb 14 Allan Hancock W, 74-58 1 29 3-10 30.0 0-0 - 1-7 14.3 7
Feb 17 Oxnard W, 91-55 1 29 12-20 60.0 0-0 - 1-1 100.0 25
Feb 21 at Cuesta W, 76-45 1 25 0-5 0.0 0-0 - 1-4 25.0 1
Mar 2 Allan Hancock W, 75-52 1 27 5-8 62.5 0-0 - 0-0 - 10
Mar 9 Ventura W, 67-50 1 24 1-3 33.3 0-0 - 1-2 50.0 3
Mar 14 vs. Laney W, 47-44 1 34 3-7 42.9 0-0 - 0-0 - 6
Mar 16 vs. Orange Coast L, 62-55 1 38 2-4 50.0 0-0 - 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 23 at Santa Ana Showcase - - - - - - - - -
Sep 24 at Santa Ana Showcase - - - - - - - - -
Oct 20 at Fullerton Scrimmage - - - - - - - - -
Nov 3 vs. Rio Hondo W, 75-45 1 20 3 4 7 2 3 3 0
Nov 4 vs. Butte L, 68-56 1 21 1 6 7 0 3 0 1
Nov 5 vs. Long Beach W, 66-60 1 30 3 0 3 0 5 1 0
Nov 9 vs. Canyons W, 61-50 1 20 4 5 9 0 3 0 1
Nov 10 East Los Angeles L, 69-55 1 21 1 1 2 1 1 1 0
Nov 11 Sequoias W, 72-52 1 20 1 4 5 2 3 1 0
Nov 17 at Long Beach W, 55-44 1 18 0 2 2 2 2 0 0
Nov 30 vs. Butte L, 62-56 1 27 2 6 8 4 3 1 1
Dec 1 vs. Ventura W, 82-52 1 24 0 1 1 0 1 1 0
Dec 2 vs. Chabot W, 56-47 1 21 0 4 4 2 3 2 0
Dec 14 Fresno W, 77-73 1 28 3 8 11 1 2 0 1
Dec 15 vs. Pasadena City W, 71-54 1 26 3 5 8 2 3 1 1
Dec 16 Palomar W, 63-56 1 27 2 5 7 3 1 0 2
Dec 28 Orange Coast W, 51-50 1 25 1 6 7 0 1 0 0
Dec 29 at East Los Angeles W, 65-47 1 27 1 9 10 3 3 3 0
Dec 30 vs. LA Southwest W, 2-0 - - - - - - - - -
Jan 10 at LA Pierce W, 82-50 1 29 3 6 9 2 2 3 0
Jan 13 Santa Barbara W, 67-52 1 24 2 3 5 1 1 3 0
Jan 17 Ventura W, 52-45 1 29 3 6 9 0 3 4 0
Jan 20 at Allan Hancock W, 57-43 1 18 1 6 7 1 0 1 0
Jan 24 at Oxnard W, 101-51 1 21 2 5 7 3 0 0 0
Jan 27 Cuesta W, 73-27 1 28 4 5 9 1 3 2 0
Feb 3 LA Pierce W, 81-48 1 29 3 7 10 1 2 2 1
Feb 7 at Santa Barbara W, 65-57 1 31 2 4 6 2 0 2 1
Feb 10 at Ventura W, 59-50 1 25 4 3 7 3 1 2 0
Feb 14 Allan Hancock W, 74-58 1 29 4 3 7 3 1 1 2
Feb 17 Oxnard W, 91-55 1 29 8 5 13 7 5 3 0
Feb 21 at Cuesta W, 76-45 1 25 0 5 5 5 4 2 0
Mar 2 Allan Hancock W, 75-52 1 27 2 7 9 3 5 0 0
Mar 9 Ventura W, 67-50 1 24 0 3 3 2 3 0 0
Mar 14 vs. Laney W, 47-44 1 34 2 11 13 4 4 0 0
Mar 16 vs. Orange Coast L, 62-55 1 38 5 8 13 2 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 23 at Santa Ana Showcase - - - -
Sep 24 at Santa Ana Showcase - - - -
Oct 20 at Fullerton Scrimmage - - - -
Nov 3 vs. Rio Hondo W, 75-45 1 5 1 0.7
Nov 4 vs. Butte L, 68-56 1 3 - 0.0
Nov 5 vs. Long Beach W, 66-60 1 4 - 0.0
Nov 9 vs. Canyons W, 61-50 1 1 - 0.0
Nov 10 East Los Angeles L, 69-55 1 4 - 1.0
Nov 11 Sequoias W, 72-52 1 4 - 0.7
Nov 17 at Long Beach W, 55-44 1 4 - 1.0
Nov 30 vs. Butte L, 62-56 1 2 - 1.3
Dec 1 vs. Ventura W, 82-52 1 4 - 0.0
Dec 2 vs. Chabot W, 56-47 1 3 - 0.7
Dec 14 Fresno W, 77-73 1 4 - 0.5
Dec 15 vs. Pasadena City W, 71-54 1 0 - 0.7
Dec 16 Palomar W, 63-56 1 3 - 3.0
Dec 28 Orange Coast W, 51-50 1 4 - 0.0
Dec 29 at East Los Angeles W, 65-47 1 3 - 1.0
Dec 30 vs. LA Southwest W, 2-0 - - - -
Jan 10 at LA Pierce W, 82-50 1 3 - 1.0
Jan 13 Santa Barbara W, 67-52 1 4 - 1.0
Jan 17 Ventura W, 52-45 1 3 - 0.0
Jan 20 at Allan Hancock W, 57-43 1 3 - -
Jan 24 at Oxnard W, 101-51 1 3 - -
Jan 27 Cuesta W, 73-27 1 2 - 0.3
Feb 3 LA Pierce W, 81-48 1 5 1 0.5
Feb 7 at Santa Barbara W, 65-57 1 2 - -
Feb 10 at Ventura W, 59-50 1 3 - 3.0
Feb 14 Allan Hancock W, 74-58 1 3 - 3.0
Feb 17 Oxnard W, 91-55 1 1 - 1.4
Feb 21 at Cuesta W, 76-45 1 2 - 1.3
Mar 2 Allan Hancock W, 75-52 1 5 1 0.6
Mar 9 Ventura W, 67-50 1 3 - 0.7
Mar 14 vs. Laney W, 47-44 1 2 - 1.0
Mar 16 vs. Orange Coast L, 62-55 1 5 1 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 11.1 1.2-4.3 0.0-0.0 0.8-1.7 3.3
2023-24 31 25.6 3.0-7.7 0.0-0.0 1.3-3.4 7.4
Total 61 18.5 2.1-6.0 0.0-0.0 1.1-2.5 5.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 30 8 332 37-129 28.7 0-0 - 25-50 50.0 99
2023-24 31 31 795 94-239 39.3 0-0 - 41-104 39.4 229
Total 61 39 1127 131-368 35.6 0-0 - 66-154 42.9 328
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 332 11.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2023-24 31 795 25.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 61 1127 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 1.4 2.8 4.2 0.6 1.5 0.5 0.3
2023-24 31 2.3 4.9 7.2 2.0 2.4 1.3 0.4
Total 61 1.8 3.9 5.7 1.3 2.0 0.9 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 30 8 42 84 126 19 45 16 8
2023-24 31 31 70 153 223 62 75 39 11
Total 61 39 112 237 349 81 120 55 19
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 25.6 3.0-7.7 0.0-0.0 1.3-3.4 7.4
Conference 12 26.4 3.4-9.4 0.0-0.0 1.3-3.7 8.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 26.2 4.5-9.7 0.0-0.0 1.5-3.4 10.5
Away 8 24.3 1.8-6.6 0.0-0.0 1.5-3.6 5.0
Neutral 10 26.1 2.1-6.0 0.0-0.0 1.0-3.1 5.2
Result
Wins 27 25.5 3.1-8.1 0.0-0.0 1.4-3.5 7.7
Losses 4 26.8 2.2-5.2 0.0-0.0 1.0-2.5 5.5
Month
November 8 22.1 2.9-7.4 0.0-0.0 1.4-4.0 7.1
December 7 25.4 2.7-6.4 0.0-0.0 1.9-3.7 7.3
January 6 24.8 2.7-8.0 0.0-0.0 1.7-4.0 7.0
February 6 28.0 4.2-10.8 0.0-0.0 1.0-3.3 9.3
March 4 30.8 2.8-5.5 0.0-0.0 0.2-0.5 5.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 795 94-239 39.3 0-0 - 41-104 39.4 229
Conference 12 12 317 41-113 36.3 0-0 - 16-44 36.4 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 340 59-126 46.8 0-0 - 19-44 43.2 137
Away 8 8 194 14-53 26.4 0-0 - 12-29 41.4 40
Neutral 10 10 261 21-60 35.0 0-0 - 10-31 32.3 52
Result
Wins 27 27 688 85-218 39.0 0-0 - 37-94 39.4 207
Losses 4 4 107 9-21 42.9 0-0 - 4-10 40.0 22
Month
November 8 8 177 23-59 39.0 0-0 - 11-32 34.4 57
December 7 7 178 19-45 42.2 0-0 - 13-26 50.0 51
January 6 6 149 16-48 33.3 0-0 - 10-24 41.7 42
February 6 6 168 25-65 38.5 0-0 - 6-20 30.0 56
March 4 4 123 11-22 50.0 0-0 - 1-2 50.0 23
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 795 25.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 12 317 26.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 340 26.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 8 194 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 10 261 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 27 688 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 4 107 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 8 177 22.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 178 25.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 149 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 168 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 123 30.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 2.3 4.9 7.2 2.0 2.4 1.3 0.4
Conference 12 3.0 4.8 7.8 2.4 1.8 2.1 0.3
Exhibition - - - - - - - -
Location
Home 13 2.6 4.8 7.5 1.9 2.4 1.3 0.5
Away 8 1.6 5.0 6.6 2.6 1.5 1.6 0.1
Neutral 10 2.3 5.0 7.3 1.6 3.2 0.9 0.4
Result
Wins 27 2.3 4.9 7.1 2.0 2.4 1.4 0.3
Losses 4 2.3 5.3 7.5 1.8 2.8 0.5 0.5
Month
November 8 1.9 3.5 5.4 1.4 2.9 0.9 0.4
December 7 1.4 5.4 6.9 1.6 2.0 1.0 0.6
January 6 2.5 5.2 7.7 1.3 1.5 2.2 0.0
February 6 3.5 4.5 8.0 3.5 2.2 2.0 0.7
March 4 2.3 7.3 9.5 2.8 4.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 70 153 223 62 75 39 11
Conference 12 12 36 58 94 29 22 25 4
Exhibition - - - - - - - - -
Location
Home 13 13 34 63 97 25 31 17 6
Away 8 8 13 40 53 21 12 13 1
Neutral 10 10 23 50 73 16 32 9 4
Result
Wins 27 27 61 132 193 55 64 37 9
Losses 4 4 9 21 30 7 11 2 2
Month
November 8 8 15 28 43 11 23 7 3
December 7 7 10 38 48 11 14 7 4
January 6 6 15 31 46 8 9 13 0
February 6 6 21 27 48 21 13 12 4
March 4 4 9 29 38 11 16 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball 3rd at own We Are MC Invitational