Skylar Dillon
4

Skylar Dillon

gp
30
pts/g
8.6
fg %
52.5
3pt %
25.0
ft %
56.4
reb/g
5.0
a/g
1.7
Player Stats
  Overall Conference
Games 30 12
Games started 30 12
Minutes 714 298
Minutes per game 23.8 24.8
FG 107-204 41-77
FG Pct 52.5 53.2
3PT 1-4 1-1
3PT Pct 25.0 100.0
FT 44-78 7-13
FT Pct 56.4 53.8
Off rebounds 70 18
Def rebounds 80 31
Total rebounds 150 49
Rebounds per game 5.0 4.1
Personal fouls 51 19
Disqualifications - -
Assists 52 19
Turnovers 52 15
Assist to turnover ratio 1.0 1.3
Steals 65 33
Blocks 12 7
Points 259 90
Points per game 8.6 7.5
Points per 40 min 14.5 12.1
Recent Results
Date Opponent Result
Feb 4 Ventura W, 64-52
Feb 8 at Allan Hancock W, 58-37
Feb 11 at Oxnard W, 84-31
Feb 15 Cuesta W, 64-38
Feb 25 LA Valley W, 63-54
Mar 4 Cypress L, 67-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Merced W, 69-40 1 1 3-3 100.0 0-0 - 2-2 100.0 8
Nov 5 at San Joaquin Delta W, 67-65 1 1 3-6 50.0 0-1 0.0 6-10 60.0 12
Nov 6 vs. Sequoias L, 79-76 1 1 8-10 80.0 0-0 - 4-5 80.0 20
Nov 10 Sequoias L, 58-51 1 38 2-5 40.0 0-0 - 1-2 50.0 5
Nov 11 Orange Coast L, 65-49 1 26 0-1 0.0 0-0 - 0-0 - 0
Nov 12 East Los Angeles W, 65-55 1 32 4-9 44.4 0-0 - 1-2 50.0 9
Nov 23 Glendale W, 57-41 1 27 3-6 50.0 0-0 - 0-0 - 6
Dec 3 Long Beach L, 66-62 1 28 6-14 42.9 0-0 - 3-5 60.0 15
Dec 9 vs. Rio Hondo W, 66-50 1 1 5-8 62.5 0-0 - 1-2 50.0 11
Dec 10 at Irvine Valley W, 54-43 1 33 1-5 20.0 0-0 - 0-0 - 2
Dec 15 Redwoods W, 92-51 1 22 3-4 75.0 0-0 - 3-4 75.0 9
Dec 16 vs. Fresno L, 70-60 1 35 5-12 41.7 0-1 0.0 2-4 50.0 12
Dec 17 vs. Chabot W, 70-56 1 34 6-9 66.7 0-0 - 3-5 60.0 15
Dec 28 vs. Citrus W, 77-35 1 19 3-4 75.0 0-0 - 0-0 - 6
Dec 29 West LA W, 67-59 1 30 3-5 60.0 0-0 - 5-12 41.7 11
Dec 30 vs. Canyons W, 62-50 1 23 4-7 57.1 0-0 - 3-5 60.0 11
Jan 4 LA Pierce W, 114-22 1 21 4-5 80.0 1-1 100.0 0-0 - 9
Jan 7 at Santa Barbara W, 60-59 1 40 3-8 37.5 0-0 - 2-2 100.0 8
Jan 11 at Ventura W, 64-44 1 33 5-5 100.0 0-0 - 0-2 0.0 10
Jan 14 Allan Hancock W, 71-50 1 21 4-9 44.4 0-0 - 0-1 0.0 8
Jan 18 Oxnard W, 100-36 1 19 2-5 40.0 0-0 - 0-0 - 4
Jan 21 at Cuesta W, 88-30 1 29 6-8 75.0 0-0 - 3-4 75.0 15
Jan 28 at LA Pierce W, 94-36 1 16 1-4 25.0 0-0 - 0-0 - 2
Feb 1 Santa Barbara W, 61-38 1 28 5-13 38.5 0-0 - 0-0 - 10
Feb 4 Ventura W, 64-52 1 29 3-5 60.0 0-0 - 0-0 - 6
Feb 8 at Allan Hancock W, 58-37 1 29 6-9 66.7 0-0 - 1-2 50.0 13
Feb 11 at Oxnard W, 84-31 1 20 1-4 25.0 0-0 - 0-0 - 2
Feb 15 Cuesta W, 64-38 1 13 1-2 50.0 0-0 - 1-2 50.0 3
Feb 25 LA Valley W, 63-54 1 34 3-9 33.3 0-0 - 1-3 33.3 7
Mar 4 Cypress L, 67-57 1 31 4-10 40.0 0-1 0.0 2-4 50.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Merced W, 69-40 1 1 3 3 6 1 2 3 0
Nov 5 at San Joaquin Delta W, 67-65 1 1 2 4 6 2 1 4 0
Nov 6 vs. Sequoias L, 79-76 1 1 2 4 6 1 1 3 0
Nov 10 Sequoias L, 58-51 1 38 2 5 7 0 5 0 1
Nov 11 Orange Coast L, 65-49 1 26 3 3 6 2 3 1 0
Nov 12 East Los Angeles W, 65-55 1 32 2 0 2 5 2 3 2
Nov 23 Glendale W, 57-41 1 27 1 0 1 1 3 1 1
Dec 3 Long Beach L, 66-62 1 28 3 1 4 2 0 1 0
Dec 9 vs. Rio Hondo W, 66-50 1 1 5 1 6 1 2 0 0
Dec 10 at Irvine Valley W, 54-43 1 33 1 4 5 4 1 2 0
Dec 15 Redwoods W, 92-51 1 22 0 3 3 2 1 2 0
Dec 16 vs. Fresno L, 70-60 1 35 2 4 6 1 1 1 0
Dec 17 vs. Chabot W, 70-56 1 34 2 2 4 2 2 5 1
Dec 28 vs. Citrus W, 77-35 1 19 5 4 9 4 3 2 0
Dec 29 West LA W, 67-59 1 30 0 8 8 2 2 1 0
Dec 30 vs. Canyons W, 62-50 1 23 5 0 5 1 3 2 0
Jan 4 LA Pierce W, 114-22 1 21 0 0 0 3 0 3 1
Jan 7 at Santa Barbara W, 60-59 1 40 1 6 7 3 3 1 2
Jan 11 at Ventura W, 64-44 1 33 0 1 1 1 1 3 0
Jan 14 Allan Hancock W, 71-50 1 21 0 1 1 1 2 3 0
Jan 18 Oxnard W, 100-36 1 19 3 4 7 4 1 3 0
Jan 21 at Cuesta W, 88-30 1 29 0 1 1 1 1 3 1
Jan 28 at LA Pierce W, 94-36 1 16 1 3 4 2 0 3 0
Feb 1 Santa Barbara W, 61-38 1 28 4 3 7 0 1 3 2
Feb 4 Ventura W, 64-52 1 29 4 2 6 1 2 1 0
Feb 8 at Allan Hancock W, 58-37 1 29 3 4 7 2 1 4 0
Feb 11 at Oxnard W, 84-31 1 20 1 4 5 1 3 3 1
Feb 15 Cuesta W, 64-38 1 13 1 2 3 0 0 3 0
Feb 25 LA Valley W, 63-54 1 34 8 2 10 2 1 1 0
Mar 4 Cypress L, 67-57 1 31 6 1 7 0 4 0 0
Date Opponent Score gs pf dq a/to
Nov 4 vs. Merced W, 69-40 1 0 - 0.5
Nov 5 at San Joaquin Delta W, 67-65 1 0 - 2.0
Nov 6 vs. Sequoias L, 79-76 1 2 - 1.0
Nov 10 Sequoias L, 58-51 1 2 - 0.0
Nov 11 Orange Coast L, 65-49 1 2 - 0.7
Nov 12 East Los Angeles W, 65-55 1 3 - 2.5
Nov 23 Glendale W, 57-41 1 4 - 0.3
Dec 3 Long Beach L, 66-62 1 3 - -
Dec 9 vs. Rio Hondo W, 66-50 1 1 - 0.5
Dec 10 at Irvine Valley W, 54-43 1 3 - 4.0
Dec 15 Redwoods W, 92-51 1 0 - 2.0
Dec 16 vs. Fresno L, 70-60 1 1 - 1.0
Dec 17 vs. Chabot W, 70-56 1 0 - 1.0
Dec 28 vs. Citrus W, 77-35 1 2 - 1.3
Dec 29 West LA W, 67-59 1 2 - 1.0
Dec 30 vs. Canyons W, 62-50 1 1 - 0.3
Jan 4 LA Pierce W, 114-22 1 0 - -
Jan 7 at Santa Barbara W, 60-59 1 2 - 1.0
Jan 11 at Ventura W, 64-44 1 0 - 1.0
Jan 14 Allan Hancock W, 71-50 1 1 - 0.5
Jan 18 Oxnard W, 100-36 1 3 - 4.0
Jan 21 at Cuesta W, 88-30 1 0 - 1.0
Jan 28 at LA Pierce W, 94-36 1 2 - -
Feb 1 Santa Barbara W, 61-38 1 3 - 0.0
Feb 4 Ventura W, 64-52 1 3 - 0.5
Feb 8 at Allan Hancock W, 58-37 1 3 - 2.0
Feb 11 at Oxnard W, 84-31 1 1 - 0.3
Feb 15 Cuesta W, 64-38 1 1 - -
Feb 25 LA Valley W, 63-54 1 3 - 2.0
Mar 4 Cypress L, 67-57 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 22.7 3.1-6.4 0.0-0.2 1.9-2.9 8.3
2022-23 30 23.8 3.6-6.8 0.0-0.1 1.5-2.6 8.6
Total 58 23.3 3.4-6.6 0.0-0.2 1.7-2.7 8.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 26 636 88-180 48.9 1-7 14.3 54-81 66.7 231
2022-23 30 30 714 107-204 52.5 1-4 25.0 44-78 56.4 259
Total 58 56 1350 195-384 50.8 2-11 18.2 98-159 61.6 490
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 636 22.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2022-23 30 714 23.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 58 1350 23.3 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 2.0 3.0 5.0 1.3 2.3 1.4 0.0
2022-23 30 2.3 2.7 5.0 1.7 1.7 2.2 0.4
Total 58 2.2 2.8 5.0 1.5 2.0 1.8 0.2
  gp gs off def reb ast to stl blk
2021-22 28 26 56 85 141 35 63 40 1
2022-23 30 30 70 80 150 52 52 65 12
Total 58 56 126 165 291 87 115 105 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 23.8 3.6-6.8 0.0-0.1 1.5-2.6 8.6
Conference 12 24.8 3.4-6.4 0.1-0.1 0.6-1.1 7.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 26.6 3.1-6.8 0.1-0.1 1.1-2.3 7.5
Away 8 25.1 3.2-6.1 0.0-0.1 1.5-2.5 8.0
Neutral 7 16.3 4.9-7.6 0.0-0.1 2.1-3.3 11.9
             
Wins 24 23.1 3.4-6.3 0.0-0.1 1.3-2.4 8.2
Losses 6 26.5 4.2-8.7 0.0-0.3 2.0-3.3 10.3
             
November 7 18.0 3.3-5.7 0.0-0.1 2.0-3.0 8.6
December 9 25.0 4.0-7.6 0.0-0.1 2.2-4.1 10.2
January 7 25.6 3.6-6.3 0.1-0.1 0.7-1.3 8.0
February 6 25.5 3.2-7.0 0.0-0.0 0.5-1.2 6.8
March 1 31.0 4.0-10.0 0.0-1.0 2.0-4.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 714 107-204 52.5 1-4 25.0 44-78 56.4 259
Conference 12 12 298 41-77 53.2 1-1 100.0 7-13 53.8 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 399 47-102 46.1 1-2 50.0 17-35 48.6 112
Away 8 8 201 26-49 53.1 0-1 0.0 12-20 60.0 64
Neutral 7 7 114 34-53 64.2 0-1 0.0 15-23 65.2 83
                     
Wins 24 24 555 82-152 53.9 1-2 50.0 32-58 55.2 197
Losses 6 6 159 25-52 48.1 0-2 0.0 12-20 60.0 62
                     
November 7 7 126 23-40 57.5 0-1 0.0 14-21 66.7 60
December 9 9 225 36-68 52.9 0-1 0.0 20-37 54.1 92
January 7 7 179 25-44 56.8 1-1 100.0 5-9 55.6 56
February 6 6 153 19-42 45.2 0-0 - 3-7 42.9 41
March 1 1 31 4-10 40.0 0-1 0.0 2-4 50.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 714 23.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 12 298 24.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 399 26.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 8 201 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 7 114 16.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 24 555 23.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 6 159 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 7 126 18.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 9 225 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 179 25.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 6 153 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.3 2.7 5.0 1.7 1.7 2.2 0.4
Conference 12 1.5 2.6 4.1 1.6 1.3 2.8 0.6
Exhibition - - - - - - - -
                 
Home 15 2.5 2.3 4.8 1.7 1.8 1.7 0.5
Away 8 1.1 3.4 4.5 2.0 1.4 2.9 0.5
Neutral 7 3.4 2.6 6.0 1.6 2.0 2.3 0.1
                 
Wins 24 2.2 2.6 4.8 1.9 1.6 2.5 0.5
Losses 6 3.0 3.0 6.0 1.0 2.3 1.0 0.2
                 
November 7 2.1 2.7 4.9 1.7 2.4 2.1 0.6
December 9 2.6 3.0 5.6 2.1 1.7 1.8 0.1
January 7 0.7 2.3 3.0 2.1 1.1 2.7 0.6
February 6 3.5 2.8 6.3 1.0 1.3 2.5 0.5
March 1 6.0 1.0 7.0 0.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 70 80 150 52 52 65 12
Conference 12 12 18 31 49 19 15 33 7
Exhibition - - - - - - - - -
                   
Home 15 15 37 35 72 25 27 26 7
Away 8 8 9 27 36 16 11 23 4
Neutral 7 7 24 18 42 11 14 16 1
                   
Wins 24 24 52 62 114 46 38 59 11
Losses 6 6 18 18 36 6 14 6 1
                   
November 7 7 15 19 34 12 17 15 4
December 9 9 23 27 50 19 15 16 1
January 7 7 5 16 21 15 8 19 4
February 6 6 21 17 38 6 8 15 3
March 1 1 6 1 7 0 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0