Kaydn Mew
12

Kaydn Mew

gp
30
pts/g
11.1
fg %
36.0
3pt %
25.9
ft %
72.2
reb/g
3.9
a/g
4.1
Player Stats
  Overall Conference
Games 30 12
Games started 30 12
Minutes 774 314
Minutes per game 25.8 26.2
FG 108-300 43-113
FG Pct 36.0 38.1
3PT 35-135 7-40
3PT Pct 25.9 17.5
FT 83-115 28-45
FT Pct 72.2 62.2
Off rebounds 21 7
Def rebounds 96 38
Total rebounds 117 45
Rebounds per game 3.9 3.8
Personal fouls 57 14
Disqualifications 1 -
Assists 123 56
Turnovers 76 17
Assist to turnover ratio 1.6 3.3
Steals 49 25
Blocks 3 1
Points 334 121
Points per game 11.1 10.1
Points per 40 min 17.3 15.4
Recent Results
Date Opponent Result
Feb 4 Ventura W, 64-52
Feb 8 at Allan Hancock W, 58-37
Feb 11 at Oxnard W, 84-31
Feb 15 Cuesta W, 64-38
Feb 25 LA Valley W, 63-54
Mar 4 Cypress L, 67-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Merced W, 69-40 1 1 5-10 50.0 2-5 40.0 0-0 - 12
Nov 5 at San Joaquin Delta W, 67-65 1 1 3-8 37.5 2-5 40.0 5-8 62.5 13
Nov 6 vs. Sequoias L, 79-76 1 1 6-24 25.0 1-9 11.1 4-5 80.0 17
Nov 10 Sequoias L, 58-51 1 32 3-10 30.0 1-3 33.3 0-0 - 7
Nov 11 Orange Coast L, 65-49 1 39 5-11 45.5 0-4 0.0 0-2 0.0 10
Nov 12 East Los Angeles W, 65-55 1 28 8-16 50.0 1-4 25.0 3-3 100.0 20
Nov 23 Glendale W, 57-41 1 35 2-7 28.6 2-5 40.0 1-3 33.3 7
Dec 3 Long Beach L, 66-62 1 37 4-15 26.7 2-6 33.3 7-7 100.0 17
Dec 9 vs. Rio Hondo W, 66-50 1 1 3-8 37.5 0-2 0.0 1-1 100.0 7
Dec 10 at Irvine Valley W, 54-43 1 33 3-9 33.3 3-8 37.5 2-2 100.0 11
Dec 15 Redwoods W, 92-51 1 24 6-7 85.7 3-3 100.0 4-4 100.0 19
Dec 16 vs. Fresno L, 70-60 1 38 3-8 37.5 3-8 37.5 3-5 60.0 12
Dec 17 vs. Chabot W, 70-56 1 29 5-10 50.0 3-7 42.9 4-4 100.0 17
Dec 28 vs. Citrus W, 77-35 1 26 6-14 42.9 4-10 40.0 2-2 100.0 18
Dec 29 West LA W, 67-59 1 31 1-6 16.7 1-5 20.0 8-10 80.0 11
Dec 30 vs. Canyons W, 62-50 1 34 0-8 0.0 0-3 0.0 2-3 66.7 2
Jan 4 LA Pierce W, 114-22 1 22 3-8 37.5 0-4 0.0 4-7 57.1 10
Jan 7 at Santa Barbara W, 60-59 1 41 4-14 28.6 0-3 0.0 3-4 75.0 11
Jan 11 at Ventura W, 64-44 1 25 3-10 30.0 1-3 33.3 2-4 50.0 9
Jan 14 Allan Hancock W, 71-50 1 25 3-8 37.5 1-4 25.0 3-4 75.0 10
Jan 18 Oxnard W, 100-36 1 14 2-8 25.0 0-3 0.0 0-0 - 4
Jan 21 at Cuesta W, 88-30 1 29 5-8 62.5 2-3 66.7 3-3 100.0 15
Jan 28 at LA Pierce W, 94-36 1 16 5-9 55.6 0-1 0.0 2-2 100.0 12
Feb 1 Santa Barbara W, 61-38 1 27 4-9 44.4 0-4 0.0 1-4 25.0 9
Feb 4 Ventura W, 64-52 1 34 6-14 42.9 1-3 33.3 4-5 80.0 17
Feb 8 at Allan Hancock W, 58-37 1 31 1-5 20.0 0-3 0.0 5-8 62.5 7
Feb 11 at Oxnard W, 84-31 1 19 5-9 55.6 2-5 40.0 0-1 0.0 12
Feb 15 Cuesta W, 64-38 1 31 2-11 18.2 0-4 0.0 1-3 33.3 5
Feb 25 LA Valley W, 63-54 1 36 1-4 25.0 0-0 - 4-5 80.0 6
Mar 4 Cypress L, 67-57 1 34 1-12 8.3 0-8 0.0 5-6 83.3 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Merced W, 69-40 1 1 0 4 4 2 2 2 0
Nov 5 at San Joaquin Delta W, 67-65 1 1 0 4 4 3 2 0 0
Nov 6 vs. Sequoias L, 79-76 1 1 6 6 12 4 3 1 0
Nov 10 Sequoias L, 58-51 1 32 0 1 1 3 1 1 0
Nov 11 Orange Coast L, 65-49 1 39 0 5 5 5 7 0 0
Nov 12 East Los Angeles W, 65-55 1 28 3 5 8 2 2 1 0
Nov 23 Glendale W, 57-41 1 35 0 1 1 4 5 1 0
Dec 3 Long Beach L, 66-62 1 37 0 4 4 3 4 0 0
Dec 9 vs. Rio Hondo W, 66-50 1 1 0 7 7 6 5 1 0
Dec 10 at Irvine Valley W, 54-43 1 33 1 4 5 4 2 0 1
Dec 15 Redwoods W, 92-51 1 24 1 1 2 5 1 6 0
Dec 16 vs. Fresno L, 70-60 1 38 0 3 3 2 4 0 0
Dec 17 vs. Chabot W, 70-56 1 29 0 1 1 4 2 2 0
Dec 28 vs. Citrus W, 77-35 1 26 0 3 3 2 2 6 0
Dec 29 West LA W, 67-59 1 31 0 2 2 5 5 0 0
Dec 30 vs. Canyons W, 62-50 1 34 0 4 4 3 2 1 0
Jan 4 LA Pierce W, 114-22 1 22 0 3 3 5 2 6 0
Jan 7 at Santa Barbara W, 60-59 1 41 1 4 5 2 10 1 1
Jan 11 at Ventura W, 64-44 1 25 0 4 4 3 1 2 0
Jan 14 Allan Hancock W, 71-50 1 25 0 2 2 6 1 3 0
Jan 18 Oxnard W, 100-36 1 14 2 2 4 5 0 2 0
Jan 21 at Cuesta W, 88-30 1 29 1 6 7 2 0 0 0
Jan 28 at LA Pierce W, 94-36 1 16 1 2 3 3 0 1 0
Feb 1 Santa Barbara W, 61-38 1 27 1 5 6 10 1 5 0
Feb 4 Ventura W, 64-52 1 34 0 5 5 7 0 3 0
Feb 8 at Allan Hancock W, 58-37 1 31 0 1 1 3 1 0 0
Feb 11 at Oxnard W, 84-31 1 19 0 4 4 5 1 2 0
Feb 15 Cuesta W, 64-38 1 31 1 0 1 5 0 0 0
Feb 25 LA Valley W, 63-54 1 36 1 2 3 4 5 0 0
Mar 4 Cypress L, 67-57 1 34 2 1 3 6 5 2 1
Date Opponent Score gs pf dq a/to
Nov 4 vs. Merced W, 69-40 1 1 - 1.0
Nov 5 at San Joaquin Delta W, 67-65 1 2 - 1.5
Nov 6 vs. Sequoias L, 79-76 1 2 - 1.3
Nov 10 Sequoias L, 58-51 1 5 1 3.0
Nov 11 Orange Coast L, 65-49 1 2 - 0.7
Nov 12 East Los Angeles W, 65-55 1 3 - 1.0
Nov 23 Glendale W, 57-41 1 2 - 0.8
Dec 3 Long Beach L, 66-62 1 4 - 0.8
Dec 9 vs. Rio Hondo W, 66-50 1 0 - 1.2
Dec 10 at Irvine Valley W, 54-43 1 4 - 2.0
Dec 15 Redwoods W, 92-51 1 0 - 5.0
Dec 16 vs. Fresno L, 70-60 1 3 - 0.5
Dec 17 vs. Chabot W, 70-56 1 3 - 2.0
Dec 28 vs. Citrus W, 77-35 1 0 - 1.0
Dec 29 West LA W, 67-59 1 3 - 1.0
Dec 30 vs. Canyons W, 62-50 1 3 - 1.5
Jan 4 LA Pierce W, 114-22 1 1 - 2.5
Jan 7 at Santa Barbara W, 60-59 1 3 - 0.2
Jan 11 at Ventura W, 64-44 1 1 - 3.0
Jan 14 Allan Hancock W, 71-50 1 2 - 6.0
Jan 18 Oxnard W, 100-36 1 1 - -
Jan 21 at Cuesta W, 88-30 1 0 - -
Jan 28 at LA Pierce W, 94-36 1 0 - -
Feb 1 Santa Barbara W, 61-38 1 0 - 10.0
Feb 4 Ventura W, 64-52 1 0 - -
Feb 8 at Allan Hancock W, 58-37 1 3 - 3.0
Feb 11 at Oxnard W, 84-31 1 2 - 5.0
Feb 15 Cuesta W, 64-38 1 1 - -
Feb 25 LA Valley W, 63-54 1 2 - 0.8
Mar 4 Cypress L, 67-57 1 4 - 1.2
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 27 26.9 4.0-9.4 2.0-5.0 3.4-4.1 13.6
2022-23 30 25.8 3.6-10.0 1.2-4.5 2.8-3.8 11.1
Total 57 26.3 3.8-9.7 1.6-4.7 3.1-4.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 26 725 109-253 43.1 55-135 40.7 93-111 83.8 366
2022-23 30 30 774 108-300 36.0 35-135 25.9 83-115 72.2 334
Total 57 56 1499 217-553 39.2 90-270 33.3 176-226 77.9 700
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 27 725 26.9 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
2022-23 30 774 25.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Total 57 1499 26.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 27 0.6 2.3 3.0 2.2 2.8 1.2 0.1
2022-23 30 0.7 3.2 3.9 4.1 2.5 1.6 0.1
Total 57 0.7 2.8 3.5 3.2 2.7 1.4 0.1
  gp gs off def reb ast to stl blk
2021-22 27 26 17 63 80 59 76 32 3
2022-23 30 30 21 96 117 123 76 49 3
Total 57 56 38 159 197 182 152 81 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.8 3.6-10.0 1.2-4.5 2.8-3.8 11.1
Conference 12 26.2 3.6-9.4 0.6-3.3 2.3-3.8 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.9 3.4-9.7 0.8-4.0 3.0-4.2 10.6
Away 8 24.4 3.6-9.0 1.2-3.9 2.8-4.0 11.3
Neutral 7 18.6 4.0-11.7 1.9-6.3 2.3-2.9 12.1
             
Wins 24 24.7 3.6-9.2 1.2-4.0 2.7-3.8 11.0
Losses 6 30.2 3.7-13.3 1.2-6.3 3.2-4.2 11.7
             
November 7 19.6 4.6-12.3 1.3-5.0 1.9-3.0 12.3
December 9 28.1 3.4-9.4 2.1-5.8 3.7-4.2 12.7
January 7 24.6 3.6-9.3 0.6-3.0 2.4-3.4 10.1
February 6 29.7 3.2-8.7 0.5-3.2 2.5-4.3 9.3
March 1 34.0 1.0-12.0 0.0-8.0 5.0-6.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 774 108-300 36.0 35-135 25.9 83-115 72.2 334
Conference 12 12 314 43-113 38.1 7-40 17.5 28-45 62.2 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 449 51-146 34.9 12-60 20.0 45-63 71.4 159
Away 8 8 195 29-72 40.3 10-31 32.3 22-32 68.8 90
Neutral 7 7 130 28-82 34.1 13-44 29.5 16-20 80.0 85
                     
Wins 24 24 593 86-220 39.1 28-97 28.9 64-90 71.1 264
Losses 6 6 181 22-80 27.5 7-38 18.4 19-25 76.0 70
                     
November 7 7 137 32-86 37.2 9-35 25.7 13-21 61.9 86
December 9 9 253 31-85 36.5 19-52 36.5 33-38 86.8 114
January 7 7 172 25-65 38.5 4-21 19.0 17-24 70.8 71
February 6 6 178 19-52 36.5 3-19 15.8 15-26 57.7 56
March 1 1 34 1-12 8.3 0-8 0.0 5-6 83.3 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 774 25.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Conference 12 314 26.2 0.0-0.0 0.0-0.0 17.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 449 29.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Away 8 195 24.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Neutral 7 130 18.6 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
                 
Wins 24 593 24.7 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Losses 6 181 30.2 0.0-0.0 0.0-0.0 18.4 0.0-0.0 0.0
                 
November 7 137 19.6 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
December 9 253 28.1 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
January 7 172 24.6 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
February 6 178 29.7 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 3.2 3.9 4.1 2.5 1.6 0.1
Conference 12 0.6 3.2 3.8 4.7 1.4 2.1 0.1
Exhibition - - - - - - - -
                 
Home 15 0.7 2.6 3.3 5.0 2.6 2.0 0.1
Away 8 0.5 3.6 4.1 3.1 2.1 0.8 0.3
Neutral 7 0.9 4.0 4.9 3.3 2.9 1.9 0.0
                 
Wins 24 0.5 3.2 3.7 4.2 2.2 1.9 0.1
Losses 6 1.3 3.3 4.7 3.8 4.0 0.7 0.2
                 
November 7 1.3 3.7 5.0 3.3 3.1 0.9 0.0
December 9 0.2 3.2 3.4 3.8 3.0 1.8 0.1
January 7 0.7 3.3 4.0 3.7 2.0 2.1 0.1
February 6 0.5 2.8 3.3 5.7 1.3 1.7 0.0
March 1 2.0 1.0 3.0 6.0 5.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 30 30 21 96 117 123 76 49 3
Conference 12 12 7 38 45 56 17 25 1
Exhibition - - - - - - - - -
                   
Home 15 15 11 39 50 75 39 30 1
Away 8 8 4 29 33 25 17 6 2
Neutral 7 7 6 28 34 23 20 13 0
                   
Wins 24 24 13 76 89 100 52 45 2
Losses 6 6 8 20 28 23 24 4 1
                   
November 7 7 9 26 35 23 22 6 0
December 9 9 2 29 31 34 27 16 1
January 7 7 5 23 28 26 14 15 1
February 6 6 3 17 20 34 8 10 0
March 1 1 2 1 3 6 5 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0