Official Basketball Box Score

Moorpark vs. Oxnard

2/11/2023 at 1:00 PM — OXNARD

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Moorpark 29 15 20 20 - 84
Oxnard 5 13 3 10 - 31
Moorpark   Oxnard
40.3% Total FG% 20.0%
34.4% 3-Pt. FG% 14.3%
57.9% Free Throw% 60.0%
None Technical Fouls None
14 Points in the Paint 2
20 Points off Turnovers 2
13 2nd Chance Points 4
0 Fast Break Points 0
45 Bench Points 0
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 37.5% 36.4% 33.3% 40.3%
3-Pt. FG% 40.0% 37.5% 25.0% 33.3% 34.4%
Free Throw% 60.0% 0% 50.0% 75.0% 57.9%
Oxnard
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 33.3% 9.1% 21.4% 20.0%
3-Pt. FG% 0% 25.0% 16.7% 16.7% 14.3%
Free Throw% 25.0% 100.0% 0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Skylar Dillon* 1-4 0-0 0-0 1 4 5 1 2 1 3 1 3 20
#5 Sabrina Belquist* 4-14 2-8 0-2 4 4 8 0 10 1 0 0 3 23
#12 Kaydn Mew* 5-9 2-5 0-1 0 4 4 2 12 5 1 0 2 19
#23 Jasmine Nichols* 1-4 0-0 0-0 0 1 1 0 2 0 3 1 1 16
#24 Genesis Gonzalez* 5-10 3-8 0-0 0 2 2 2 13 2 0 0 1 20
#2 Calista Arzaga 4-6 3-5 0-0 1 0 1 0 11 0 1 0 1 17
#3 Success Prysock 1-5 0-0 2-6 0 7 7 3 4 1 0 0 0 14
#10 Payton Love 2-5 0-0 1-2 2 4 6 2 5 1 1 0 1 19
#11 Aaniya Hutchins 3-7 1-5 0-0 0 3 3 1 7 2 0 0 1 21
#42 Rome Falacocchia 2-6 0-0 6-6 4 3 7 2 10 1 0 0 0 13
#44 Gianna Falacocchia 3-7 0-1 2-2 2 2 4 1 8 1 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-77 11-32 11-19 14 34 48 14 84 15 10 2 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gizelle Carreto* 4-14 0-3 2-4 0 4 4 2 10 3 6 0 3 36
#3 Sofia Maldonado* 1-7 0-5 0-0 1 3 4 3 2 3 5 0 0 32
#12 Bianca Naranjo* 1-11 1-3 2-4 2 2 4 4 5 0 5 0 0 36
#30 Dennise Dominguez* 4-15 2-7 2-2 1 4 5 1 12 1 3 3 1 30
#44 Andrea Berrelleza* 1-3 0-2 0-0 0 1 1 0 2 0 2 0 0 18
#2 Naomi Navarro 0-3 0-1 0-0 1 3 4 2 0 0 0 0 1 15
#5 Ariana Maldonado 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 17
#11 Carmen Gonzalez 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#22 Aaliyah Akbar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-55 3-21 6-10 5 17 22 15 31 8 23 3 5 195
* = Starter