Official Basketball Box Score

Ventura vs. Moorpark

2/4/2023 at 1:00 PM — Raider Pavilion

Officials: Enrique Arroyo,Chris Meyerson,Gershon KhodzhayevAttendance: 0

Team 1 2 3 4 Total
Ventura 7 18 11 16 - 52
Moorpark 22 17 10 15 - 64
Ventura   Moorpark
38.3% Total FG% 46.3%
28.6% 3-Pt. FG% 31.3%
90.9% Free Throw% 69.2%
None Technical Fouls 1
14 Points in the Paint 36
12 Points off Turnovers 19
2 2nd Chance Points 8
0 Fast Break Points 0
6 Bench Points 14
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 38.5% 40.0% 46.2% 38.3%
3-Pt. FG% 25.0% 20.0% 20.0% 42.9% 28.6%
Free Throw% 0% 87.5% 100.0% 100.0% 90.9%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 36.8% 37.5% 46.2% 46.3%
3-Pt. FG% 33.3% 14.3% 50.0% 50.0% 31.3%
Free Throw% 75.0% 66.7% 75.0% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kenya Edelhart* 7-15 5-10 1-2 0 3 3 2 20 3 6 1 0 40
#3 Jasmine Glover* 1-6 0-3 2-2 1 1 2 3 4 2 0 0 0 36
#5 Alisha Cruz-Lisberg* 2-6 0-0 1-1 0 0 0 4 5 0 1 0 0 13
#13 Kylie Gallick* 3-4 0-1 6-6 0 9 9 0 12 0 2 0 0 40
#23 Sofia Torres-Reyes* 2-10 1-6 0-0 0 1 1 3 5 4 3 0 1 37
#4 Alina Olivo 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 8
#22 Alexis Howery 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#24 Tiernan Phillips 3-5 0-0 0-0 1 2 3 3 6 0 0 0 2 19
#32 Dani Henley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 18-47 6-21 10-11 3 17 20 16 52 10 16 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Skylar Dillon* 3-5 0-0 0-0 4 2 6 3 6 1 2 0 1 29
#5 Sabrina Belquist* 3-12 1-5 3-4 3 0 3 2 10 3 3 0 1 33
#12 Kaydn Mew* 6-14 1-3 4-5 0 5 5 0 17 7 0 0 3 34
#23 Jasmine Nichols* 4-6 0-0 1-2 3 5 8 3 9 0 5 0 1 29
#24 Genesis Gonzalez* 3-6 2-4 0-0 0 4 4 1 8 2 0 1 1 31
#2 Calista Arzaga 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#3 Success Prysock 1-2 0-0 0-0 1 0 1 2 2 0 3 0 0 4
#10 Payton Love 2-2 0-0 1-2 0 1 1 0 5 0 0 0 1 11
#11 Aaniya Hutchins 3-6 1-3 0-0 0 0 0 0 7 0 0 0 0 18
#44 Gianna Falacocchia 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 6
#TM Team 0-0 0-0 0-0 3 8 11 0 2
Totals 25-54 5-16 9-13 14 26 40 13 64 15 16 1 8 199
* = Starter