Official Basketball Box Score

Sequoias vs. Moorpark

11/12/2021 at 7:00 PM — Moorpark College

Officials: ,,Attendance: 250

Team 1 2 3 4 Total
Sequoias 11 15 6 13 - 45
Moorpark 25 13 13 13 - 64
Sequoias   Moorpark
32.1% Total FG% 47.3%
16.7% 3-Pt. FG% 42.1%
58.3% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 24
9 Points off Turnovers 15
16 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 24
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 38.5% 15.4% 31.3% 32.1%
3-Pt. FG% 25.0% 33.3% 16.7% 0% 16.7%
Free Throw% 0% 60.0% 33.3% 75.0% 58.3%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 46.2% 26.7% 50.0% 47.3%
3-Pt. FG% 75.0% 20.0% 50.0% 25.0% 42.1%
Free Throw% 100.0% 0% 50.0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 NIKOLA HUDSON* 0-6 0-2 0-0 3 1 4 2 0 3 3 0 0 25
#04 SERENA YBARRA* 1-6 1-6 4-5 1 3 4 4 7 0 4 0 2 33
#05 DYANELI DIAZ* 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 15
#13 ALANA ROBERTS* 8-14 0-2 0-0 3 3 6 1 16 1 2 1 2 31
#20 SAPPHIRE JONES* 2-5 0-1 2-3 3 0 3 3 6 1 4 0 0 23
#11 TAYLOR ROTH 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 7
#12 AYON CARTER 6-10 3-6 0-2 1 1 2 2 15 2 1 0 0 22
#14 NOURA ABOUTALEB 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 5
#15 TIANA HOLLAND 0-6 0-3 1-2 1 1 2 1 1 1 3 0 3 27
#23 KUDA CEESAY 0-1 0-0 0-0 1 3 4 1 0 0 0 0 1 10
#34 ELLA THOMPSON 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 3 8 0 2
Totals 17-53 4-24 7-12 19 17 36 15 45 9 20 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ashley Orozco* 1-3 0-0 0-0 1 4 5 2 2 7 4 0 4 31
#12 Kaydn Mew* 4-9 3-7 0-0 0 1 1 1 11 5 0 0 1 28
#21 Rebecca Saidoff* 5-8 2-5 0-0 0 1 1 1 12 2 1 0 0 25
#23 Jasmine Nichols* 5-13 0-1 2-4 1 6 7 2 12 1 4 0 5 24
#24 Myesha Lumas* 1-3 1-2 0-0 1 0 1 1 3 3 0 0 0 23
#4 Skylar Dillon 1-4 0-1 2-2 1 0 1 1 4 0 2 0 0 20
#5 Jesika Magallanes 0-3 0-0 0-0 1 1 2 3 0 1 1 0 0 10
#11 Aaniya Hutchins 3-4 2-3 0-0 1 3 4 0 8 0 1 0 1 15
#14 Gaby Abarzua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#42 Gianna Falacocchia 6-8 0-0 0-0 1 3 4 3 12 0 1 0 0 16
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-55 8-19 4-6 10 21 31 14 64 19 14 0 11 198
* = Starter