Malia Plourde
gp
12
avg
.357
hr
1
rbi
5
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Plate appearances | 35 | 1 |
| At Bats | 28 | 0 |
| Runs | 6 | 0 |
| Hits | 10 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 5 | 0 |
| Total bases | 14 | 0 |
| Walks | 4 | - |
| Hit by pitch | 3 | 1 |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .357 | - |
| On Base Percentage | .486 | 1.000 |
| Slugging Percentage | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | Santa Barbara | W, 14-0 |
| Apr 18 | Glendale | |
| Apr 18 | Glendale | |
| Apr 21 | at Chaffey | W, 7-5 |
| Apr 23 | Mt. San Jacinto | W, 15-0 |
| Apr 28 | at Canyons | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Valley | W, 14-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Jan 23 | LA Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jan 29 | East Los Angeles | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 30 # | at Cal Lutheran | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | Bakersfield | W, 9-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | Citrus | L, 17-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 6 | Citrus | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 10 | Antelope Valley | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | Antelope Valley | L, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 19 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Riverside | W, 7-6 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | Riverside | L, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Canyons | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 5 | Cuesta | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Santa Monica | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Allan Hancock | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ventura | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chaffey | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cerritos | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Santa Barbara | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 31 | at Cuesta | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Santa Monica | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Mission | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oxnard | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ventura | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Chaffey | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Jacinto | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Canyons | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Cerritos | - | - | - | - | - | |
| Jan 23 | LA Valley | W, 14-2 | 1 | 2 | 4 | - | - |
| Jan 23 | LA Valley | W, 15-1 | - | - | - | - | - |
| Jan 27 | at Long Beach | L, 10-0 | 1 | 0 | 0 | - | - |
| Jan 29 | East Los Angeles | L, 7-5 | 1 | 2 | 1 | 1 | - |
| Jan 30 # | at Cal Lutheran | W, 9-3 | 1 | 1 | 1 | - | - |
| Feb 3 | Bakersfield | W, 9-8 | 1 | 0 | 2 | - | - |
| Feb 6 | Citrus | L, 17-8 | 1 | 1 | 1 | - | - |
| Feb 6 | Citrus | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 10 | Antelope Valley | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 10 | Antelope Valley | L, 14-4 | 1 | 1 | 0 | - | - |
| Feb 19 | Long Beach | - | - | - | - | - | |
| Feb 24 | Riverside | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Riverside | L, 5-4 | 1 | 0 | 3 | - | - |
| Mar 3 | at Canyons | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 5 | Cuesta | W, 15-7 | - | - | - | - | - |
| Mar 6 | at LA Harbor | L, 3-1 | - | - | - | - | - |
| Mar 10 | at Santa Monica | W, 16-0 | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 8-2 | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 9-8 | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 11-6 | - | - | - | - | - |
| Mar 17 | at Allan Hancock | W, 15-0 | - | - | - | - | - |
| Mar 19 | Ventura | L, 8-3 | - | - | - | - | - |
| Mar 20 | Chaffey | L, 8-6 | - | - | - | - | - |
| Mar 21 | at Cerritos | L, 11-3 | - | - | - | - | - |
| Mar 21 | vs. Southwestern | - | - | - | - | - | |
| Mar 24 | at Santa Barbara | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 31 | at Cuesta | W, 14-6 | - | - | - | - | - |
| Apr 2 | Santa Monica | W, 24-2 | - | - | - | - | - |
| Apr 3 | at LA Mission | L, 10-2 | - | - | - | - | - |
| Apr 7 | Oxnard | W, 10-2 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 6-1 | - | - | - | - | - |
| Apr 14 | at Ventura | L, 9-1 | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 14-0 | - | - | - | - | - |
| Apr 18 | Glendale | - | - | - | - | - | |
| Apr 18 | Glendale | - | - | - | - | - | |
| Apr 21 | at Chaffey | W, 7-5 | - | - | - | - | - |
| Apr 23 | Mt. San Jacinto | W, 15-0 | - | - | - | - | - |
| Apr 28 | at Canyons | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Valley | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | LA Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | East Los Angeles | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 # | at Cal Lutheran | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Bakersfield | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Citrus | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Citrus | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Antelope Valley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Antelope Valley | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Riverside | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Riverside | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Canyons | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Cuesta | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Santa Monica | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Allan Hancock | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ventura | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chaffey | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cerritos | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Santa Barbara | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Cuesta | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Santa Monica | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Mission | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oxnard | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ventura | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Chaffey | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Jacinto | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Canyons | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Valley | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | LA Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | L, 10-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jan 29 | East Los Angeles | L, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 # | at Cal Lutheran | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Bakersfield | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | Citrus | L, 17-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | Citrus | L, 5-4 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Antelope Valley | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Antelope Valley | L, 14-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 19 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Riverside | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Riverside | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Canyons | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Cuesta | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Santa Monica | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Allan Hancock | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ventura | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chaffey | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cerritos | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Santa Barbara | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Santa Monica | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Mission | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oxnard | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ventura | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Chaffey | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Jacinto | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Canyons | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 28 | 10 | 5 | 4 | 1 | - | 1 | 2 | 2 | .357 | .486 | .500 | 3 | - | - | - | 6 | 9 | 0.67 | 35 |
| Total | 12 | 28 | 10 | 5 | 4 | 1 | - | 1 | 2 | 2 | .357 | .486 | .500 | 3 | - | - | - | 6 | 9 | 0.67 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 14 | 1 | - |
| Total | 12 | 6 | 14 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 25 | 9 | 13 | 3 | - | .880 | 1 | - | - | - | - |
| Total | 12 | 25 | 9 | 13 | 3 | - | .880 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 10 | 5 | 4 | 1 | - | 1 | 2 | 2 | .357 | .486 | .500 | 3 | - | - | - | 6 | 9 | 0.67 | 35 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Exhibition | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Home | 9 | 23 | 9 | 5 | 4 | 1 | - | 1 | 2 | 2 | .391 | .517 | .565 | 2 | - | - | - | 3 | 8 | 0.38 | 29 |
| Away | 3 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | 3 | 1 | 3.00 | 6 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 10 | 4 | 3 | 3 | - | - | 1 | 1 | - | .400 | .571 | .700 | 1 | - | - | - | 3 | 2 | 1.50 | 14 |
| Losses | 7 | 18 | 6 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .429 | .389 | 2 | - | - | - | 3 | 7 | 0.43 | 21 |
| January | 3 | 8 | 2 | 3 | - | - | - | 1 | 1 | 1 | .250 | .333 | .625 | 1 | - | - | - | 2 | 2 | 1.00 | 9 |
| February | 7 | 17 | 7 | 2 | 4 | 1 | - | - | 1 | 1 | .412 | .545 | .471 | 1 | - | - | - | 2 | 7 | 0.29 | 22 |
| March | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 6 | 14 | 1 | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | 1 | 1 | 1 | - | - |
| Home | 9 | 6 | 13 | 1 | - |
| Away | 3 | 0 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 2 | 7 | - | - |
| Losses | 7 | 4 | 7 | 1 | - |
| January | 3 | 4 | 5 | 1 | - |
| February | 7 | 2 | 8 | - | - |
| March | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 9 | 13 | 3 | - | .880 | 1 | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 9 | 19 | 8 | 9 | 2 | - | .895 | 1 | - | - | - | - |
| Away | 3 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 7 | 22 | 8 | 11 | 3 | - | .864 | - | - | - | - | - |
| January | 3 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| February | 7 | 13 | 2 | 9 | 2 | - | .846 | 1 | - | - | - | - |
| March | 2 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
