Amanda Smith
4 Amanda Smith
-
- Height:
- 5'7"
-
- Position:
- Pitcher/Inf
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Oak Park
-
- app
- 34
-
- gs
- 34
-
- w
- 17
-
- l
- 7
-
- sv
- 0
-
- ip
- 206.0
-
- era
- 1.80
-
- whip
- 1.01
-
- k
- 171
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 34 | 13 |
| Games started | 34 | 13 |
| Wins | 17 | 9 |
| Losses | 7 | 0 |
| Saves | 0 | 0 |
| Complete Games | 29 | 13 |
| Shutouts | 11 | 9 |
| Innings Pitched | 206.0 | 78.0 |
| Hits | 174 | 32 |
| Runs | 81 | 11 |
| Earned Runs | 53 | 9 |
| Walks | 34 | 10 |
| Strikeouts | 171 | 83 |
| Strikeouts per Game | 5.81 | 7.45 |
| Doubles Allowed | 25 | 5 |
| Triples Allowed | 1 | - |
| WHIP | 1.01 | .54 |
| Home Runs Allows | 4 | - |
| At Bats Against | 782 | 266 |
| Batting Average Against | .223 | .120 |
| Earned Run Average | 1.80 | 0.81 |
| Wild pitches | 2 | 1 |
| Hit Batters | 12 | 7 |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | - |
| Sacrifice Hits Allowed | 17 | 4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Antelope Valley | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Antelope Valley | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Glendale | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Glendale | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Riverside | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Riverside | L, 14-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 23 | at LA Valley | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | at LA Valley | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Victor Valley | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at LA Harbor | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Chaffey | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chaffey | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | LA Mission | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | LA Mission | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Santa Monica | W, 22-0 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Oxnard | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Allan Hancock | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at El Camino | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Ventura | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | LA Pierce | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Cuesta | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Porterville | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Porterville | W, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Santa Monica | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Oxnard | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Citrus | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Citrus | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Allan Hancock | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Ventura | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Canyons | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Canyons | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at LA Pierce | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Cuesta | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at El Camino | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at El Camino | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | LA Mission | - | - | - | - | - | |
| Feb 13 | Antelope Valley | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Antelope Valley | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Glendale | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Glendale | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 17 | Riverside | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 17 | Riverside | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at LA Valley | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 23 | at LA Valley | W, 15-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Victor Valley | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at LA Harbor | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Chaffey | W, 6-1 | - | - | - | - | - |
| Mar 1 | at Chaffey | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 5 | LA Mission | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 5 | LA Mission | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Santa Monica | W, 22-0 | 1 | 3 | 3 | 1 | - |
| Mar 8 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Oxnard | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Allan Hancock | W, 9-2 | 1 | 0 | 1 | - | - |
| Mar 16 | at El Camino | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Ventura | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 26 | LA Pierce | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cuesta | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Porterville | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Porterville | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Santa Monica | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Oxnard | W, 2-0 | - | - | - | - | - |
| Apr 6 | Citrus | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Citrus | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Allan Hancock | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Ventura | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Canyons | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Canyons | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 16 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at LA Pierce | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Cuesta | W, 2-1 | 1 | 0 | 0 | - | - |
| May 3 | at El Camino | L, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | at El Camino | L, 10-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Antelope Valley | W, 4-3 | 1 | 1 | 0 | 10.0 | 11 | 3 | 3 | 2.10 | 4 | 2.80 | 1 | 1.30 |
| Feb 13 | Antelope Valley | L, 5-1 | 1 | 0 | 1 | 7.0 | 9 | 5 | 3 | 3.00 | 3 | 3.00 | 1 | 1.86 |
| Feb 15 | at Glendale | W, 10-2 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 6 | 7.00 | - | .67 |
| Feb 15 | at Glendale | L, 7-6 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 9.33 | 1 | 2.33 | - | 2.67 |
| Feb 17 | Riverside | W, 12-7 | 1 | 1 | 0 | 7.0 | 7 | 7 | 2 | 2.00 | 6 | 6.00 | - | 1.43 |
| Feb 17 | Riverside | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at LA Valley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at LA Valley | W, 15-0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 4 | 14.00 | - | .50 |
| Feb 24 | Victor Valley | W, 15-5 | 1 | 0 | 0 | 5.0 | 7 | 2 | 0 | 0.00 | 5 | 7.00 | - | 1.40 |
| Feb 24 | at LA Harbor | L, 2-0 | 1 | 0 | 1 | 6.0 | 6 | 2 | 1 | 1.17 | 4 | 4.67 | - | 1.00 |
| Mar 1 | at Chaffey | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chaffey | W, 6-5 | 1 | 0 | 0 | 8.0 | 8 | 5 | 2 | 1.75 | 0 | .00 | 1 | 1.13 |
| Mar 5 | LA Mission | L, 7-3 | 1 | 0 | 1 | 7.0 | 12 | 6 | 6 | 6.00 | 8 | 8.00 | - | 1.86 |
| Mar 5 | LA Mission | L, 7-5 | 1 | 0 | 0 | 6.0 | 9 | 3 | 3 | 3.50 | 6 | 7.00 | 1 | 1.67 |
| Mar 7 | at Santa Monica | W, 22-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 13 | 18.20 | - | .00 |
| Mar 8 | at East Los Angeles | W, 10-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 3 | 4.20 | - | .60 |
| Mar 12 | at Oxnard | W, 5-0 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 7 | 7.00 | - | .14 |
| Mar 14 | at Allan Hancock | W, 9-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 6 | 6.00 | - | 1.29 |
| Mar 16 | at El Camino | W, 3-2 | 1 | 1 | 0 | 7.0 | 9 | 2 | 2 | 2.00 | 2 | 2.00 | - | 1.71 |
| Mar 19 | Ventura | W, 8-0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 4 | 5.60 | - | .20 |
| Mar 21 | at Santa Barbara | W, 4-3 | 1 | 1 | 0 | 8.0 | 5 | 3 | 3 | 2.63 | 5 | 4.38 | - | .75 |
| Mar 26 | LA Pierce | W, 9-0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .20 |
| Mar 28 | at Cuesta | W, 8-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | - | .43 |
| Mar 29 | Porterville | W, 8-0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 4 | 5.60 | - | .40 |
| Mar 29 | Porterville | W, 16-0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 4 | 9.33 | - | 1.00 |
| Apr 2 | Santa Monica | W, 9-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 6 | 8.40 | - | .60 |
| Apr 4 | Oxnard | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Citrus | W, 2-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 3 | 3.00 | - | .71 |
| Apr 6 | Citrus | W, 5-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 3 | 3.00 | - | .71 |
| Apr 9 | Allan Hancock | W, 8-5 | 1 | 1 | 0 | 7.0 | 5 | 5 | 5 | 5.00 | 10 | 10.00 | - | .86 |
| Apr 11 | at Ventura | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 3 | 4.20 | - | .60 |
| Apr 12 | Canyons | L, 6-4 | 1 | 0 | 1 | 7.0 | 10 | 6 | 5 | 5.00 | 8 | 8.00 | - | 1.43 |
| Apr 12 | Canyons | L, 8-7 | 1 | 0 | 1 | 8.0 | 12 | 8 | 3 | 2.63 | 6 | 5.25 | - | 1.50 |
| Apr 16 | Santa Barbara | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .60 |
| Apr 18 | at LA Pierce | W, 8-0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 7 | 9.80 | - | .60 |
| Apr 23 | Cuesta | W, 2-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 0 | 0.00 | 5 | 5.00 | - | .43 |
| May 3 | at El Camino | L, 3-0 | 1 | 0 | 1 | 6.0 | 6 | 3 | 1 | 1.17 | 4 | 4.67 | - | 1.33 |
| May 4 | at El Camino | L, 10-1 | 1 | 0 | 1 | 6.0 | 10 | 10 | 7 | 8.17 | 4 | 4.67 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Antelope Valley | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Feb 13 | Antelope Valley | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Glendale | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | at Glendale | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Riverside | W, 12-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | Riverside | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Victor Valley | W, 15-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at LA Harbor | L, 2-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | at Chaffey | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chaffey | W, 6-5 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 5 | LA Mission | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | LA Mission | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 7 | at Santa Monica | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at East Los Angeles | W, 10-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | at Oxnard | W, 5-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Allan Hancock | W, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Mar 16 | at El Camino | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 19 | Ventura | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Santa Barbara | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 26 | LA Pierce | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Porterville | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Porterville | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Santa Monica | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Citrus | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 6 | Citrus | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 11 | at Ventura | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Canyons | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 12 | Canyons | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 16 | Santa Barbara | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at LA Pierce | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cuesta | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at El Camino | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| May 4 | at El Camino | L, 10-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 22 | 6 | 7 | 1 | 1 | - | - | 1 | 4 | .273 | .304 | .318 | - | - | - | - | 7 | 4 | 1.75 | 23 |
| 2024-25 | 33 | 93 | 29 | 21 | 3 | 6 | - | 4 | 10 | 10 | .312 | .347 | .505 | 2 | - | - | - | 19 | 28 | 0.68 | 98 |
| Total | 69 | 115 | 35 | 28 | 4 | 7 | - | 4 | 11 | 14 | .304 | .339 | .470 | 2 | - | - | - | 26 | 32 | 0.81 | 121 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1.80 | 17 | 7 | 34 | 34 | 0 | 206.0 | 174 | 81 | 53 | 34 | 171 | 5.81 | 4 | 1.01 | 848 | 2 | 12 |
| 2024-25 | 2.97 | 15 | 13 | 32 | 25 | 0 | 184.0 | 199 | 115 | 78 | 39 | 141 | 5.36 | 8 | 1.29 | 859 | 3 | 12 |
| Total | 2.35 | 32 | 20 | 66 | 59 | 0 | 390.0 | 373 | 196 | 131 | 73 | 312 | 5.60 | 12 | 1.14 | 1707 | 5 | 24 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 22 | 6 | 7 | 1 | 1 | - | - | 1 | 4 | .273 | .304 | .318 | - | - | - | - | 7 | 4 | 1.75 | 23 |
| Conference | 13 | 8 | 3 | 4 | - | 1 | - | - | 1 | 1 | .375 | .375 | .500 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 8 | 1 | 2 | 1 | - | - | - | 0 | 2 | .125 | .222 | .125 | - | - | - | - | 3 | 2 | 1.50 | 9 |
| Away | 17 | 14 | 5 | 5 | - | 1 | - | - | 1 | 2 | .357 | .357 | .429 | - | - | - | - | 4 | 2 | 2.00 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 26 | 11 | 4 | 5 | - | 1 | - | - | 1 | 2 | .364 | .364 | .455 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| Losses | 10 | 11 | 2 | 2 | 1 | - | - | - | 0 | 2 | .182 | .250 | .182 | - | - | - | - | 5 | 2 | 2.50 | 12 |
| Month | |||||||||||||||||||||
| February | 10 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 3 | - | - | 6 |
| March | 14 | 10 | 3 | 4 | - | 1 | - | - | 1 | 3 | .300 | .300 | .400 | - | - | - | - | 1 | 2 | 0.50 | 10 |
| April | 10 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 5 | 7 | 1 | - |
| Conference | 13 | 3 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 1 | 1 | - | - |
| Away | 17 | 4 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 26 | 4 | 5 | 1 | - |
| Losses | 10 | 1 | 2 | - | - |
| Month | |||||
| February | 10 | 1 | 1 | - | - |
| March | 14 | 3 | 4 | 1 | - |
| April | 10 | 1 | 1 | - | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.80 | 17 | 7 | 34 | 34 | 0 | 206.0 | 174 | 81 | 53 | 34 | 171 | 5.81 | 4 | 1.01 | 848 | 2 | 12 |
| Conference | 0.81 | 9 | 0 | 13 | 13 | 0 | 78.0 | 32 | 11 | 9 | 10 | 83 | 7.45 | - | .54 | 287 | 1 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.86 | 8 | 4 | 18 | 18 | 0 | 113.0 | 101 | 48 | 30 | 19 | 101 | 6.26 | 3 | 1.06 | 480 | 2 | 6 |
| Away | 1.73 | 9 | 3 | 16 | 16 | 0 | 93.0 | 73 | 33 | 23 | 15 | 70 | 5.27 | 1 | .95 | 368 | - | 6 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.93 | 17 | 0 | 25 | 25 | 0 | 150.0 | 96 | 34 | 20 | 20 | 127 | 5.93 | 2 | .77 | 582 | 1 | 9 |
| Losses | 4.13 | 0 | 7 | 9 | 9 | 0 | 56.0 | 78 | 47 | 33 | 14 | 44 | 5.50 | 2 | 1.64 | 266 | 1 | 3 |
| Month | ||||||||||||||||||
| February | 2.28 | 4 | 2 | 8 | 8 | 0 | 46.0 | 49 | 25 | 15 | 13 | 33 | 5.02 | 2 | 1.35 | 202 | 1 | 1 |
