Tami Tanner
- UTL
- Moorpark
gp
14
avg
.212
hr
-
rbi
1
r
6
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Plate appearances | 40 | 13 |
| At Bats | 33 | 11 |
| Runs | 6 | 3 |
| Hits | 7 | 3 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 9 | 4 |
| Walks | 4 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | 3 | - |
| Batting Average | .212 | .273 |
| On Base Percentage | .297 | .385 |
| Slugging Percentage | .273 | .364 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chaffey | L, 8-5 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 27 | vs. Chaffey | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Jan 31 | at LA Mission | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 7 | Pasadena City | L, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | 2 | - | - | 3 |
| Feb 7 | Pasadena City | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | at Canyons | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | at Canyons | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 10 | at San Bernardino Valley | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 10 | at San Bernardino Valley | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 16 | Ventura | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Barbara | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuesta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Allan Hancock | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Citrus | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Citrus | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Riverside | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Riverside | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LA Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Cuesta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | LA Pierce | W, 16-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Barbara | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Barbara | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | LA Pierce | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | W, 10-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Allan Hancock | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Cuesta | L, 15-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Canyons | - | - | - | - | - | |
| Jan 27 | vs. Chaffey | L, 8-5 | 1 | 1 | 2 | - | 1 |
| Jan 27 | vs. Chaffey | L, 6-0 | 1 | 0 | 0 | - | - |
| Jan 31 | at LA Mission | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Pasadena City | L, 8-2 | 1 | 1 | 1 | - | - |
| Feb 7 | Pasadena City | L, 11-3 | 1 | 0 | 2 | - | 1 |
| Feb 9 | at Canyons | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 9 | at Canyons | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at San Bernardino Valley | L, 11-3 | 1 | 1 | 0 | - | - |
| Feb 10 | at San Bernardino Valley | W, 6-4 | 1 | 0 | 0 | - | 1 |
| Feb 16 | Ventura | L, 4-3 | - | - | - | - | - |
| Feb 21 | Santa Barbara | L, 5-2 | - | - | - | - | - |
| Mar 2 | at Cuesta | L, 7-2 | - | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 5-2 | - | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 9-4 | - | - | - | - | - |
| Mar 6 | at Allan Hancock | L, 20-1 | - | - | - | - | - |
| Mar 9 | at Porterville | L, 4-0 | - | - | - | - | - |
| Mar 9 | at Porterville | W, 5-2 | - | - | - | - | - |
| Mar 14 | at Ventura | - | - | - | - | - | |
| Mar 17 | at Citrus | L, 10-0 | - | - | - | - | - |
| Mar 17 | at Citrus | W, 8-3 | - | - | - | - | - |
| Mar 18 | at Riverside | L, 11-7 | - | - | - | - | - |
| Mar 18 | at Riverside | L, 8-7 | - | - | - | - | - |
| Mar 27 | at LA Pierce | W, 10-0 | - | - | - | - | - |
| Mar 28 | Cuesta | L, 7-2 | - | - | - | - | - |
| Mar 29 | at Santa Barbara | - | - | - | - | - | |
| Apr 4 | LA Pierce | W, 16-0 | 1 | 1 | 0 | - | - |
| Apr 5 | at Ventura | L, 3-1 | - | - | - | - | - |
| Apr 6 | Ventura | L, 10-4 | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 10-9 | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 11-2 | - | - | - | - | - |
| Apr 11 | at Santa Barbara | W, 8-6 | - | - | - | - | - |
| Apr 11 | at Santa Barbara | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 13 | LA Pierce | L, 12-9 | - | - | - | - | - |
| Apr 18 | at Allan Hancock | W, 10-4 | 1 | 1 | 3 | - | - |
| Apr 18 | at Allan Hancock | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 20 | Cuesta | L, 15-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chaffey | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Chaffey | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at LA Mission | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Pasadena City | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Pasadena City | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Canyons | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Canyons | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Bernardino Valley | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Bernardino Valley | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Ventura | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Barbara | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuesta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Allan Hancock | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Citrus | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Citrus | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Riverside | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Riverside | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LA Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Cuesta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | LA Pierce | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Barbara | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Barbara | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | LA Pierce | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Allan Hancock | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cuesta | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chaffey | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Chaffey | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at LA Mission | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Pasadena City | L, 8-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Pasadena City | L, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Canyons | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Canyons | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at San Bernardino Valley | L, 11-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 10 | at San Bernardino Valley | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Ventura | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Barbara | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuesta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Antelope Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Allan Hancock | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Porterville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Citrus | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Citrus | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Riverside | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Riverside | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LA Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Cuesta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | LA Pierce | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LA Harbor | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Barbara | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Barbara | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | LA Pierce | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cuesta | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 33 | 7 | 1 | 4 | 2 | - | - | 2 | 4 | .212 | .297 | .273 | - | - | 3 | 1 | 17 | 5 | 3.40 | 40 |
| Total | 14 | 33 | 7 | 1 | 4 | 2 | - | - | 2 | 4 | .212 | .297 | .273 | - | - | 3 | 1 | 17 | 5 | 3.40 | 40 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 6 | 9 | - | 3 |
| Total | 14 | 6 | 9 | - | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 27 | 15 | 11 | 1 | - | .963 | 1 | - | - | - | - |
| Total | 14 | 27 | 15 | 11 | 1 | - | .963 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 7 | 1 | 4 | 2 | - | - | 2 | 4 | .212 | .297 | .273 | - | - | 3 | 1 | 17 | 5 | 3.40 | 40 |
| Conference | 5 | 11 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | .273 | .385 | .364 | - | - | - | - | 4 | 2 | 2.00 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 7 | 3 | 1 | 1 | - | - | - | 0 | 1 | .429 | .500 | .429 | - | - | 2 | - | 4 | - | - | 10 |
| Away | 8 | 22 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | .136 | .174 | .182 | - | - | - | 1 | 11 | 4 | 2.75 | 23 |
| Neutral | 2 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 7 |
| Wins | 3 | 8 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .333 | .375 | - | - | - | 1 | 3 | 1 | 3.00 | 9 |
| Losses | 11 | 25 | 5 | 1 | 3 | 1 | - | - | 1 | 3 | .200 | .286 | .240 | - | - | 3 | - | 14 | 4 | 3.50 | 31 |
| January | 3 | 6 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .167 | .375 | .333 | - | - | 1 | - | 4 | 1 | 4.00 | 9 |
| February | 6 | 16 | 3 | 0 | - | - | - | - | 0 | 2 | .188 | .188 | .188 | - | - | 2 | 1 | 9 | 2 | 4.50 | 18 |
| April | 5 | 11 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | .273 | .385 | .364 | - | - | - | - | 4 | 2 | 2.00 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 6 | 9 | - | 3 |
| Conference | 5 | 3 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 2 | 3 | - | 1 |
| Away | 8 | 3 | 4 | - | 1 |
| Neutral | 2 | 1 | 2 | - | 1 |
| Wins | 3 | 2 | 3 | - | 1 |
| Losses | 11 | 4 | 6 | - | 2 |
| January | 3 | 1 | 2 | - | 1 |
| February | 6 | 2 | 3 | - | 2 |
| April | 5 | 3 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 27 | 15 | 11 | 1 | - | .963 | 1 | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 8 | 12 | 5 | 6 | 1 | - | .917 | - | - | - | - | - |
| Neutral | 2 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 11 | 25 | 15 | 9 | 1 | - | .960 | 1 | - | - | - | - |
| January | 3 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 6 | 21 | 11 | 9 | 1 | - | .952 | 1 | - | - | - | - |
| April | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
