Damian Bispham
m
14
k/s
1.04
h %
.200
a/s
0.00
b/s
0.48
sa/s
0.00
d/s
0.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 10 |
| Sets | 23 | 17 |
| Kills | 24 | 21 |
| Kills per set | 1.04 | 1.24 |
| Errors | 12 | 10 |
| Total Attacks | 60 | 52 |
| Total Attacks per set | 2.61 | 3.06 |
| Hitting Percentage | .200 | .212 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 20 | 17 |
| Service Aces | 0 | 0 |
| Service Errors | 10 | 9 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 15 |
| Digs per set | 0.65 | 0.88 |
| Block Solo | 2 | 1 |
| Block Assist | 9 | 9 |
| Block Total | 11 | 10 |
| Blocks per set | 0.48 | 0.59 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.5 | 26.5 |
| Points per set | 1.3 | 1.6 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Golden West | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Feb 20 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 10.0 |
| Mar 6 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Santa Barbara | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 13 | at LA Pierce | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Mar 18 | at Antelope Valley | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Mar 20 | Long Beach | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Mar 25 | at Santa Monica | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 | El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 8.0 |
| Apr 8 | LA Pierce | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Apr 10 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 7 | 1 | 4 | 0 | 5 | 0 |
| Mar 6 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at LA Pierce | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 18 | at Antelope Valley | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | Long Beach | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Santa Monica | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Apr 8 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 10 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Golden West | L, 3-0 | - | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 6 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Mar 6 | Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | at Antelope Valley | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Mar 20 | Long Beach | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | at Santa Monica | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Apr 8 | LA Pierce | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 23 | 24 | 1.04 | 12 | 60 | 2.61 | .200 | 0 | 0.00 | 30.5 | 1.3 |
| Total | 14 | 23 | 24 | 1.04 | 12 | 60 | 2.61 | .200 | 0 | 0.00 | 30.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 23 | 15 | 0.65 | 2 | 9 | 11 | 0.48 |
| Total | 14 | 23 | 15 | 0.65 | 2 | 9 | 11 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 23 | 20 | 0 | 0.00 | 10 | 1 | 0 |
| Total | 14 | 23 | 20 | 0 | 0.00 | 10 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 23 | 24 | 1.04 | 12 | 60 | 2.61 | .200 | 0 | 0.00 | 30.5 | 1.3 |
| Conference | 10 | 17 | 21 | 1.24 | 10 | 52 | 3.06 | .212 | 0 | 0.00 | 26.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 3 | 0.50 | 2 | 9 | 1.50 | .111 | 0 | 0.00 | 3.5 | 0.6 |
| Away | 7 | 14 | 20 | 1.43 | 8 | 47 | 3.36 | .255 | 0 | 0.00 | 25.0 | 1.8 |
| Neutral | 2 | 3 | 1 | 0.33 | 2 | 4 | 1.33 | -.250 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 7 | 12 | 14 | 1.17 | 8 | 35 | 2.92 | .171 | 0 | 0.00 | 19.5 | 1.6 |
| Losses | 7 | 11 | 10 | 0.91 | 4 | 25 | 2.27 | .240 | 0 | 0.00 | 11.0 | 1.0 |
| February | 5 | 8 | 3 | 0.38 | 2 | 8 | 1.00 | .125 | 0 | 0.00 | 4.0 | 0.5 |
| March | 7 | 11 | 14 | 1.27 | 4 | 32 | 2.91 | .313 | 0 | 0.00 | 18.0 | 1.6 |
| April | 2 | 4 | 7 | 1.75 | 6 | 20 | 5.00 | .050 | 0 | 0.00 | 8.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 23 | 15 | 0.65 | 2 | 9 | 11 | 0.48 |
| Conference | 10 | 17 | 15 | 0.88 | 1 | 9 | 10 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| Away | 7 | 14 | 13 | 0.93 | 1 | 8 | 9 | 0.64 |
| Neutral | 2 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Wins | 7 | 12 | 11 | 0.92 | 2 | 7 | 9 | 0.75 |
| Losses | 7 | 11 | 4 | 0.36 | 0 | 2 | 2 | 0.18 |
| February | 5 | 8 | 0 | 0.00 | 1 | 0 | 1 | 0.13 |
| March | 7 | 11 | 13 | 1.18 | 1 | 6 | 7 | 0.64 |
| April | 2 | 4 | 2 | 0.50 | 0 | 3 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 23 | 20 | 0 | 0.00 | 10 | 1 | 0 |
| Conference | 10 | 17 | 17 | 0 | 0.00 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 4 | 0 | 0.00 | 2 | 1 | 0 |
| Away | 7 | 14 | 15 | 0 | 0.00 | 8 | 0 | 0 |
| Neutral | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 12 | 13 | 0 | 0.00 | 5 | 0 | 0 |
| Losses | 7 | 11 | 7 | 0 | 0.00 | 5 | 1 | 0 |
| February | 5 | 8 | 3 | 0 | 0.00 | 2 | 1 | 0 |
| March | 7 | 11 | 12 | 0 | 0.00 | 6 | 0 | 0 |
| April | 2 | 4 | 5 | 0 | 0.00 | 2 | 0 | 0 |
