Joey Nelson
17

Joey Nelson

m
22
k/s
0.04
h %
.000
a/s
0.42
b/s
0.00
sa/s
0.10
d/s
1.41
Player Stats
  Overall Conference
Matches 22 14
Sets 78 49
Kills 3 2
Kills per set 0.04 0.04
Errors 3 1
Total Attacks 7 4
Total Attacks per set 0.09 0.08
Hitting Percentage .000 .250
Assists 33 25
Assists per set 0.42 0.51
Service Total Attempts 160 153
Service Aces 8 8
Service Errors 4 3
Service Aces per set 0.10 0.16
Receptions 391 249
Reception Errors 31 23
Digs 110 66
Digs per set 1.41 1.35
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 2
Points 11.0 10.0
Points per set 0.1 0.2
Matches started - -
Recent Results
Date Opponent Result
Mar 27 El Camino W, 3-1
Mar 28 at Cal Lutheran
Apr 1 at Fullerton L, 3-1
Apr 3 at Santa Barbara L, 3-0
Apr 8 LA Pierce W, 3-0
Apr 10 Antelope Valley W, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 27 at Orange Coast L, 3-0 - 3 0 1 1 -1.000 0 0.0
Jan 30 Santiago Canyon W, 3-0 - 3 0 0 0 - 1 0.0
Feb 3 Golden West L, 3-0 - 3 0 0 0 - 0 0.0
Feb 6 at Irvine Valley W, 3-1 - 4 0 0 0 - 2 0.0
Feb 13 vs. San Diego Mesa L, 3-2 - 5 1 0 1 1.000 3 1.0
Feb 13 vs. San Diego Miramar W, 3-2 - 5 0 0 0 - 1 0.0
Feb 20 at Grossmont L, 3-0 - 3 0 1 1 -1.000 1 0.0
Feb 20 vs. Palomar W, 3-0 - 3 0 0 0 - 0 0.0
Feb 25 at Long Beach L, 3-2 - 5 0 0 0 - 2 0.0
Feb 27 Santa Monica L, 3-1 - 4 0 0 0 - 3 0.0
Mar 4 at El Camino W, 3-0 - 3 0 1 1 -1.000 3 0.0
Mar 6 Fullerton W, 3-1 - 4 1 0 2 .500 1 1.0
Mar 11 Santa Barbara L, 3-0 - 3 0 0 0 - 0 0.0
Mar 13 at LA Pierce W, 3-0 - 3 0 0 0 - 3 0.0
Mar 18 at Antelope Valley W, 3-0 - 3 0 0 0 - 0 1.0
Mar 20 Long Beach L, 3-0 - 3 0 0 0 - 2 0.0
Mar 25 at Santa Monica L, 3-2 - 5 0 0 0 - 1 2.0
Mar 27 El Camino W, 3-1 - 4 0 0 0 - 2 0.0
Mar 28 # at Cal Lutheran   - - - - - - - -
Apr 1 at Fullerton L, 3-1 - 4 0 0 0 - 1 2.0
Apr 3 at Santa Barbara L, 3-0 - 1 0 0 0 - 0 0.0
Apr 8 LA Pierce W, 3-0 - 3 1 0 1 1.000 2 2.0
Apr 10 Antelope Valley W, 3-1 - 4 0 0 0 - 5 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 at Orange Coast L, 3-0 - 3 5 0 0 0 0 1
Jan 30 Santiago Canyon W, 3-0 - 3 6 0 0 0 0 0
Feb 3 Golden West L, 3-0 - 3 2 0 0 0 0 0
Feb 6 at Irvine Valley W, 3-1 - 4 11 0 0 0 0 0
Feb 13 vs. San Diego Mesa L, 3-2 - 5 6 0 0 0 0 0
Feb 13 vs. San Diego Miramar W, 3-2 - 5 6 0 0 0 0 1
Feb 20 at Grossmont L, 3-0 - 3 5 0 0 0 0 0
Feb 20 vs. Palomar W, 3-0 - 3 3 0 0 0 0 0
Feb 25 at Long Beach L, 3-2 - 5 7 0 0 0 0 0
Feb 27 Santa Monica L, 3-1 - 4 4 0 0 0 0 0
Mar 4 at El Camino W, 3-0 - 3 6 0 0 0 0 0
Mar 6 Fullerton W, 3-1 - 4 8 0 0 0 0 0
Mar 11 Santa Barbara L, 3-0 - 3 2 0 0 0 0 0
Mar 13 at LA Pierce W, 3-0 - 3 1 0 0 0 0 1
Mar 18 at Antelope Valley W, 3-0 - 3 4 0 0 0 0 0
Mar 20 Long Beach L, 3-0 - 3 3 0 0 0 0 0
Mar 25 at Santa Monica L, 3-2 - 5 6 0 0 0 0 0
Mar 27 El Camino W, 3-1 - 4 9 0 0 0 0 0
Mar 28 # at Cal Lutheran   - - - - - - - -
Apr 1 at Fullerton L, 3-1 - 4 4 0 0 0 0 0
Apr 3 at Santa Barbara L, 3-0 - 1 1 0 0 0 0 0
Apr 8 LA Pierce W, 3-0 - 3 3 0 0 0 0 0
Apr 10 Antelope Valley W, 3-1 - 4 8 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 27 at Orange Coast L, 3-0 - 3 0 0 0 22 1
Jan 30 Santiago Canyon W, 3-0 - 3 0 0 0 20 1
Feb 3 Golden West L, 3-0 - 3 0 0 0 15 2
Feb 6 at Irvine Valley W, 3-1 - 4 0 0 0 15 2
Feb 13 vs. San Diego Mesa L, 3-2 - 5 0 0 0 24 2
Feb 13 vs. San Diego Miramar W, 3-2 - 5 0 0 0 21 0
Feb 20 at Grossmont L, 3-0 - 3 0 0 0 14 0
Feb 20 vs. Palomar W, 3-0 - 3 7 0 1 11 0
Feb 25 at Long Beach L, 3-2 - 5 14 0 1 23 1
Feb 27 Santa Monica L, 3-1 - 4 11 0 0 22 3
Mar 4 at El Camino W, 3-0 - 3 11 0 0 12 1
Mar 6 Fullerton W, 3-1 - 4 10 0 0 24 1
Mar 11 Santa Barbara L, 3-0 - 3 5 0 1 12 2
Mar 13 at LA Pierce W, 3-0 - 3 3 0 0 0 13
Mar 18 at Antelope Valley W, 3-0 - 3 12 1 0 14 0
Mar 20 Long Beach L, 3-0 - 3 9 0 0 19 0
Mar 25 at Santa Monica L, 3-2 - 5 18 2 0 27 1
Mar 27 El Camino W, 3-1 - 4 14 0 0 24 0
Mar 28 # at Cal Lutheran   - - - - - - -
Apr 1 at Fullerton L, 3-1 - 4 22 2 1 35 0
Apr 3 at Santa Barbara L, 3-0 - 1 1 0 0 5 0
Apr 8 LA Pierce W, 3-0 - 3 14 1 0 15 1
Apr 10 Antelope Valley W, 3-1 - 4 9 2 0 17 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 76 2 0.03 0 4 0.05 .500 23 0.30 9.0 0.1
2025-26 22 78 3 0.04 3 7 0.09 .000 33 0.42 11.0 0.1
Total 44 154 5 0.03 3 11 0.07 .182 56 0.36 20.0 0.1
  m s digs d/s bs ba tot b/s
2024-25 22 76 97 1.28 0 0 0 0.00
2025-26 22 78 110 1.41 0 0 0 0.00
Total 44 154 207 1.34 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 22 76 12 7 0.09 14 415 22
2025-26 22 78 160 8 0.10 4 391 31
Total 44 154 172 15 0.10 18 806 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 3 0.04 3 7 0.09 .000 33 0.42 11.0 0.1
Conference 14 49 2 0.04 1 4 0.08 .250 25 0.51 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 31 2 0.06 0 3 0.10 .667 16 0.52 5.0 0.2
Away 10 34 0 0.00 3 3 0.09 -1.000 13 0.38 5.0 0.1
Neutral 3 13 1 0.08 0 1 0.08 1.000 4 0.31 1.0 0.1
                         
Wins 11 39 2 0.05 1 4 0.10 .250 20 0.51 6.0 0.2
Losses 11 39 1 0.03 2 3 0.08 -.333 13 0.33 5.0 0.1
                         
January 2 6 0 0.00 1 1 0.17 -1.000 1 0.17 0.0 0.0
February 8 32 1 0.03 1 2 0.06 .000 12 0.38 1.0 0.0
March 8 28 1 0.04 1 3 0.11 .000 12 0.43 4.0 0.1
April 4 12 1 0.08 0 1 0.08 1.000 8 0.67 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 22 78 110 1.41 0 0 0 0.00
Conference 14 49 66 1.35 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 45 1.45 0 0 0 0.00
Away 10 34 50 1.47 0 0 0 0.00
Neutral 3 13 15 1.15 0 0 0 0.00
                 
Wins 11 39 65 1.67 0 0 0 0.00
Losses 11 39 45 1.15 0 0 0 0.00
                 
January 2 6 11 1.83 0 0 0 0.00
February 8 32 44 1.38 0 0 0 0.00
March 8 28 39 1.39 0 0 0 0.00
April 4 12 16 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 78 160 8 0.10 4 391 31
Conference 14 49 153 8 0.16 3 249 23
Exhibition - - - - - - - -
                 
Home 9 31 72 3 0.10 1 168 10
Away 10 34 81 5 0.15 2 167 19
Neutral 3 13 7 0 0.00 1 56 2
                 
Wins 11 39 80 4 0.10 1 173 19
Losses 11 39 80 4 0.10 3 218 12
                 
January 2 6 0 0 0.00 0 42 2
February 8 32 32 0 0.00 2 145 10
March 8 28 82 3 0.11 1 132 18
April 4 12 46 5 0.42 1 72 1