Pasadena City at Moorpark August 25, 2023
Box Score
Pasadena City
Moorpark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Matthew Gilmore
|
0 | 0 | 0 | 0 | 77 |
|
1
Gabriel Ponce
|
0 | 0 | 0 | 0 | 13 |
|
d 2
Andrew Perez
|
0 | 0 | 0 | 0 | 45 |
|
mf
- Yellow card 74:40
6
Jose Perez
|
0 | 0 | 0 | 0 | 45 |
|
8
Titus Medina
|
0 | 0 | 0 | 0 | 4 |
|
mf 10
Osmar Rojas
|
0 | 0 | 0 | 0 | 90 |
|
mf 12
Jorge Cedillo
|
2 | 1 | 0 | 0 | 90 |
|
13
James Baker
|
2 | 1 | 0 | 0 | 27 |
|
mf 17
Jorky Aguirre
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Emanuel Escobar
|
0 | 0 | 0 | 0 | 90 |
|
mf 19
Juaning Balmelli
|
3 | 2 | 0 | 1 | 33 |
|
20
Miguel Medina
|
1 | 1 | 0 | 0 | 15 |
|
21
Martin Ceja
|
4 | 1 | 0 | 0 | 61 |
|
d 22
Angel Nolasco
|
0 | 0 | 0 | 0 | 90 |
|
f 23
Alejandro Concepcion
|
1 | 1 | 1 | 0 | 59 |
|
24
Eduardo Sanchez
|
2 | 2 | 1 | 0 | 26 |
|
26
Santiago Rivera
|
0 | 0 | 0 | 0 | 52 |
|
mf
- Yellow card 44:43
27
Alexander Petrossians
|
0 | 0 | 0 | 0 | 29 |
|
28
Steven Palacios
|
0 | 0 | 0 | 0 | 4 |
|
29
Joseph Parra
|
0 | 0 | 0 | 0 | 3 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 1 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Ryan Quinn
|
0 | 0 | 0 | 0 | 59 |
|
13
Andrew Cruz
|
0 | 0 | 0 | 0 | 74 |
|
16
Tyler Skyy
|
0 | 0 | 0 | 0 | 20 |
|
17
Jeremy Fain
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
|
27
Nico Ortiz
|
2 | 1 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 24 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Gilmore (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordon Ramirez | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
22:15 | Alejandro Concepcion (1) (Juaning Balmelli) - * | 1 - 0 |
|
Pasadena City
2nd
|
53:43 | Eduardo Sanchez (1) (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
44:43 | Yellow card - Alexander Petrossian |
|
Pasadena City
2nd
|
74:40 | Yellow card - Jose Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 8 | 7 | 15 |
| Moorpark | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 1 | 1 | 2 |
| Moorpark | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 1 | 1 | 2 |
| Moorpark | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Moorpark | 0 | 0 | 0 |
| Date/Time | August 25, 2023 - 4:00 PM |
|---|---|
| Location | Moorpark |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Matt Crater |
Play By Play
| 0:00 | Matthew Gilmore at goalie for Pasadena City. | ||
| 0:00 | Jordon Ramirez at goalie for Moorpark. | ||
| 0:23 | Shot by Pasadena City Juaning Balmelli, High. | ||
| 2:38 | Shot by Pasadena City Juaning Balmelli, Save (by goalie) Jordon Ramirez. | ||
| 5:07 | Shot by Pasadena City Jorge Cedillo, Save (by goalie) Jordon Ramirez. | ||
| 10:07 | Shot by Pasadena City Jorge Cedillo, Wide Right. | ||
| 11:40 | Shot by Moorpark Diego Herrera, High. | ||
| 13:33 | Shot by Moorpark Nico Ortiz, Wide Right. | ||
| 16:51 | Shot by Moorpark Rudy Maravilla, Wide Right. | ||
| 20:21 | Corner kick by Moorpark Miguel Galindo [20:21]. | ||
| 21:43 | Shot by Pasadena City Juaning Balmelli, Save (by goalie) Jordon Ramirez. | ||
| 22:15 | Goal!GOAL by Pasadena City Alejandro Concepcion (FIRST GOAL), Assist by Juaning Balmelli, goal number 1 for season. * ( 1 - 0 ) |
||
| 26:15 | Corner kick by Moorpark Jeremy Fain [26:15]. | ||
| 29:17 | Substitution!Pasadena City substitution: Martin Ceja for Alexander Petrossian. | ||
| 31:15 | Shot by Pasadena City Martin Ceja, High. | ||
| 32:40 | Shot by Moorpark Rudy Maravilla, Save (by goalie) Matthew Gilmore. | ||
| 33:28 | Substitution!Pasadena City substitution: Santiago Rivera for Alejandro Concepcion. | ||
| 33:28 | Substitution!Pasadena City substitution: James Baker for Juaning Balmelli. | ||
| 33:28 | Substitution!Moorpark substitution: Tyler Skyy for Ryan Quinn. | ||
| 36:48 | Corner kick by Pasadena City Jorge Cedillo [36:48]. | ||
| 37:12 | Shot by Pasadena City Martin Ceja, Wide Left. | ||
| 37:32 | Substitution!Moorpark substitution: Jasper Bagley for Andrew Cruz. | ||
| 44:43 | Yellow card on Pasadena City Alexander Petrossian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasadena City: #0 Matthew Gilmore, #10 Osmar Rojas, #12 Jorge Cedillo, #17 Jorky Aguirre, #18 Emanuel Escobar, #21 Martin Ceja, #22 Angel Nolasco, #23 Alejandro Concepcion, #24 Eduardo Sanchez, #26 Santiago Rivera. | ||
| 45:00 | For Moorpark: #1 Jordon Ramirez, #6 Juan Ortiz, #9 Rudy Maravilla, #10 Miguel Galindo, #11 Arjun Kaushal, #16 Tyler Skyy, #17 Jeremy Fain, #18 Powell Saucedo, #21 Diego Herrera, #23 Jasper Bagley, #27 Nico Ortiz. | ||
| 51:27 | Shot by Pasadena City Eduardo Sanchez, Save (by goalie) Jordon Ramirez. | ||
| 53:43 | Goal!GOAL by Pasadena City Eduardo Sanchez, goal number 1 for season. * ( 2 - 0 ) |
||
| 53:43 | Substitution!Moorpark substitution: Ryan Quinn for Rudy Maravilla. | ||
| 53:43 | Substitution!Moorpark substitution: Andrew Cruz for Tyler Skyy. | ||
| 53:43 | Substitution!Moorpark substitution: Yahir Gonzalez for Calum Williams. | ||
| 54:53 | Corner kick by Moorpark Miguel Galindo [54:53]. | ||
| 56:33 | Shot by Moorpark Nico Ortiz, Save (by goalie) Matthew Gilmore. | ||
| 63:22 | Substitution!Moorpark substitution: Powell Saucedo for Nico Ortiz. | ||
| 65:37 | Substitution!Moorpark substitution: Andrez Fernandez for Miguel Galindo. | ||
| 68:48 | Substitution!Moorpark substitution: Rudy Maravilla for Jasper Bagley. | ||
| 70:51 | Substitution!Pasadena City substitution: Miguel Medina for Alejandro Concepcion. | ||
| 70:51 | Substitution!Pasadena City substitution: Jorky Aguirre for Eduardo Sanchez. | ||
| 73:00 | Substitution!Moorpark substitution: Miguel Galindo for Juan Ortiz. | ||
| 74:16 | Shot by Pasadena City Martin Ceja, Save (by goalie) Jordon Ramirez. | ||
| 74:40 | Yellow card on Pasadena City Jose Perez. | ||
| 74:40 | Corner kick by Moorpark Miguel Galindo [74:40]. | ||
| 74:43 | Substitution!Pasadena City substitution: James Baker for Diego Flores. | ||
| 77:13 | Substitution!Pasadena City substitution: Gabriel Ponce for Matthew Gilmore. | ||
| 78:44 | Shot by Pasadena City Martin Ceja, High. | ||
| 78:58 | Substitution!Moorpark substitution: Jose Chinchilla for Ryan Quinn. | ||
| 80:48 | Shot by Moorpark Powell Saucedo, High. | ||
| 84:58 | Shot by Pasadena City James Baker, Save (by goalie) Jordon Ramirez. | ||
| 85:23 | Shot by Pasadena City Miguel Medina, Save (by goalie) Jordon Ramirez. | ||
| 85:52 | Substitution!Pasadena City substitution: Steven Palacios for Santiago Rivera. | ||
| 85:52 | Substitution!Pasadena City substitution: Titus Medina for Miguel Medina. | ||
| 86:33 | Corner kick by Pasadena City James Baker [86:33]. | ||
| 87:08 | Substitution!Pasadena City substitution: Joseph Parra for Andrew Perez. | ||
| 89:57 | Shot by Pasadena City James Baker, Wide. | ||
| 90:00 | Substitution!Pasadena City substitution: Martin Ceja for James Baker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


