2025-26 Basketball Statistics Moorpark

  • Games
    29
  • Pts
    78.7
  • FG %
    42.6
  • 3PT %
    33.4
  • FT %
    69.5
  • Reb
    39.2
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Allan Hancock W, 68-65
1/24/2026 Oxnard W, 80-55
1/28/2026 at LA Pierce W, 92-72
1/31/2026 at Santa Barbara W, 70-67
2/4/2026 Ventura L, 90-85
2/7/2026 at Cuesta W, 95-68
2/11/2026 Allan Hancock W, 77-71
2/18/2026 at Oxnard W, 80-54
2/20/2026 LA Pierce W, 94-73
2/25/2026 Irvine Valley L, 66-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # Yuba   - - - - - - -
Sep 19 # Modesto   - - - - - - -
Sep 20 # LA Harbor   - - - - - - -
Sep 20 # Reedley   - - - - - - -
Oct 14 # Mack Prep   - - - - - - -
Oct 21 # Santa Monica   - - - - - - -
Nov 1 LA Valley W, 105-78 42-77 54.5 10-29 34.5 11-13 84.6 105.0
Nov 2 Los Angeles City W, 88-66 37-71 52.1 10-27 37.0 4-7 57.1 88.0
Nov 10 Southwestern W, 88-75 27-71 38.0 13-30 43.3 21-30 70.0 88.0
Nov 14 vs. West LA W, 81-76 28-58 48.3 17-32 53.1 8-13 61.5 81.0
Nov 15 at San Bernardino Valley L, 66-52 21-67 31.3 6-35 17.1 4-6 66.7 52.0
Nov 16 vs. East Los Angeles L, 74-57 22-59 37.3 3-19 15.8 10-15 66.7 57.0
Nov 19 Palomar L, 83-67 27-67 40.3 3-19 15.8 10-13 76.9 67.0
Nov 25 at Bakersfield L, 83-69 24-66 36.4 9-29 31.0 12-17 70.6 69.0
Dec 5 vs. Palomar L, 78-73 26-58 44.8 8-25 32.0 13-18 72.2 73.0
Dec 6 vs. Saddleback L, 73-67 23-65 35.4 10-32 31.3 11-14 78.6 67.0
Dec 7 at Grossmont W, 86-77 31-89 34.8 10-44 22.7 14-20 70.0 86.0
Dec 21 vs. San Diego Miramar W, 86-62 32-70 45.7 15-39 38.5 7-10 70.0 86.0
Dec 22 at MiraCosta W, 63-53 23-64 35.9 13-34 38.2 4-5 80.0 63.0
Dec 30 Fresno W, 98-88 31-60 51.7 16-32 50.0 20-29 69.0 98.0
Jan 2 vs. Hartnell W, 92-60 37-82 45.1 13-43 30.2 5-13 38.5 92.0
Jan 3 at West Valley L, 79-63 17-51 33.3 5-20 25.0 24-32 75.0 63.0
Jan 7 Santa Barbara W, 81-67 28-62 45.2 13-23 56.5 12-20 60.0 81.0
Jan 10 at Ventura L, 84-76 28-66 42.4 11-26 42.3 9-11 81.8 76.0
Jan 14 Cuesta W, 92-68 32-69 46.4 7-24 29.2 21-25 84.0 92.0
Jan 17 at Allan Hancock W, 68-65 23-50 46.0 5-15 33.3 17-24 70.8 68.0
Jan 24 Oxnard W, 80-55 30-74 40.5 7-31 22.6 13-20 65.0 80.0
Jan 28 at LA Pierce W, 92-72 33-73 45.2 12-34 35.3 14-20 70.0 92.0
Jan 31 at Santa Barbara W, 70-67 26-63 41.3 5-27 18.5 13-25 52.0 70.0
Feb 4 Ventura L, 90-85 28-58 48.3 9-26 34.6 20-25 80.0 85.0
Feb 7 at Cuesta W, 95-68 36-85 42.4 16-46 34.8 9-13 69.2 97.0
Feb 11 Allan Hancock W, 77-71 29-61 47.5 12-32 37.5 7-9 77.8 77.0
Feb 18 at Oxnard W, 80-54 28-62 45.2 13-32 40.6 5-7 71.4 80.0
Feb 20 LA Pierce W, 94-73 37-74 50.0 14-39 35.9 6-12 50.0 94.0
Feb 25 Irvine Valley L, 66-58 18-61 29.5 6-28 21.4 16-23 69.6 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # Yuba   - - - -
Sep 19 # Modesto   - - - -
Sep 20 # LA Harbor   - - - -
Sep 20 # Reedley   - - - -
Oct 14 # Mack Prep   - - - -
Oct 21 # Santa Monica   - - - -
Nov 1 LA Valley W, 105-78 15 24 39 6.0
Nov 2 Los Angeles City W, 88-66 13 22 35 0.0
Nov 10 Southwestern W, 88-75 15 29 44 -9.0
Nov 14 vs. West LA W, 81-76 6 30 36 -4.0
Nov 15 at San Bernardino Valley L, 66-52 19 22 41 8.0
Nov 16 vs. East Los Angeles L, 74-57 12 18 30 -12.0
Nov 19 Palomar L, 83-67 13 30 43 5.0
Nov 25 at Bakersfield L, 83-69 11 22 33 -18.0
Dec 5 vs. Palomar L, 78-73 7 29 36 -6.0
Dec 6 vs. Saddleback L, 73-67 10 29 39 -3.0
Dec 7 at Grossmont W, 86-77 31 33 64 26.0
Dec 21 vs. San Diego Miramar W, 86-62 9 27 36 1.0
Dec 22 at MiraCosta W, 63-53 14 30 44 -1.0
Dec 30 Fresno W, 98-88 12 35 47 10.0
Jan 2 vs. Hartnell W, 92-60 19 26 45 10.0
Jan 3 at West Valley L, 79-63 6 19 25 -29.0
Jan 7 Santa Barbara W, 81-67 15 26 41 2.0
Jan 10 at Ventura L, 84-76 8 15 23 -17.0
Jan 14 Cuesta W, 92-68 14 32 46 9.0
Jan 17 at Allan Hancock W, 68-65 10 19 29 -4.0
Jan 24 Oxnard W, 80-55 18 27 45 6.0
Jan 28 at LA Pierce W, 92-72 20 30 50 14.0
Jan 31 at Santa Barbara W, 70-67 12 32 44 5.0
Feb 4 Ventura L, 90-85 9 19 28 -18.0
Feb 7 at Cuesta W, 95-68 15 22 37 5.0
Feb 11 Allan Hancock W, 77-71 9 25 34 -4.0
Feb 18 at Oxnard W, 80-54 9 33 42 11.0
Feb 20 LA Pierce W, 94-73 19 27 46 8.0
Feb 25 Irvine Valley L, 66-58 14 22 36 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # Yuba   - - - -
Sep 19 # Modesto   - - - -
Sep 20 # LA Harbor   - - - -
Sep 20 # Reedley   - - - -
Oct 14 # Mack Prep   - - - -
Oct 21 # Santa Monica   - - - -
Nov 1 LA Valley W, 105-78 10 10 5 29
Nov 2 Los Angeles City W, 88-66 16 9 3 23
Nov 10 Southwestern W, 88-75 11 10 6 18
Nov 14 vs. West LA W, 81-76 16 6 2 19
Nov 15 at San Bernardino Valley L, 66-52 13 8 1 11
Nov 16 vs. East Los Angeles L, 74-57 19 11 2 14
Nov 19 Palomar L, 83-67 20 3 2 8
Nov 25 at Bakersfield L, 83-69 17 9 1 15
Dec 5 vs. Palomar L, 78-73 18 6 3 7
Dec 6 vs. Saddleback L, 73-67 9 5 1 14
Dec 7 at Grossmont W, 86-77 12 7 4 20
Dec 21 vs. San Diego Miramar W, 86-62 18 15 1 22
Dec 22 at MiraCosta W, 63-53 18 9 1 12
Dec 30 Fresno W, 98-88 25 7 2 24
Jan 2 vs. Hartnell W, 92-60 11 14 1 28
Jan 3 at West Valley L, 79-63 13 6 1 10
Jan 7 Santa Barbara W, 81-67 10 6 7 21
Jan 10 at Ventura L, 84-76 13 5 5 13
Jan 14 Cuesta W, 92-68 15 9 5 21
Jan 17 at Allan Hancock W, 68-65 13 8 4 13
Jan 24 Oxnard W, 80-55 13 12 4 18
Jan 28 at LA Pierce W, 92-72 16 3 3 23
Jan 31 at Santa Barbara W, 70-67 18 6 6 13
Feb 4 Ventura L, 90-85 12 7 4 16
Feb 7 at Cuesta W, 95-68 7 15 1 11
Feb 11 Allan Hancock W, 77-71 11 7 3 23
Feb 18 at Oxnard W, 80-54 14 0 1 11
Feb 20 LA Pierce W, 94-73 13 4 2 25
Feb 25 Irvine Valley L, 66-58 13 7 5 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # Yuba   - - -
Sep 19 # Modesto   - - -
Sep 20 # LA Harbor   - - -
Sep 20 # Reedley   - - -
Oct 14 # Mack Prep   - - -
Oct 21 # Santa Monica   - - -
Nov 1 LA Valley W, 105-78 22 1.338 0.331
Nov 2 Los Angeles City W, 88-66 17 1.135 0.316
Nov 10 Southwestern W, 88-75 23 1.073 0.159
Nov 14 vs. West LA W, 81-76 13 1.087 0.081
Nov 15 at San Bernardino Valley L, 66-52 12 0.813 -0.235
Nov 16 vs. East Los Angeles L, 74-57 14 0.776 -0.267
Nov 19 Palomar L, 83-67 16 0.832 -0.180
Nov 25 at Bakersfield L, 83-69 11 0.857 -0.149
Dec 5 vs. Palomar L, 78-73 27 0.936 -0.084
Dec 6 vs. Saddleback L, 73-67 24 0.944 -0.092
Dec 7 at Grossmont W, 86-77 17 1.075 0.130
Dec 21 vs. San Diego Miramar W, 86-62 18 1.024 0.254
Dec 22 at MiraCosta W, 63-53 19 0.894 0.131
Dec 30 Fresno W, 98-88 28 1.120 0.153
Jan 2 vs. Hartnell W, 92-60 16 1.143 0.198
Jan 3 at West Valley L, 79-63 18 0.851 -0.195
Jan 7 Santa Barbara W, 81-67 13 1.209 0.278
Jan 10 at Ventura L, 84-76 11 0.993 -0.190
Jan 14 Cuesta W, 92-68 28 1.115 0.254
Jan 17 at Allan Hancock W, 68-65 20 1.046 0.090
Jan 24 Oxnard W, 80-55 20 1.013 0.312
Jan 28 at LA Pierce W, 92-72 22 1.165 0.185
Jan 31 at Santa Barbara W, 70-67 19 0.859 0.011
Feb 4 Ventura L, 90-85 25 1.156 -0.012
Feb 7 at Cuesta W, 95-68 25 1.162 0.362
Feb 11 Allan Hancock W, 77-71 12 1.141 0.112
Feb 18 at Oxnard W, 80-54 16 1.135 0.410
Feb 20 LA Pierce W, 94-73 22 1.270 0.249
Feb 25 Irvine Valley L, 66-58 20 0.811 -0.145
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # Yuba   - - - - -
Sep 19 # Modesto   - - - - -
Sep 20 # LA Harbor   - - - - -
Sep 20 # Reedley   - - - - -
Oct 14 # Mack Prep   - - - - -
Oct 21 # Santa Monica   - - - - -
Nov 1 LA Valley W, 105-78 26-57 45.6 5-15 33.3 78.0
Nov 2 Los Angeles City W, 88-66 25-59 42.4 3-12 25.0 66.0
Nov 10 Southwestern W, 88-75 25-64 39.1 6-18 33.3 75.0
Nov 14 vs. West LA W, 81-76 28-67 41.8 9-28 32.1 77.0
Nov 15 at San Bernardino Valley L, 66-52 24-50 48.0 9-19 47.4 66.0
Nov 16 vs. East Los Angeles L, 74-57 30-60 50.0 6-14 42.9 74.0
Nov 19 Palomar L, 83-67 33-70 47.1 7-24 29.2 83.0
Nov 25 at Bakersfield L, 83-69 34-72 47.2 8-30 26.7 83.0
Dec 5 vs. Palomar L, 78-73 25-61 41.0 7-23 30.4 78.0
Dec 6 vs. Saddleback L, 73-67 25-60 41.7 8-23 34.8 73.0
Dec 7 at Grossmont W, 86-77 28-64 43.8 10-26 38.5 77.0
Dec 21 vs. San Diego Miramar W, 86-62 21-52 40.4 3-20 15.0 62.0
Dec 22 at MiraCosta W, 63-53 19-64 29.7 2-21 9.5 53.0
Dec 30 Fresno W, 98-88 27-68 39.7 10-30 33.3 88.0
Jan 2 vs. Hartnell W, 92-60 22-51 43.1 3-15 20.0 60.0
Jan 3 at West Valley L, 79-63 30-75 40.0 9-34 26.5 79.0
Jan 7 Santa Barbara W, 81-67 26-63 41.3 4-11 36.4 67.0
Jan 10 at Ventura L, 84-76 33-61 54.1 8-21 38.1 84.0
Jan 14 Cuesta W, 92-68 22-58 37.9 3-10 30.0 68.0
Jan 17 at Allan Hancock W, 68-65 25-52 48.1 5-10 50.0 65.0
Jan 24 Oxnard W, 80-55 20-54 37.0 4-17 23.5 55.0
Jan 28 at LA Pierce W, 92-72 27-64 42.2 2-12 16.7 72.0
Jan 31 at Santa Barbara W, 70-67 25-62 40.3 5-23 21.7 67.0
Feb 4 Ventura L, 90-85 29-67 43.3 5-17 29.4 90.0
Feb 7 at Cuesta W, 95-68 21-46 45.7 2-12 16.7 68.0
Feb 11 Allan Hancock W, 77-71 28-64 43.8 8-24 33.3 71.0
Feb 18 at Oxnard W, 80-54 18-56 32.1 6-21 28.6 54.0
Feb 20 LA Pierce W, 94-73 28-65 43.1 5-22 22.7 73.0
Feb 25 Irvine Valley L, 66-58 24-54 44.4 6-15 40.0 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # Yuba   - - - -
Sep 19 # Modesto   - - - -
Sep 20 # LA Harbor   - - - -
Sep 20 # Reedley   - - - -
Oct 14 # Mack Prep   - - - -
Oct 21 # Santa Monica   - - - -
Nov 1 LA Valley W, 105-78 12.0 21.0 33.0 6.0
Nov 2 Los Angeles City W, 88-66 13.0 22.0 35.0 0.0
Nov 10 Southwestern W, 88-75 18.0 35.0 53.0 -9.0
Nov 14 vs. West LA W, 81-76 13.0 27.0 40.0 -4.0
Nov 15 at San Bernardino Valley L, 66-52 5.0 28.0 33.0 8.0
Nov 16 vs. East Los Angeles L, 74-57 13.0 29.0 42.0 -12.0
Nov 19 Palomar L, 83-67 9.0 29.0 38.0 5.0
Nov 25 at Bakersfield L, 83-69 18.0 33.0 51.0 -18.0
Dec 5 vs. Palomar L, 78-73 15.0 27.0 42.0 -6.0
Dec 6 vs. Saddleback L, 73-67 10.0 32.0 42.0 -3.0
Dec 7 at Grossmont W, 86-77 7.0 31.0 38.0 26.0
Dec 21 vs. San Diego Miramar W, 86-62 7.0 28.0 35.0 1.0
Dec 22 at MiraCosta W, 63-53 18.0 27.0 45.0 -1.0
Dec 30 Fresno W, 98-88 15.0 22.0 37.0 10.0
Jan 2 vs. Hartnell W, 92-60 7.0 28.0 35.0 10.0
Jan 3 at West Valley L, 79-63 23.0 31.0 54.0 -29.0
Jan 7 Santa Barbara W, 81-67 12.0 27.0 39.0 2.0
Jan 10 at Ventura L, 84-76 13.0 27.0 40.0 -17.0
Jan 14 Cuesta W, 92-68 14.0 23.0 37.0 9.0
Jan 17 at Allan Hancock W, 68-65 13.0 20.0 33.0 -4.0
Jan 24 Oxnard W, 80-55 10.0 29.0 39.0 6.0
Jan 28 at LA Pierce W, 92-72 13.0 23.0 36.0 14.0
Jan 31 at Santa Barbara W, 70-67 9.0 30.0 39.0 5.0
Feb 4 Ventura L, 90-85 23.0 23.0 46.0 -18.0
Feb 7 at Cuesta W, 95-68 4.0 28.0 32.0 5.0
Feb 11 Allan Hancock W, 77-71 14.0 24.0 38.0 -4.0
Feb 18 at Oxnard W, 80-54 8.0 23.0 31.0 11.0
Feb 20 LA Pierce W, 94-73 15.0 23.0 38.0 8.0
Feb 25 Irvine Valley L, 66-58 10.0 34.0 44.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # Yuba   - - - -
Sep 19 # Modesto   - - - -
Sep 20 # LA Harbor   - - - -
Sep 20 # Reedley   - - - -
Oct 14 # Mack Prep   - - - -
Oct 21 # Santa Monica   - - - -
Nov 1 LA Valley W, 105-78 19.0 0.0 4.0 14.0
Nov 2 Los Angeles City W, 88-66 26.0 3.0 1.0 11.0
Nov 10 Southwestern W, 88-75 20.0 5.0 6.0 8.0
Nov 14 vs. West LA W, 81-76 14.0 9.0 0.0 12.0
Nov 15 at San Bernardino Valley L, 66-52 11.0 8.0 2.0 20.0
Nov 16 vs. East Los Angeles L, 74-57 19.0 11.0 3.0 18.0
Nov 19 Palomar L, 83-67 14.0 10.0 4.0 20.0
Nov 25 at Bakersfield L, 83-69 24.0 10.0 7.0 19.0
Dec 5 vs. Palomar L, 78-73 14.0 7.0 4.0 14.0
Dec 6 vs. Saddleback L, 73-67 8.0 5.0 3.0 17.0
Dec 7 at Grossmont W, 86-77 16.0 4.0 3.0 17.0
Dec 21 vs. San Diego Miramar W, 86-62 25.0 9.0 0.0 9.0
Dec 22 at MiraCosta W, 63-53 14.0 8.0 3.0 7.0
Dec 30 Fresno W, 98-88 17.0 8.0 1.0 15.0
Jan 2 vs. Hartnell W, 92-60 10.0 3.0 6.0 20.0
Jan 3 at West Valley L, 79-63 14.0 9.0 5.0 15.0
Jan 7 Santa Barbara W, 81-67 14.0 3.0 5.0 14.0
Jan 10 at Ventura L, 84-76 16.0 5.0 7.0 17.0
Jan 14 Cuesta W, 92-68 18.0 4.0 3.0 13.0
Jan 17 at Allan Hancock W, 68-65 19.0 9.0 3.0 11.0
Jan 24 Oxnard W, 80-55 26.0 4.0 2.0 10.0
Jan 28 at LA Pierce W, 92-72 10.0 10.0 1.0 11.0
Jan 31 at Santa Barbara W, 70-67 17.0 8.0 2.0 14.0
Feb 4 Ventura L, 90-85 15.0 5.0 4.0 8.0
Feb 7 at Cuesta W, 95-68 27.0 1.0 1.0 4.0
Feb 11 Allan Hancock W, 77-71 13.0 4.0 2.0 15.0
Feb 18 at Oxnard W, 80-54 17.0 5.0 0.0 8.0
Feb 20 LA Pierce W, 94-73 12.0 3.0 1.0 11.0
Feb 25 Irvine Valley L, 66-58 17.0 6.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # Yuba   - - -
Sep 19 # Modesto   - - -
Sep 20 # LA Harbor   - - -
Sep 20 # Reedley   - - -
Oct 14 # Mack Prep   - - -
Oct 21 # Santa Monica   - - -
Nov 1 LA Valley W, 105-78 14.0 1.006 0.331
Nov 2 Los Angeles City W, 88-66 4.0 0.820 0.316
Nov 10 Southwestern W, 88-75 21.0 0.915 0.159
Nov 14 vs. West LA W, 81-76 12.0 1.007 0.081
Nov 15 at San Bernardino Valley L, 66-52 9.0 1.048 -0.235
Nov 16 vs. East Los Angeles L, 74-57 14.0 1.042 -0.267
Nov 19 Palomar L, 83-67 13.0 1.012 -0.180
Nov 25 at Bakersfield L, 83-69 12.0 1.006 -0.149
Dec 5 vs. Palomar L, 78-73 19.0 1.020 -0.084
Dec 6 vs. Saddleback L, 73-67 14.0 1.035 -0.092
Dec 7 at Grossmont W, 86-77 17.0 0.945 0.130
Dec 21 vs. San Diego Miramar W, 86-62 12.0 0.770 0.254
Dec 22 at MiraCosta W, 63-53 11.0 0.763 0.131
Dec 30 Fresno W, 98-88 23.0 0.967 0.153
Jan 2 vs. Hartnell W, 92-60 0.0 0.945 0.198
Jan 3 at West Valley L, 79-63 25.0 1.046 -0.195
Jan 7 Santa Barbara W, 81-67 14.0 0.931 0.278
Jan 10 at Ventura L, 84-76 14.0 1.183 -0.190
Jan 14 Cuesta W, 92-68 17.0 0.861 0.254
Jan 17 at Allan Hancock W, 68-65 19.0 0.956 0.090
Jan 24 Oxnard W, 80-55 19.0 0.701 0.312
Jan 28 at LA Pierce W, 92-72 16.0 0.980 0.185
Jan 31 at Santa Barbara W, 70-67 20.0 0.848 0.011
Feb 4 Ventura L, 90-85 18.0 1.169 -0.012
Feb 7 at Cuesta W, 95-68 15.0 0.800 0.362
Feb 11 Allan Hancock W, 77-71 12.0 1.029 0.112
Feb 18 at Oxnard W, 80-54 10.0 0.725 0.410
Feb 20 LA Pierce W, 94-73 8.0 1.021 0.249
Feb 25 Irvine Valley L, 66-58 21.0 0.957 -0.145
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 824-1933 42.6 291-872 33.4 340-489 69.5 78.7
Conference 12 358-797 44.9 124-355 34.9 146-211 69.2 82.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 366-805 45.5 120-340 35.3 161-226 71.2 84.4
Away 11 290-736 39.4 105-342 30.7 125-180 69.4 74.0
Neutral 6 168-392 42.9 66-190 34.7 54-83 65.1 76.0
 
Wins 19 590-1315 44.9 221-613 36.1 211-315 67.0 85.1
Losses 10 234-618 37.9 70-259 27.0 129-174 74.1 66.7
 
November 8 228-536 42.5 71-220 32.3 80-114 70.2 75.9
December 6 166-406 40.9 72-206 35.0 69-96 71.9 78.8
January 9 254-590 43.1 78-243 32.1 128-190 67.4 79.3
February 6 176-401 43.9 70-203 34.5 63-89 70.8 81.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.2 26.0 39.2 -0.2
Conference 12 13.2 25.6 38.8 1.4
Exhibition - - - - -
 
Home 12 13.8 26.5 40.3 0.6
Away 11 14.1 25.2 39.3 0.0
Neutral 6 10.5 26.5 37.0 -2.3
 
Wins 19 14.5 27.8 42.3 4.8
Losses 10 10.9 22.5 33.4 -9.8
 
November 8 13.0 24.6 37.6 -3.0
December 6 13.8 30.5 44.3 4.5
January 9 13.6 25.1 38.7 -0.4
February 6 12.5 24.7 37.2 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.3 6.1 2.9 16.9
Conference 12 12.9 5.1 2.6 17.3
Exhibition - - - - -
 
Home 12 14.1 4.6 2.9 19.4
Away 11 14.0 7.0 3.1 13.8
Neutral 6 15.2 7.3 2.7 17.3
 
Wins 19 14.1 5.3 2.3 19.7
Losses 10 14.7 7.6 4.1 11.5
 
November 8 15.3 7.0 3.4 17.1
December 6 16.7 6.8 2.3 16.5
January 9 13.6 6.1 3.8 17.8
February 6 11.7 4.0 1.7 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.9 1.034 0.088
Conference 12 19.4 1.101 0.172
Exhibition - - - -
 
Home 12 20.5 1.100 0.153
Away 11 17.3 0.987 0.053
Neutral 6 18.7 0.988 0.021
 
Wins 19 19.5 1.103 0.211
Losses 10 17.8 0.898 -0.154
 
November 8 16.0 0.993 0.015
December 6 22.2 1.004 0.086
January 9 18.6 1.042 0.107
February 6 20.0 1.110 0.164
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 748-1760 42.5 168-567 29.6 71.4
Conference 12 302-712 42.4 57-200 28.5 69.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 313-743 42.1 66-215 30.7 73.3
Away 11 284-666 42.6 66-229 28.8 69.8
Neutral 6 151-351 43.0 36-123 29.3 70.7
 
Wins 19 461-1130 40.8 95-347 27.4 68.2
Losses 10 287-630 45.6 73-220 33.2 77.6
 
November 8 225-499 45.1 53-160 33.1 75.3
December 6 145-369 39.3 40-143 28.0 71.8
January 9 230-540 42.6 43-153 28.1 68.6
February 6 148-352 42.0 32-111 28.8 70.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.4 27.0 39.5 -0.2
Conference 12 12.3 25.0 37.3 1.4
Exhibition - - - - -
 
Home 12 13.8 26.0 39.8 0.6
Away 11 11.9 27.4 39.3 0.0
Neutral 6 10.8 28.5 39.3 -2.3
 
Wins 19 11.7 25.8 37.5 4.8
Losses 10 13.9 29.3 43.2 -9.8
 
November 8 12.6 28.0 40.6 -3.0
December 6 12.0 27.8 39.8 4.5
January 9 12.7 26.4 39.1 -0.4
February 6 12.3 25.8 38.2 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.8 7.7 3.0 13.4
Conference 12 17.0 6.8 3.8 11.3
Exhibition - - - - -
 
Home 12 17.6 7.6 4.0 12.9
Away 11 16.8 6.9 2.5 13.0
Neutral 6 15.0 9.5 1.7 15.0
 
Wins 19 17.6 8.3 3.2 11.8
Losses 10 15.2 6.7 2.5 16.4
 
November 8 18.4 8.3 2.8 15.3
December 6 15.7 8.2 2.0 13.2
January 9 16.0 7.7 4.0 13.9
February 6 16.8 6.7 2.7 10.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.6 0.946 0.088
Conference 12 15.2 0.929 0.172
Exhibition - - - -
 
Home 12 15.3 0.947 0.153
Away 11 15.3 0.933 0.053
Neutral 6 11.8 0.967 0.021
 
Wins 19 13.9 0.892 0.211
Losses 10 15.9 1.051 -0.154
 
November 8 12.4 0.979 0.015
December 6 16.0 0.918 0.086
January 9 16.0 0.935 0.107
February 6 14.0 0.946 0.164
Attendance Statistics
Date Opponent Score Attend
Sep 19 Yuba   -
Sep 19 Modesto   -
Sep 20 LA Harbor   -
Sep 20 Reedley   -
Oct 14 Mack Prep   -
Oct 21 Santa Monica   -
Nov 1 LA Valley W, 105-78 46
Nov 2 Los Angeles City W, 88-66 46
Nov 10 Southwestern W, 88-75 46
Nov 14 vs. West LA W, 81-76 0
Nov 15 at San Bernardino Valley L, 66-52 242
Nov 16 vs. East Los Angeles L, 74-57 138
Nov 19 Palomar L, 83-67 46
Nov 25 at Bakersfield L, 83-69 0
Dec 5 vs. Palomar L, 78-73 75
Dec 6 vs. Saddleback L, 73-67 75
Dec 7 at Grossmont W, 86-77 75
Dec 21 vs. San Diego Miramar W, 86-62 0
Dec 22 at MiraCosta W, 63-53 0
Dec 30 Fresno W, 98-88 68
Jan 2 vs. Hartnell W, 92-60 0
Jan 3 at West Valley L, 79-63 0
Jan 7 Santa Barbara W, 81-67 46
Jan 10 at Ventura L, 84-76 150
Jan 14 Cuesta W, 92-68 23
Jan 17 at Allan Hancock W, 68-65 52
Jan 24 Oxnard W, 80-55 96
Jan 28 at LA Pierce W, 92-72 0
Jan 31 at Santa Barbara W, 70-67 150
Feb 4 Ventura L, 90-85 96
Feb 7 at Cuesta W, 95-68 108
Feb 11 Allan Hancock W, 77-71 46
Feb 18 at Oxnard W, 80-54 0
Feb 20 LA Pierce W, 94-73 0
Feb 25 Irvine Valley L, 66-58 138