Official Basketball Box Score

Moorpark vs. Hartnell

1/2/2026 at 3:00 PM — west valley

Officials: ,,Attendance: 0

Team 1 2 Total
Moorpark 47 45 - 92
Hartnell 27 33 - 60
Moorpark   Hartnell
45.1% Total FG% 43.1%
30.2% 3-Pt. FG% 20.0%
38.5% Free Throw% 68.4%
None Technical Fouls None
Moorpark
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 30.2%
Free Throw% 38.5%
Hartnell
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 20.0%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Castaniero* 2-5 0-2 0-0 3 3 6 1 4 6 0 0 4 19
#3 Eric Kubel* 3-10 0-7 0-1 0 5 5 3 6 2 2 0 0 19
#14 Jozef Zlocha* 5-8 1-3 1-1 2 3 5 1 12 3 1 0 1 22
#20 Jake Field* 8-12 5-8 0-0 0 5 5 0 21 5 2 0 1 25
#22 Roman Finney* 3-3 0-0 0-0 1 0 1 2 6 1 0 0 3 11
#2 Aiden Bitran 0-5 0-3 0-0 2 0 2 2 0 3 1 0 0 12
#4 Markus Steele 2-3 0-0 0-0 3 1 4 0 4 0 2 1 0 14
#5 Tidiane Sy 4-9 1-5 2-5 1 1 2 1 11 4 1 0 2 17
#10 Zach Bauman 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 9
#11 Elijah Elohim 2-7 1-2 0-0 1 0 1 0 5 2 0 0 2 11
#12 Dominique Brutus 2-4 0-0 2-3 3 1 4 2 6 0 1 0 0 5
#15 Parsa Kamali 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#21 Jacob Jordan 0-1 0-1 0-2 0 0 0 2 0 1 0 0 1 5
#31 Noah Cotton 6-12 5-10 0-1 3 4 7 1 17 0 0 0 0 24
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 37-82 13-43 5-13 19 26 45 16 92 28 11 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Blake Dibble* 7-18 1-6 6-8 2 9 11 0 21 6 1 1 0 1
#5 Suheib Ibrahim* 7-13 1-4 7-7 3 3 6 0 22 4 3 0 0 1
#10 Colbyn Draper* 3-6 0-1 0-1 1 4 5 0 6 2 1 0 0 1
#13 Tyson Weatherbee* 0-4 0-1 0-2 0 2 2 0 0 0 1 0 0 1
#21 Justin Gil* 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 1
#3 Jorge Espino 1-1 1-1 0-0 0 0 0 0 3 4 1 0 0 1
#4 Jack Scholl 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Jose Medrano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sainath Subramanian 2-5 0-1 0-1 1 4 5 0 4 1 0 3 1 1
#22 Chandler Crutcher 0-0 0-0 0-0 0 1 1 0 0 3 1 0 2 1
#23 Isaac Pratt 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#30 Logan Vacarro 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Nick Maher 2-2 0-0 0-0 0 1 1 0 4 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 3-15 13-19 7 28 35 0 60 20 10 6 3 13
* = Starter