Official Basketball Box Score

Moorpark vs. Santa Barbara

2/18/2022 at 5:00 PM — SBCC Sports Pavilion

Officials: Ian Caldwell, Keith Cooper, Gary WestAttendance: 0

Team 1 2 Total
Moorpark 34 50 - 84
Santa Barbara 40 41 - 81
Moorpark   Santa Barbara
49.1% Total FG% 49.2%
41.7% 3-Pt. FG% 37.5%
81.8% Free Throw% 78.9%
None Technical Fouls None
26 Points in the Paint 36
22 Points off Turnovers 19
7 2nd Chance Points 22
10 Fast Break Points 12
28 Bench Points 56
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 63.6% 49.1%
3-Pt. FG% 28.6% 60.0% 41.7%
Free Throw% 100.0% 80.0% 81.8%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 43.8% 49.2%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 66.7% 90.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Deon Francois* 5-11 3-9 2-2 0 2 2 3 15 6 3 0 5 32
#03 Angel Hammer* 3-7 0-0 2-2 0 1 1 4 8 5 3 0 2 23
#04 Rocco Pompeo* 6-11 3-6 2-3 1 1 2 3 17 0 0 0 0 35
#11 Ty Williams* 1-4 0-1 0-0 2 5 7 3 2 1 2 0 1 20
#22 Anthony Vespe* 5-10 0-3 4-4 2 0 2 3 14 2 2 1 0 25
#12 Nolan Rice 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Jordan Primstone 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 9
#21 Matthew Brewer 1-1 1-1 0-0 0 1 1 1 3 0 1 0 1 5
#32 Chavis Carpenter 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 9
#42 Luka Marich 6-9 2-2 8-11 1 6 7 2 22 3 4 0 1 35
#44 Brock Bailey 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 28-57 10-24 18-22 8 19 27 21 84 17 16 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 0-1 0-0 0-0 0 5 5 2 0 5 4 0 1 23
#21 JJ Fain* 3-6 1-4 0-0 1 0 1 2 7 0 2 0 0 12
#24 Jaelen Bates* 0-0 0-0 3-4 0 3 3 3 3 3 7 0 0 29
#32 Brycyn Gossett* 4-9 0-0 1-1 4 1 5 4 9 2 1 0 0 22
#34 Adam Weingard* 3-6 0-1 0-0 1 2 3 2 6 1 1 0 0 24
#15 Tommy Condon 7-16 5-9 2-2 1 3 4 3 21 0 1 0 1 28
#31 Billy Whitting 2-4 0-1 4-6 3 1 4 1 8 1 0 0 0 16
#35 Daymrion Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Luke Sinclair 4-8 0-0 4-4 3 2 5 1 12 1 1 1 0 18
#44 Elijah Simpson 7-11 0-1 1-2 1 3 4 1 15 4 1 0 2 20
#45 Walker Grossi 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#50 Trevor Lee 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-61 6-16 15-19 14 23 37 19 81 17 21 1 5 200
* = Starter