Official Basketball Box Score

Moorpark vs. Ventura

1/31/2022 at 5:00 PM — Athletics Events Center

Officials: ,,Attendance: 0

Team 1 2 Total
Moorpark 17 33 - 50
Ventura 40 52 - 92
Moorpark   Ventura
29.7% Total FG% 54.7%
25.0% 3-Pt. FG% 52.2%
42.9% Free Throw% 76.9%
None Technical Fouls None
12 Points in the Paint 42
9 Points off Turnovers 25
6 2nd Chance Points 5
0 Fast Break Points 0
8 Bench Points 37
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 18.8% 40.6% 29.7%
3-Pt. FG% 7.7% 45.5% 25.0%
Free Throw% 80.0% 22.2% 42.9%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 63.3% 54.7%
3-Pt. FG% 50.0% 53.8% 52.2%
Free Throw% 50.0% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Carter Alexander* 1-5 1-1 0-0 1 0 1 0 3 0 1 0 2 24
#3 Angel Hammer* 6-12 0-0 2-3 1 2 3 0 14 0 4 0 4 26
#4 Rocco Pompeo* 7-18 3-10 0-0 2 0 2 4 17 1 1 0 0 32
#11 Ty Williams* 0-1 0-0 0-0 3 3 6 4 0 0 2 0 0 17
#44 Ben Condra* 3-9 2-7 0-2 0 5 5 2 8 0 4 0 1 30
#1 Deon Francois 0-4 0-2 0-2 0 0 0 2 0 0 1 0 1 15
#10 Luka Marich 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 9
#12 Nolan Rice 1-4 0-2 0-1 0 0 0 0 2 0 0 0 0 8
#21 Matthew Brewer 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 12
#32 Chavis Carpenter 0-5 0-0 2-2 1 3 4 1 2 0 1 0 1 15
#33 Brock Bailey 1-4 0-0 2-4 0 2 2 2 4 0 0 0 1 12
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 19-64 6-24 6-14 11 20 31 17 50 1 16 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony McIntyre* 4-6 1-2 0-0 0 2 2 2 9 1 1 0 1 23
#2 Adrian McIntyre* 5-11 2-3 0-0 1 5 6 1 12 1 2 0 1 25
#11 Shulton Tobin* 8-12 3-6 1-1 1 7 8 1 20 3 4 2 2 28
#12 Anthony Garza* 4-8 0-0 0-0 1 6 7 1 8 1 2 0 3 22
#32 Aaron Dawoodjee* 2-4 1-3 1-1 2 1 3 2 6 1 0 0 0 16
#3 Jelani Bell 2-4 1-2 2-2 0 1 1 1 7 3 0 0 2 16
#5 Darius Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Donavan Williams 1-3 1-2 0-0 0 2 2 0 3 2 1 0 1 14
#15 Michael Noulowe 2-4 1-1 4-6 1 5 6 0 9 3 2 0 1 18
#21 Kordell Gordon 4-5 0-0 0-0 2 2 4 3 8 0 2 1 0 12
#22 Elijah McCloud 1-3 0-0 2-3 2 3 5 1 4 2 2 0 0 11
#33 Caleb Geisendorfer 0-0 0-0 0-0 0 2 2 4 0 0 1 0 0 3
#41 Max Kadlec 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 4 6 1 0
Totals 35-64 12-23 10-13 12 40 52 17 92 17 17 3 11 200
* = Starter