Official Basketball Box Score

Moorpark vs. Antelope Valley

11/5/2021 at 2:00 PM — Ventura College Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Moorpark 26 30 - 56
Antelope Valley 36 44 - 80
Moorpark   Antelope Valley
34.0% Total FG% 53.6%
28.6% 3-Pt. FG% 43.8%
72.0% Free Throw% 72.2%
None Technical Fouls None
18 Points in the Paint 34
4 Points off Turnovers 11
11 2nd Chance Points 13
2 Fast Break Points 0
24 Bench Points 30
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 40.9% 34.0%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 72.7% 71.4% 72.0%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 59.3% 53.6%
3-Pt. FG% 33.3% 57.1% 43.8%
Free Throw% 62.5% 80.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deon Francois* 1-3 1-2 4-6 1 5 6 0 7 3 2 0 4 38
#2 Carter Alexander* 0-8 0-3 0-0 0 0 0 1 0 1 1 0 1 25
#10 Luka Marich* 0-3 0-0 2-2 0 0 0 1 2 0 2 0 0 9
#22 Anthony Vespe* 9-17 2-2 1-2 2 4 6 5 21 0 4 0 0 32
#42 Ben Condra* 1-5 0-2 0-0 0 2 2 3 2 2 3 0 2 22
#11 Ty Williams 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
#12 Nolan Rice 0-3 0-1 0-0 0 2 2 1 0 0 1 0 0 13
#15 Jordan Fuller 2-3 0-0 0-0 0 1 1 0 4 0 2 0 0 10
#20 Jordan Primstone 0-2 0-2 3-6 2 1 3 0 3 0 0 0 0 16
#21 Matthew Brewer 2-3 1-2 0-0 0 0 0 0 5 0 0 0 1 10
#32 Chavis Carpenter 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 6
#33 Brock Bailey 2-3 0-0 6-7 0 1 1 2 10 1 0 0 0 13
#TM Team 0-0 0-0 0-0 5 2 7 1 0
Totals 17-50 4-14 18-25 10 20 30 15 56 7 17 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jonathan Daniels* 7-12 1-3 1-2 2 2 4 2 16 5 4 0 0 31
#10 Joshua Assiff* 1-2 0-1 4-4 1 1 2 2 6 0 1 0 0 9
#12 Emani Scott* 2-6 1-1 3-3 0 1 1 3 8 0 3 0 0 24
#23 Chigozie Achara* 3-5 0-0 1-2 1 3 4 4 7 1 2 3 1 17
#24 Virgil Mahoney* 5-7 3-4 0-0 1 5 6 2 13 1 0 2 2 25
#0 Stephon Mahoney 2-3 2-3 0-0 0 2 2 1 6 1 1 0 0 9
#1 Lucas Bagsik 1-4 0-1 1-1 0 1 1 2 3 3 1 0 1 18
#2 Jaden Outten 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#11 Ralph Bolompo 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 2
#13 Da'Jour Lewis 6-8 0-1 0-1 0 7 7 2 12 0 0 1 0 18
#20 Mike Larane 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jacob Mani 1-1 0-0 0-0 1 1 2 0 2 1 1 0 0 16
#22 Daryl Patterson 2-4 0-0 1-3 1 0 1 3 5 1 0 0 2 12
#32 Dariontae Jones 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 2
#33 Jaquae Franklin 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 30-56 7-16 13-18 11 29 40 25 80 13 14 6 6 200
* = Starter