Official Basketball Box Score

Riverside vs. Moorpark

11/4/2021 at 4:00 PM — Ventura College Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Riverside 47 49 - 96
Moorpark 37 48 - 85
Riverside   Moorpark
61.8% Total FG% 39.5%
64.3% 3-Pt. FG% 37.5%
72.0% Free Throw% 86.7%
1 Technical Fouls None
28 Points in the Paint 24
4 Points off Turnovers 19
9 2nd Chance Points 11
0 Fast Break Points 2
17 Bench Points 29
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 69.0% 61.8%
3-Pt. FG% 60.0% 75.0% 64.3%
Free Throw% 76.5% 66.7% 72.0%
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 34.9% 42.9% 39.5%
3-Pt. FG% 36.8% 33.3% 37.5%
Free Throw% 0% 86.7% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalen Monroe* 1-2 0-1 0-0 1 6 7 2 2 4 4 1 0 26
#2 Melvin Walker* 2-6 1-2 3-4 0 3 3 0 8 3 2 0 0 31
#4 Zekiah LoVett* 8-10 5-6 2-2 0 7 7 2 23 1 4 0 1 31
#11 Lynden Paul* 9-14 0-1 6-7 2 4 6 1 24 7 2 0 0 33
#14 Robert Ayala* 9-12 2-2 2-4 0 5 5 3 22 0 2 1 0 30
#3 Courtland Moffatt 2-4 1-1 0-0 0 3 3 1 5 2 1 0 1 9
#12 Edwyn Collins 2-3 0-1 2-4 1 4 5 3 6 2 2 1 0 16
#22 Dondre Bausley 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#23 Elias Bell 0-0 0-0 2-2 1 1 2 3 2 1 0 0 0 11
#24 Julian Alvarez 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 7
#30 Paul Ezeanyim 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-55 9-14 18-25 7 37 44 18 95 21 17 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deon Francois* 10-20 4-11 3-4 1 4 5 0 27 2 0 0 7 39
#2 Carter Alexander* 1-4 0-0 0-0 2 1 3 2 2 0 1 0 1 15
#10 Luka Marich* 2-10 2-5 3-4 1 1 2 2 9 1 1 0 0 31
#12 Nolan Rice* 1-4 0-3 0-0 1 1 2 3 2 1 1 0 2 16
#42 Ben Condra* 6-12 2-6 2-2 0 3 3 2 16 5 1 0 0 33
#11 Ty Williams 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 9
#15 Jordan Fuller 4-12 3-5 0-0 0 2 2 3 11 1 1 0 1 20
#20 Jordan Primstone 2-2 1-1 1-1 0 1 1 0 6 0 0 0 0 5
#22 Anthony Vespe 4-8 0-1 2-2 1 2 3 5 10 0 1 0 0 15
#30 Reo Aiken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Chavis Carpenter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Brock Bailey 0-3 0-0 2-2 3 2 5 3 2 0 0 0 1 13
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 30-76 12-32 13-15 11 19 30 21 85 10 7 0 12 200
* = Starter