Mason Johnson
4

Mason Johnson

gp
28
pts/g
19.2
fg %
52.6
3pt %
36.2
ft %
67.2
reb/g
8.7
a/g
3.2
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 614 158
Minutes per game 21.9 13.2
FG 210-399 80-148
FG Pct 52.6 54.1
3PT 34-94 14-39
3PT Pct 36.2 35.9
FT 84-125 30-47
FT Pct 67.2 63.8
Off rebounds 67 29
Def rebounds 177 85
Total rebounds 244 114
Rebounds per game 8.7 9.5
Personal fouls 73 33
Disqualifications 2 1
Assists 90 38
Turnovers 85 35
Assist to turnover ratio 1.1 1.1
Steals 38 10
Blocks 0 0
Points 538 204
Points per game 19.2 17.0
Points per 40 min 35.0 51.6
Recent Results
Date Opponent Result
Feb 1 at Allan Hancock L, 85-78
Feb 5 LA Pierce W, 80-79
Feb 12 at Ventura L, 89-81
Feb 15 Oxnard W, 120-101
Feb 19 at Cuesta L, 73-70
Feb 21 Santa Barbara W, 87-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Riverside L, 82-74 1 36 2-8 25.0 0-0 - 2-2 100.0 6
Nov 1 vs. Antelope Valley W, 66-65 1 38 10-18 55.6 3-6 50.0 6-8 75.0 29
Nov 2 vs. Pasadena City W, 85-71 1 33 11-13 84.6 1-2 50.0 7-10 70.0 30
Nov 6 Glendale W, 101-62 1 33 12-20 60.0 2-4 50.0 2-4 50.0 28
Nov 8 Desert L, 83-80 1 1 10-17 58.8 3-4 75.0 8-9 88.9 31
Nov 14 at Orange Coast W, 88-84 1 40 10-20 50.0 1-5 20.0 6-10 60.0 27
Dec 6 at Palomar L, 91-77 1 40 10-17 58.8 1-2 50.0 5-6 83.3 26
Dec 7 vs. San Diego City L, 80-60 1 38 6-14 42.9 1-2 50.0 1-3 33.3 14
Dec 8 at Grossmont W, 76-69 1 37 7-13 53.8 1-5 20.0 2-3 66.7 17
Dec 13 at Cypress W, 93-78 1 31 8-15 53.3 2-3 66.7 0-0 - 18
Dec 14 Antelope Valley L, 82-68 1 1 6-12 50.0 0-2 0.0 6-6 100.0 18
Dec 18 Porterville L, 86-76 1 40 7-20 35.0 0-4 0.0 0-2 0.0 14
Dec 28 vs. LA Southwest L, 79-71 - 25 7-14 50.0 1-4 25.0 0-5 0.0 15
Dec 29 vs. Chabot L, 89-87 1 31 6-13 46.2 1-4 25.0 4-4 100.0 17
Dec 30 vs. San Jose W, 89-61 1 31 7-15 46.7 0-2 0.0 0-0 - 14
Jan 4 West LA W, 85-84 1 1 11-22 50.0 3-6 50.0 5-6 83.3 30
Jan 8 Allan Hancock W, 75-66 1 1 6-11 54.5 2-3 66.7 5-7 71.4 19
Jan 11 at LA Pierce L, 88-72 1 1 7-12 58.3 2-4 50.0 3-4 75.0 19
Jan 18 Ventura L, 98-91 1 1 8-16 50.0 1-4 25.0 3-6 50.0 20
Jan 22 at Oxnard W, 98-85 1 1 10-15 66.7 3-5 60.0 4-7 57.1 27
Jan 25 Cuesta W, 85-76 1 1 10-15 66.7 1-2 50.0 0-1 0.0 21
Jan 29 at Santa Barbara W, 96-66 1 23 5-6 83.3 0-1 0.0 0-0 - 10
Feb 1 at Allan Hancock L, 85-78 1 33 5-11 45.5 2-4 50.0 1-3 33.3 13
Feb 5 LA Pierce W, 80-79 1 1 4-10 40.0 0-4 0.0 1-2 50.0 9
Feb 12 at Ventura L, 89-81 1 1 5-12 41.7 0-3 0.0 1-1 100.0 11
Feb 15 Oxnard W, 120-101 1 35 8-14 57.1 1-2 50.0 6-7 85.7 23
Feb 19 at Cuesta L, 73-70 1 28 6-14 42.9 1-3 33.3 4-5 80.0 17
Feb 21 Santa Barbara W, 87-81 1 32 6-12 50.0 1-4 25.0 2-4 50.0 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 vs. Riverside L, 82-74 1 36 2 3 5 1 3 1 0
Nov 1 vs. Antelope Valley W, 66-65 1 38 5 9 14 5 6 4 0
Nov 2 vs. Pasadena City W, 85-71 1 33 0 4 4 0 2 3 0
Nov 6 Glendale W, 101-62 1 33 2 10 12 4 1 3 0
Nov 8 Desert L, 83-80 1 1 1 8 9 2 6 3 0
Nov 14 at Orange Coast W, 88-84 1 40 4 5 9 2 5 0 0
Dec 6 at Palomar L, 91-77 1 40 0 2 2 3 0 0 0
Dec 7 vs. San Diego City L, 80-60 1 38 3 2 5 4 4 1 0
Dec 8 at Grossmont W, 76-69 1 37 1 7 8 5 2 5 0
Dec 13 at Cypress W, 93-78 1 31 2 2 4 2 3 1 0
Dec 14 Antelope Valley L, 82-68 1 1 2 4 6 4 3 2 0
Dec 18 Porterville L, 86-76 1 40 2 6 8 5 1 1 0
Dec 28 vs. LA Southwest L, 79-71 - 25 4 8 12 2 5 1 0
Dec 29 vs. Chabot L, 89-87 1 31 1 11 12 3 3 1 0
Dec 30 vs. San Jose W, 89-61 1 31 3 6 9 5 2 2 0
Jan 4 West LA W, 85-84 1 1 6 5 11 5 4 0 0
Jan 8 Allan Hancock W, 75-66 1 1 2 5 7 5 2 2 0
Jan 11 at LA Pierce L, 88-72 1 1 1 8 9 2 5 0 0
Jan 18 Ventura L, 98-91 1 1 4 6 10 1 5 4 0
Jan 22 at Oxnard W, 98-85 1 1 3 8 11 4 4 0 0
Jan 25 Cuesta W, 85-76 1 1 4 10 14 3 2 1 0
Jan 29 at Santa Barbara W, 96-66 1 23 2 3 5 2 2 2 0
Feb 1 at Allan Hancock L, 85-78 1 33 2 3 5 3 2 0 0
Feb 5 LA Pierce W, 80-79 1 1 4 6 10 7 2 0 0
Feb 12 at Ventura L, 89-81 1 1 2 6 8 3 1 0 0
Feb 15 Oxnard W, 120-101 1 35 2 11 13 5 3 0 0
Feb 19 at Cuesta L, 73-70 1 28 0 6 6 0 3 0 0
Feb 21 Santa Barbara W, 87-81 1 32 3 13 16 3 4 1 0
Date Opponent Score gs pf dq a/to
Oct 31 vs. Riverside L, 82-74 1 3 - 0.3
Nov 1 vs. Antelope Valley W, 66-65 1 2 - 0.8
Nov 2 vs. Pasadena City W, 85-71 1 2 - 0.0
Nov 6 Glendale W, 101-62 1 1 - 4.0
Nov 8 Desert L, 83-80 1 3 - 0.3
Nov 14 at Orange Coast W, 88-84 1 1 - 0.4
Dec 6 at Palomar L, 91-77 1 4 - -
Dec 7 vs. San Diego City L, 80-60 1 2 - 1.0
Dec 8 at Grossmont W, 76-69 1 3 - 2.5
Dec 13 at Cypress W, 93-78 1 3 - 0.7
Dec 14 Antelope Valley L, 82-68 1 5 1 1.3
Dec 18 Porterville L, 86-76 1 3 - 5.0
Dec 28 vs. LA Southwest L, 79-71 - 1 - 0.4
Dec 29 vs. Chabot L, 89-87 1 3 - 1.0
Dec 30 vs. San Jose W, 89-61 1 3 - 2.5
Jan 4 West LA W, 85-84 1 1 - 1.3
Jan 8 Allan Hancock W, 75-66 1 2 - 2.5
Jan 11 at LA Pierce L, 88-72 1 3 - 0.4
Jan 18 Ventura L, 98-91 1 4 - 0.2
Jan 22 at Oxnard W, 98-85 1 3 - 1.0
Jan 25 Cuesta W, 85-76 1 2 - 1.5
Jan 29 at Santa Barbara W, 96-66 1 2 - 1.0
Feb 1 at Allan Hancock L, 85-78 1 5 1 1.5
Feb 5 LA Pierce W, 80-79 1 1 - 3.5
Feb 12 at Ventura L, 89-81 1 3 - 3.0
Feb 15 Oxnard W, 120-101 1 3 - 1.7
Feb 19 at Cuesta L, 73-70 1 4 - 0.0
Feb 21 Santa Barbara W, 87-81 1 1 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 21.9 7.5-14.2 1.2-3.4 3.0-4.5 19.2
Total 28 21.9 7.5-14.2 1.2-3.4 3.0-4.5 19.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 27 614 210-399 52.6 34-94 36.2 84-125 67.2 538
Total 28 27 614 210-399 52.6 34-94 36.2 84-125 67.2 538
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 614 21.9 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Total 28 614 21.9 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 2.4 6.3 8.7 3.2 3.0 1.4 0.0
Total 28 2.4 6.3 8.7 3.2 3.0 1.4 0.0
  gp gs off def reb ast to stl blk
2019-20 28 27 67 177 244 90 85 38 0
Total 28 27 67 177 244 90 85 38 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 21.9 7.5-14.2 1.2-3.4 3.0-4.5 19.2
Conference 12 13.2 6.7-12.3 1.2-3.2 2.5-3.9 17.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 13.4 8.0-15.4 1.3-3.5 3.5-4.9 20.7
Away 10 23.5 7.3-13.5 1.3-3.5 2.6-3.9 18.5
Neutral 7 33.1 7.0-13.6 1.0-2.9 2.9-4.6 17.9
             
Wins 15 22.5 8.3-14.6 1.4-3.6 3.1-4.6 21.1
Losses 13 21.2 6.5-13.8 1.0-3.1 2.9-4.3 17.0
             
October 1 36.0 2.0-8.0 0.0-0.0 2.0-2.0 6.0
November 5 29.0 10.6-17.6 2.0-4.2 5.8-8.2 29.0
December 9 30.4 7.1-14.8 0.8-3.1 2.0-3.2 17.0
January 7 4.1 8.1-13.9 1.7-3.6 2.9-4.4 20.9
February 6 21.7 5.7-12.2 0.8-3.3 2.5-3.7 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 614 210-399 52.6 34-94 36.2 84-125 67.2 538
Conference 12 12 158 80-148 54.1 14-39 35.9 30-47 63.8 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 147 88-169 52.1 14-39 35.9 38-54 70.4 228
Away 10 10 235 73-135 54.1 13-35 37.1 26-39 66.7 185
Neutral 7 6 232 49-95 51.6 7-20 35.0 20-32 62.5 125
                     
Wins 15 15 338 125-219 57.1 21-54 38.9 46-69 66.7 317
Losses 13 12 276 85-180 47.2 13-40 32.5 38-56 67.9 221
                     
October 1 1 36 2-8 25.0 0-0 - 2-2 100.0 6
November 5 5 145 53-88 60.2 10-21 47.6 29-41 70.7 145
December 9 8 274 64-133 48.1 7-28 25.0 18-29 62.1 153
January 7 7 29 57-97 58.8 12-25 48.0 20-31 64.5 146
February 6 6 130 34-73 46.6 5-20 25.0 15-22 68.2 88
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 614 21.9 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Conference 12 158 13.2 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 147 13.4 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Away 10 235 23.5 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Neutral 7 232 33.1 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
Wins 15 338 22.5 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Losses 13 276 21.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
                 
October 1 36 36.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 5 145 29.0 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
December 9 274 30.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 7 29 4.1 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
February 6 130 21.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.4 6.3 8.7 3.2 3.0 1.4 0.0
Conference 12 2.4 7.1 9.5 3.2 2.9 0.8 0.0
Exhibition - - - - - - - -
                 
Home 11 2.9 7.6 10.5 4.0 3.0 1.5 0.0
Away 10 1.7 5.0 6.7 2.6 2.7 0.8 0.0
Neutral 7 2.6 6.1 8.7 2.9 3.6 1.9 0.0
                 
Wins 15 2.9 6.9 9.8 3.8 2.9 1.6 0.0
Losses 13 1.8 5.6 7.5 2.5 3.2 1.1 0.0
                 
October 1 2.0 3.0 5.0 1.0 3.0 1.0 0.0
November 5 2.4 7.2 9.6 2.6 4.0 2.6 0.0
December 9 2.0 5.3 7.3 3.7 2.6 1.6 0.0
January 7 3.1 6.4 9.6 3.1 3.4 1.3 0.0
February 6 2.2 7.5 9.7 3.5 2.5 0.2 0.0
  gp gs off def reb ast to stl blk
Total 28 27 67 177 244 90 85 38 0
Conference 12 12 29 85 114 38 35 10 0
Exhibition - - - - - - - - -
                   
Home 11 11 32 84 116 44 33 17 0
Away 10 10 17 50 67 26 27 8 0
Neutral 7 6 18 43 61 20 25 13 0
                   
Wins 15 15 43 104 147 57 44 24 0
Losses 13 12 24 73 97 33 41 14 0
                   
October 1 1 2 3 5 1 3 1 0
November 5 5 12 36 48 13 20 13 0
December 9 8 18 48 66 33 23 14 0
January 7 7 22 45 67 22 24 9 0
February 6 6 13 45 58 21 15 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0