Tim Andreolli
21

Tim Andreolli

gp
28
pts/g
19.6
fg %
46.9
3pt %
39.9
ft %
80.1
reb/g
5.9
a/g
2.4
Player Stats
  Overall Conference
Games 28 12
Games started 28 12
Minutes 609 113
Minutes per game 21.8 9.4
FG 177-377 76-165
FG Pct 46.9 46.1
3PT 85-213 34-84
3PT Pct 39.9 40.5
FT 109-136 63-78
FT Pct 80.1 80.8
Off rebounds 20 11
Def rebounds 146 62
Total rebounds 166 73
Rebounds per game 5.9 6.1
Personal fouls 51 22
Disqualifications - -
Assists 66 24
Turnovers 58 23
Assist to turnover ratio 1.1 1.0
Steals 43 20
Blocks 19 7
Points 548 249
Points per game 19.6 20.8
Points per 40 min 36.0 88.1
Recent Results
Date Opponent Result
Feb 1 at Allan Hancock L, 85-78
Feb 5 LA Pierce W, 80-79
Feb 12 at Ventura L, 89-81
Feb 15 Oxnard W, 120-101
Feb 19 at Cuesta L, 73-70
Feb 21 Santa Barbara W, 87-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Riverside L, 82-74 1 39 5-12 41.7 2-7 28.6 8-10 80.0 20
Nov 1 vs. Antelope Valley W, 66-65 1 37 5-11 45.5 3-8 37.5 0-0 - 13
Nov 2 vs. Pasadena City W, 85-71 1 40 8-16 50.0 5-8 62.5 4-5 80.0 25
Nov 6 Glendale W, 101-62 1 33 9-13 69.2 2-6 33.3 1-1 100.0 21
Nov 8 Desert L, 83-80 1 1 6-15 40.0 4-11 36.4 5-6 83.3 21
Nov 14 at Orange Coast W, 88-84 1 40 6-12 50.0 2-5 40.0 1-1 100.0 15
Dec 6 at Palomar L, 91-77 1 40 6-11 54.5 3-7 42.9 2-5 40.0 17
Dec 7 vs. San Diego City L, 80-60 1 39 6-12 50.0 2-5 40.0 3-4 75.0 17
Dec 8 at Grossmont W, 76-69 1 40 8-13 61.5 6-10 60.0 0-0 - 22
Dec 13 at Cypress W, 93-78 1 39 5-7 71.4 4-6 66.7 3-3 100.0 17
Dec 14 Antelope Valley L, 82-68 1 1 3-8 37.5 0-4 0.0 2-3 66.7 8
Dec 18 Porterville L, 86-76 1 33 7-10 70.0 4-6 66.7 1-1 100.0 19
Dec 28 vs. LA Southwest L, 79-71 1 40 4-23 17.4 3-19 15.8 0-0 - 11
Dec 29 vs. Chabot L, 89-87 1 36 5-13 38.5 3-8 37.5 5-6 83.3 18
Dec 30 vs. San Jose W, 89-61 1 37 8-15 53.3 3-9 33.3 5-5 100.0 24
Jan 4 West LA W, 85-84 1 1 10-21 47.6 5-10 50.0 6-8 75.0 31
Jan 8 Allan Hancock W, 75-66 1 1 4-10 40.0 2-7 28.6 10-11 90.9 20
Jan 11 at LA Pierce L, 88-72 1 1 2-11 18.2 0-6 0.0 12-12 100.0 16
Jan 18 Ventura L, 98-91 1 1 9-16 56.3 1-5 20.0 15-17 88.2 34
Jan 22 at Oxnard W, 98-85 1 1 8-17 47.1 4-8 50.0 9-11 81.8 29
Jan 25 Cuesta W, 85-76 1 1 11-18 61.1 7-8 87.5 2-5 40.0 31
Jan 29 at Santa Barbara W, 96-66 1 18 7-15 46.7 4-9 44.4 3-5 60.0 21
Feb 1 at Allan Hancock L, 85-78 1 40 6-14 42.9 3-6 50.0 3-4 75.0 18
Feb 5 LA Pierce W, 80-79 1 1 8-19 42.1 3-12 25.0 2-2 100.0 21
Feb 12 at Ventura L, 89-81 1 1 10-21 47.6 4-11 36.4 6-9 66.7 30
Feb 15 Oxnard W, 120-101 1 31 7-15 46.7 5-9 55.6 0-0 - 19
Feb 19 at Cuesta L, 73-70 1 17 4-9 44.4 1-3 33.3 1-2 50.0 10
Feb 21 Santa Barbara W, 87-81 1 0 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 vs. Riverside L, 82-74 1 39 0 6 6 5 1 1 0
Nov 1 vs. Antelope Valley W, 66-65 1 37 0 4 4 1 2 0 1
Nov 2 vs. Pasadena City W, 85-71 1 40 0 7 7 2 3 2 1
Nov 6 Glendale W, 101-62 1 33 2 8 10 1 0 1 1
Nov 8 Desert L, 83-80 1 1 0 7 7 1 3 2 0
Nov 14 at Orange Coast W, 88-84 1 40 1 5 6 3 3 1 0
Dec 6 at Palomar L, 91-77 1 40 1 5 6 2 2 2 0
Dec 7 vs. San Diego City L, 80-60 1 39 3 11 14 1 5 2 1
Dec 8 at Grossmont W, 76-69 1 40 0 3 3 3 4 2 0
Dec 13 at Cypress W, 93-78 1 39 0 7 7 6 2 2 2
Dec 14 Antelope Valley L, 82-68 1 1 1 4 5 2 3 1 0
Dec 18 Porterville L, 86-76 1 33 0 4 4 1 2 1 0
Dec 28 vs. LA Southwest L, 79-71 1 40 1 0 1 3 1 3 1
Dec 29 vs. Chabot L, 89-87 1 36 0 6 6 5 1 0 3
Dec 30 vs. San Jose W, 89-61 1 37 0 4 4 2 1 0 2
Jan 4 West LA W, 85-84 1 1 0 3 3 4 2 3 0
Jan 8 Allan Hancock W, 75-66 1 1 2 4 6 5 2 5 0
Jan 11 at LA Pierce L, 88-72 1 1 0 9 9 2 3 1 0
Jan 18 Ventura L, 98-91 1 1 0 3 3 2 4 1 1
Jan 22 at Oxnard W, 98-85 1 1 2 14 16 1 1 1 1
Jan 25 Cuesta W, 85-76 1 1 0 6 6 0 1 1 1
Jan 29 at Santa Barbara W, 96-66 1 18 3 3 6 4 0 3 0
Feb 1 at Allan Hancock L, 85-78 1 40 1 6 7 2 4 1 0
Feb 5 LA Pierce W, 80-79 1 1 0 5 5 2 3 4 3
Feb 12 at Ventura L, 89-81 1 1 1 6 7 2 1 2 1
Feb 15 Oxnard W, 120-101 1 31 2 1 3 4 1 0 0
Feb 19 at Cuesta L, 73-70 1 17 0 5 5 0 3 1 0
Feb 21 Santa Barbara W, 87-81 1 0 0 0 0 0 0 0 0
Date Opponent Score gs pf dq a/to
Oct 31 vs. Riverside L, 82-74 1 3 - 5.0
Nov 1 vs. Antelope Valley W, 66-65 1 3 - 0.5
Nov 2 vs. Pasadena City W, 85-71 1 0 - 0.7
Nov 6 Glendale W, 101-62 1 2 - -
Nov 8 Desert L, 83-80 1 3 - 0.3
Nov 14 at Orange Coast W, 88-84 1 4 - 1.0
Dec 6 at Palomar L, 91-77 1 0 - 1.0
Dec 7 vs. San Diego City L, 80-60 1 2 - 0.2
Dec 8 at Grossmont W, 76-69 1 1 - 0.8
Dec 13 at Cypress W, 93-78 1 1 - 3.0
Dec 14 Antelope Valley L, 82-68 1 2 - 0.7
Dec 18 Porterville L, 86-76 1 3 - 0.5
Dec 28 vs. LA Southwest L, 79-71 1 1 - 3.0
Dec 29 vs. Chabot L, 89-87 1 1 - 5.0
Dec 30 vs. San Jose W, 89-61 1 1 - 2.0
Jan 4 West LA W, 85-84 1 2 - 2.0
Jan 8 Allan Hancock W, 75-66 1 3 - 2.5
Jan 11 at LA Pierce L, 88-72 1 1 - 0.7
Jan 18 Ventura L, 98-91 1 4 - 0.5
Jan 22 at Oxnard W, 98-85 1 1 - 1.0
Jan 25 Cuesta W, 85-76 1 2 - 0.0
Jan 29 at Santa Barbara W, 96-66 1 2 - -
Feb 1 at Allan Hancock L, 85-78 1 3 - 0.5
Feb 5 LA Pierce W, 80-79 1 1 - 0.7
Feb 12 at Ventura L, 89-81 1 1 - 2.0
Feb 15 Oxnard W, 120-101 1 4 - 4.0
Feb 19 at Cuesta L, 73-70 1 0 - 0.0
Feb 21 Santa Barbara W, 87-81 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 27 27.1 4.5-11.7 2.3-6.9 2.7-3.3 14.0
2019-20 28 21.8 6.3-13.5 3.0-7.6 3.9-4.9 19.6
Total 55 24.4 5.4-12.6 2.7-7.3 3.3-4.1 16.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 26 733 121-316 38.3 63-187 33.7 72-88 81.8 377
2019-20 28 28 609 177-377 46.9 85-213 39.9 109-136 80.1 548
Total 55 54 1342 298-693 43.0 148-400 37.0 181-224 80.8 925
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 27 733 27.1 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
2019-20 28 609 21.8 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
Total 55 1342 24.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 27 1.1 5.8 6.9 1.9 1.8 1.6 0.4
2019-20 28 0.7 5.2 5.9 2.4 2.1 1.5 0.7
Total 55 0.9 5.5 6.4 2.1 1.9 1.6 0.6
  gp gs off def reb ast to stl blk
2018-19 27 26 31 156 187 50 48 43 12
2019-20 28 28 20 146 166 66 58 43 19
Total 55 54 51 302 353 116 106 86 31
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 21.8 6.3-13.5 3.0-7.6 3.9-4.9 19.6
Conference 12 9.4 6.3-13.8 2.8-7.0 5.2-6.5 20.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 9.5 6.7-13.2 3.0-7.1 4.0-4.9 20.5
Away 10 23.7 6.2-13.0 3.1-7.1 4.0-5.2 19.5
Neutral 7 38.3 5.9-14.6 3.0-9.1 3.6-4.3 18.3
             
Wins 15 21.3 6.9-13.5 3.7-7.7 3.1-3.8 20.6
Losses 13 22.2 5.6-13.5 2.3-7.5 4.8-6.1 18.4
             
October 1 39.0 5.0-12.0 2.0-7.0 8.0-10.0 20.0
November 5 30.2 6.8-13.4 3.2-7.6 2.2-2.6 19.0
December 9 33.9 5.8-12.4 3.1-8.2 2.3-3.0 17.0
January 7 3.4 7.3-15.4 3.3-7.6 8.1-9.9 26.0
February 6 15.0 5.8-13.0 2.7-6.8 2.0-2.8 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 609 177-377 46.9 85-213 39.9 109-136 80.1 548
Conference 12 12 113 76-165 46.1 34-84 40.5 63-78 80.8 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 104 74-145 51.0 33-78 42.3 44-54 81.5 225
Away 10 10 237 62-130 47.7 31-71 43.7 40-52 76.9 195
Neutral 7 7 268 41-102 40.2 21-64 32.8 25-30 83.3 128
                     
Wins 15 15 320 104-202 51.5 55-115 47.8 46-57 80.7 309
Losses 13 13 289 73-175 41.7 30-98 30.6 63-79 79.7 239
                     
October 1 1 39 5-12 41.7 2-7 28.6 8-10 80.0 20
November 5 5 151 34-67 50.7 16-38 42.1 11-13 84.6 95
December 9 9 305 52-112 46.4 28-74 37.8 21-27 77.8 153
January 7 7 24 51-108 47.2 23-53 43.4 57-69 82.6 182
February 6 6 90 35-78 44.9 16-41 39.0 12-17 70.6 98
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 609 21.8 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
Conference 12 113 9.4 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 104 9.5 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Away 10 237 23.7 0.0-0.0 0.0-0.0 43.7 0.0-0.0 0.0
Neutral 7 268 38.3 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
                 
Wins 15 320 21.3 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
Losses 13 289 22.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
                 
October 1 39 39.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
November 5 151 30.2 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
December 9 305 33.9 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
January 7 24 3.4 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
February 6 90 15.0 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.7 5.2 5.9 2.4 2.1 1.5 0.7
Conference 12 0.9 5.2 6.1 2.0 1.9 1.7 0.6
Exhibition - - - - - - - -
                 
Home 11 0.6 4.1 4.7 2.0 1.9 1.7 0.5
Away 10 0.9 6.3 7.2 2.5 2.3 1.6 0.4
Neutral 7 0.6 5.4 6.0 2.7 2.0 1.1 1.3
                 
Wins 15 0.8 4.9 5.7 2.5 1.7 1.7 0.8
Losses 13 0.6 5.5 6.2 2.2 2.5 1.4 0.5
                 
October 1 0.0 6.0 6.0 5.0 1.0 1.0 0.0
November 5 0.6 6.2 6.8 1.6 2.2 1.2 0.6
December 9 0.7 4.9 5.6 2.8 2.3 1.4 1.0
January 7 1.0 6.0 7.0 2.6 1.9 2.1 0.4
February 6 0.7 3.8 4.5 1.7 2.0 1.3 0.7
  gp gs off def reb ast to stl blk
Total 28 28 20 146 166 66 58 43 19
Conference 12 12 11 62 73 24 23 20 7
Exhibition - - - - - - - - -
                   
Home 11 11 7 45 52 22 21 19 6
Away 10 10 9 63 72 25 23 16 4
Neutral 7 7 4 38 42 19 14 8 9
                   
Wins 15 15 12 74 86 38 25 25 12
Losses 13 13 8 72 80 28 33 18 7
                   
October 1 1 0 6 6 5 1 1 0
November 5 5 3 31 34 8 11 6 3
December 9 9 6 44 50 25 21 13 9
January 7 7 7 42 49 18 13 15 3
February 6 6 4 23 27 10 12 8 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0