Official Basketball Box Score

Porterville vs. Moorpark

12/18/2019 at 3:00 PM — Moorpark College

Officials: Terrence Marion, Tim Marion, Eduardo BastoAttendance: 0

Team 1 2 Total
Porterville 44 42 - 86
Moorpark 40 36 - 76
Porterville   Moorpark
51.7% Total FG% 45.6%
33.3% 3-Pt. FG% 33.3%
89.5% Free Throw% 62.5%
None Technical Fouls None
42 Points in the Paint 40
10 Points off Turnovers 11
9 2nd Chance Points 14
0 Fast Break Points 0
29 Bench Points 17
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 45.7% 51.7%
3-Pt. FG% 37.5% 30.8% 33.3%
Free Throw% 91.7% 85.7% 89.5%
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 44.4% 45.6%
3-Pt. FG% 45.5% 25.0% 33.3%
Free Throw% 83.3% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kaleb Roy* 2-3 0-1 4-4 1 1 2 1 8 4 4 0 0 35
#11 Tayshawun Bradford* 6-9 4-6 1-2 1 2 3 1 17 0 1 0 0 35
#12 Kenton Lei* 9-12 0-0 7-8 3 4 7 4 25 2 0 0 1 31
#21 Jacob Daguman* 2-2 0-0 0-0 0 0 0 2 4 1 1 0 0 14
#24 Chirrag Sidhu* 1-6 1-5 0-0 0 1 1 1 3 2 1 1 0 22
#2 Kaden Ramage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Dominic King 4-12 0-3 0-0 1 12 13 2 8 5 1 0 1 28
#10 Dustin Henderson 7-16 2-6 5-5 1 2 3 1 21 3 0 0 0 31
#15 Justin Westley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#20 Mario Dawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jaime Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-60 7-21 17-19 8 23 31 12 86 18 8 1 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ben Grant* 3-7 1-5 0-0 0 2 2 0 7 6 1 0 0 30
#3 Najeem Nawabi* 4-9 4-8 3-4 2 0 2 3 15 3 1 0 0 27
#4 Mason Johnson* 7-20 0-4 0-2 2 6 8 3 14 5 1 0 1 40
#21 Tim Andreolli* 7-10 4-6 1-1 0 4 4 3 19 1 2 0 1 33
#32 Colton Hage* 2-9 0-0 0-0 3 5 8 2 4 0 1 1 1 21
#10 Abram Bautista 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Noah Slife 1-1 0-0 0-0 4 0 4 1 2 0 0 0 0 13
#14 Jacob Garcia 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#23 Andrew Wetter 3-5 0-2 1-1 1 0 1 0 7 1 0 0 0 13
#33 Hasan Maamoun 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#44 Derrick Young 4-5 0-0 0-0 1 1 2 1 8 1 1 0 0 12
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 31-68 9-27 5-8 17 20 37 15 76 17 8 1 3 199
* = Starter