Official Basketball Box Score

Moorpark vs. Irvine Valley

12/7/2018 at 1:00 PM — Cypress College, Don Johnson Court

Officials: ,,Attendance: 25

Team 1 2 Total
Moorpark 28 37 - 65
Irvine Valley 30 32 - 62
Moorpark   Irvine Valley
50.0% Total FG% 42.9%
35.7% 3-Pt. FG% 37.5%
73.3% Free Throw% 68.8%
None Technical Fouls None
22 Points in the Paint 22
27 Points off Turnovers 13
5 2nd Chance Points 9
4 Fast Break Points 4
19 Bench Points 42
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 61.1% 50.0%
3-Pt. FG% 25.0% 50.0% 35.7%
Free Throw% 66.7% 80.0% 73.3%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 50.0% 42.9%
3-Pt. FG% 42.9% 30.0% 37.5%
Free Throw% 66.7% 71.4% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Evan Thomas* 1-1 0-0 4-4 0 1 1 3 6 0 0 0 1 21
#3 Keithan Jureidini* 1-5 0-1 5-6 0 1 1 3 7 0 2 0 2 32
#4 Bryant Farmer* 1-3 0-0 2-4 1 3 4 0 4 5 2 0 2 28
#10 Brandon Russell* 3-6 1-3 5-7 1 2 3 3 12 2 5 1 2 32
#23 Tim Andreolli* 5-10 4-9 3-4 0 6 6 2 17 1 1 0 1 32
#2 Najeem Nawabi 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 17
#20 John Nishi 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 6
#22 Justice De Corsi 7-10 0-0 3-5 0 1 1 2 17 0 3 0 1 20
#32 Colton Hage 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#33 Hasan Maamoun 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 19-38 5-14 22-30 3 21 24 17 65 9 17 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kevin Olsen* 1-2 1-2 0-0 0 1 1 2 3 4 2 0 2 26
#15 DeVon Lamar* 2-3 0-0 0-0 0 0 0 1 4 1 2 0 0 11
#23 Christian Louis* 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#24 Sadiq Muhammad* 4-8 1-2 3-4 4 5 9 3 12 0 3 0 0 34
#34 Josh Walker* 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 5
#3 Isaiah Mahmud 3-8 2-5 0-0 1 4 5 3 8 6 1 0 3 36
#4 David Georgiev 3-8 0-1 1-2 1 5 6 2 7 0 3 0 0 32
#10 Geoff Salas 3-9 1-6 1-1 0 3 3 2 8 2 1 0 2 23
#11 Sean Murphy 3-8 3-6 4-5 1 1 2 4 13 0 2 0 0 19
#21 Tylan Lassiter 2-3 1-2 1-2 0 1 1 1 6 0 4 0 0 11
#25 Vic Ghadi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Bryce Roczey 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-49 9-24 11-16 7 21 28 23 62 13 20 0 7 200
* = Starter