Official Basketball Box Score

Ventura vs. Moorpark

1/20/2018 at 3:00 PM — Moorpark, CA

Officials: David Alegria, Michael Land, Michael MojicaAttendance: 0

Team 1 2 OT Total
Ventura 34 48 15 - 97
Moorpark 45 37 11 - 93
Ventura   Moorpark
42.4% Total FG% 54.2%
37.0% 3-Pt. FG% 47.6%
79.5% Free Throw% 79.2%
None Technical Fouls None
26 Points in the Paint 30
29 Points off Turnovers 9
18 2nd Chance Points 7
2 Fast Break Points 6
34 Bench Points 23
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 51.7% 42.4%
3-Pt. FG% 37.5% 33.3% 37.0%
Free Throw% 57.1% 88.2% 79.5%
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 59.1% 54.2%
3-Pt. FG% 50.0% 37.5% 47.6%
Free Throw% 62.5% 80.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Malcolm Ruff* 5-6 0-0 3-6 8 4 12 1 13 0 1 1 3 26
#05 Jacob Alonzo* 6-10 5-9 4-4 2 0 2 3 21 4 5 0 2 44
#21 John Williams* 5-12 3-8 2-2 3 6 9 3 15 0 3 0 0 32
#22 Darrell Handy-Johnson* 2-2 0-0 4-5 0 0 0 2 8 0 2 0 0 13
#33 Isaac Ramirez* 2-5 2-5 0-0 0 3 3 0 6 3 0 0 1 22
#01 Isiah Reyes 7-19 0-3 9-12 0 2 2 3 23 6 2 0 0 36
#14 Lamont Landers 0-7 0-1 6-6 2 4 6 1 6 4 1 0 1 19
#23 Terrell Handy-Johnson 0-2 0-0 3-4 1 1 2 2 3 0 1 0 1 5
#25 Taylor Sturgeon 0-2 0-1 0-0 1 1 2 3 0 0 0 0 1 11
#32 Dondre Watson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 15
#44 Jacob Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 10-27 31-39 17 21 38 18 97 17 15 1 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Garrett Bilby* 4-7 2-3 2-2 1 3 4 3 12 3 0 0 1 19
#11 Elijah Holts* 8-14 1-2 0-0 0 3 3 4 17 4 2 0 1 42
#12 Cole Micek* 9-15 5-9 8-8 3 1 4 5 31 0 5 1 2 43
#15 Keyan Bazargan* 1-5 0-1 1-2 0 2 2 4 3 2 2 0 2 15
#23 Ethan Hermann* 1-3 1-3 4-4 1 2 3 2 7 3 4 0 0 33
#01 Evan Thomas 3-5 1-2 3-4 0 1 1 1 10 5 1 0 0 28
#03 Ryan McCarthy 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 8
#21 Nicholas Becerra 1-2 0-0 0-0 2 2 4 3 2 1 0 1 3 17
#22 Justice De Corsi 5-7 0-0 1-4 1 2 3 4 11 0 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-59 10-21 19-24 8 16 24 27 93 18 19 2 10 225
* = Starter