Official Basketball Box Score

Moorpark vs. Desert

12/2/2017 at 2:00 PM — Grossmont College - El Cajon, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Moorpark 36 36 - 72
Desert 25 22 - 47
Moorpark   Desert
37.9% Total FG% 29.5%
47.4% 3-Pt. FG% 16.7%
79.2% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 14
18 Points off Turnovers 6
15 2nd Chance Points 5
2 Fast Break Points 10
21 Bench Points 17
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 40.7% 37.9%
3-Pt. FG% 45.5% 50.0% 47.4%
Free Throw% 90.0% 71.4% 79.2%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 28.1% 29.5%
3-Pt. FG% 28.6% 6.3% 16.7%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ryan McCarthy* 2-3 1-2 1-1 1 2 3 0 6 3 1 0 0 30
#10 Garrett Bilby* 3-10 1-4 2-2 2 6 8 1 9 0 1 0 0 26
#12 Cole Micek* 4-12 3-6 5-5 1 1 2 1 16 3 3 0 0 28
#22 Justice De Corsi* 3-9 0-0 8-10 2 4 6 2 14 4 1 1 1 28
#23 Ethan Hermann* 2-5 2-4 0-0 0 7 7 2 6 1 2 0 1 22
#01 Evan Thomas 0-5 0-0 2-4 2 2 4 0 2 1 2 0 1 17
#15 Keyan Bazargan 5-9 1-2 0-0 3 2 5 2 11 2 1 0 0 24
#21 Nicholas Becerra 2-4 0-0 1-2 1 6 7 1 5 0 0 0 1 18
#25 Jacob Grebeta 1-1 1-1 0-0 0 3 3 0 3 0 1 0 0 7
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 22-58 9-19 19-24 14 35 49 9 72 14 13 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Allen* 1-6 1-5 1-2 1 3 4 2 4 5 3 0 0 29
#05 Weijie Zhang* 1-5 1-4 0-0 2 0 2 2 3 1 2 0 0 26
#11 Philippe Salawa* 4-9 1-5 0-0 0 4 4 2 9 1 3 1 2 26
#15 Donald Nesby* 2-3 0-0 4-4 4 6 10 4 8 0 1 1 1 29
#23 Arion Stevenson* 3-13 0-2 0-0 1 1 2 5 6 1 1 0 1 22
#02 DeJon Talbert 3-8 0-3 0-0 0 2 2 0 6 0 0 0 0 15
#03 Jaime Jara 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 10
#04 Shaquille Russell 3-10 1-6 1-2 0 0 0 0 8 0 1 1 1 18
#10 Sylvester Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Joseph Fowler 1-3 1-2 0-0 1 4 5 1 3 1 0 0 0 8
#32 Michael Juarez 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#33 Mark Burke 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 18-61 5-30 6-8 10 23 33 19 47 11 12 3 5 200
* = Starter