Official Basketball Box Score

Moorpark vs. Riverside

11/2/2017 at 5:00 PM — Ventura College

Officials: ,,Attendance: 0

Team 1 2 Total
Moorpark 34 31 - 65
Riverside 32 41 - 73
Moorpark   Riverside
42.3% Total FG% 41.8%
27.8% 3-Pt. FG% 38.1%
69.6% Free Throw% 70.4%
None Technical Fouls None
28 Points in the Paint 20
18 Points off Turnovers 17
10 2nd Chance Points 9
8 Fast Break Points 6
10 Bench Points 14
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 42.3% 42.3%
3-Pt. FG% 44.4% 11.1% 27.8%
Free Throw% 61.5% 80.0% 69.6%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 41.4% 41.8%
3-Pt. FG% 33.3% 41.7% 38.1%
Free Throw% 77.8% 66.7% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Elijah Holts* 2-10 1-4 4-6 2 4 6 5 9 0 2 0 0 30
#12 Cole Micek* 4-13 2-7 7-7 1 1 2 3 17 2 2 0 1 36
#15 Keyan Bazargan* 5-9 0-3 0-3 0 2 2 5 10 4 5 1 1 36
#21 Nicholas Becerra* 2-3 0-0 0-0 2 5 7 1 4 1 1 0 1 35
#22 Justice De Corsi* 6-9 0-0 3-4 2 5 7 4 15 0 4 1 0 26
#01 Evan Thomas 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#03 Ryan McCarthy 1-2 0-0 0-0 0 0 0 2 2 1 1 0 0 12
#04 Keithan Jureidini 1-3 1-2 0-0 0 1 1 2 3 0 2 0 0 8
#10 Garrett Bilby 1-2 1-2 2-3 1 2 3 2 5 0 0 0 0 11
#25 Jacob Grebeta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 22-52 5-18 16-23 10 24 34 26 65 8 17 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brae Ivey* 11-17 4-7 5-5 1 2 3 3 31 3 4 0 2 38
#04 Rico Tate* 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 12
#21 Kane Daniels* 1-2 1-2 0-0 0 3 3 3 3 0 1 0 0 16
#23 Andre Wilson* 5-16 2-9 4-4 1 2 3 2 16 2 2 0 0 30
#25 Jordan Robinson* 4-10 0-0 1-3 3 6 9 2 9 2 0 0 2 34
#01 Kayn Calhoun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Rahmell Greene 0-2 0-0 0-0 2 2 4 4 0 0 1 0 1 15
#13 Tian Daniels 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 12
#14 Noah Batchman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jared Stokes 1-3 1-2 7-10 2 4 6 2 10 0 3 0 2 28
#24 Javon Gibbs 1-2 0-0 2-5 1 2 3 1 4 1 0 0 0 9
#30 Brandon Dorsey 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0 7
#40 Alton Lister 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-55 8-21 19-27 11 25 36 22 73 8 13 2 7 201
* = Starter