2025-26 Football Statistics - Moorpark

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

13 Aidan Karsh......... 9 142-260-10 54.6% 1932 18 59 214.7
16 Sirawn Evans........ 9 96-165-9 58.2% 1163 11 57 129.2
18 Dylan Hassid........ 8 27-45-4 60.0% 282 2 58 35.3
0 Tair Bolden......... 6 1-2-0 50.0% 1 0 1 0.2
29 Ethan Lasecla....... 10 1-2-0 50.0% 20 1 20 2.0
19 Rhys Kelly.......... 4 0-0-0 - 0 0 0 0.0
Totals 11 267-23 56.3% 3398 32 59 308.9
Opponent 11 180-15 54.9% 2219 20 61 201.7
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

6 Carson Green........ 11 86 399 22 377 4.4 2 17 34.3
28 Ryan Yenokian....... 10 31 179 5 174 5.6 0 21 17.4
29 Ethan Lasecla....... 10 26 136 20 116 4.5 2 34 11.6
26 Naiim Morgan........ 9 15 58 0 58 3.9 0 14 6.4
16 Sirawn Evans........ 9 46 162 111 51 1.1 0 34 5.7
18 Dylan Hassid........ 8 18 76 31 45 2.5 0 20 5.6
32 Jaxon Mckinney...... 6 7 35 1 34 4.9 0 14 5.7
0 Tair Bolden......... 6 9 38 7 31 3.4 0 28 5.2
3 Dameian Hernandez... 11 3 18 0 18 6.0 0 17 1.6
14 Dylan Valdez........ 8 1 5 0 5 5.0 0 5 0.6
35 Michael Leger....... 1 1 1 0 1 1.0 0 1 1.0
40 Terren Mccoy........ 3 4 5 4 1 0.3 0 3 0.3
44 Da Vaughn Robinson.. 11 1 0 0 0 0.0 0 0 0.0
19 Rhys Kelly.......... 4 1 0 5 -5 -5.0 0 0 -1.3
88 Don Hibbett......... 3 1 0 16 -16 -16.0 0 0 -5.3
13 Aidan Karsh......... 9 32 57 90 -33 -1.0 4 11 -3.7
Totals 11 285 1169 370 799 2.8 8 34 72.6
Opponent 11 404 1779 378 1401 3.5 18 43 127.4
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

1 Jude Hooks.......... 11 60 5.5 951 86.5 15.8 18 59
4 Angel Urban......... 11 51 4.6 709 64.5 13.9 4 51
17 Ja'Tyrian Moore..... 9 32 3.6 432 48.0 13.5 3 45
3 Dameian Hernandez... 11 19 1.7 218 19.8 11.5 1 40
11 Ben'tre Worthy...... 8 14 1.8 211 26.4 15.1 1 57
28 Ryan Yenokian....... 10 9 0.9 193 19.3 21.4 1 58
83 Oliver Ortiz........ 6 9 1.5 121 20.2 13.4 3 26
19 Rhys Kelly.......... 4 8 2.0 120 30.0 15.0 0 31
6 Carson Green........ 11 22 2.0 99 9.0 4.5 1 15
29 Ethan Lasecla....... 10 13 1.3 90 9.0 6.9 0 18
88 Don Hibbett......... 3 7 2.3 78 26.0 11.1 0 38
12 Tristan Johnson..... 3 7 2.3 46 15.3 6.6 0 18
26 Naiim Morgan........ 9 6 0.7 43 4.8 7.2 0 13
0 Tair Bolden......... 6 2 0.3 25 4.2 12.5 0 14
80 Lucas Jensen........ 1 1 1.0 19 19.0 19.0 0 19
84 Taylor Cruz......... 3 2 0.7 12 4.0 6.0 0 7
35 Michael Leger....... 1 1 1.0 5 5.0 5.0 0 5
8 Je'Von Evans........ 10 1 0.1 3 0.3 3.0 0 3
32 Jaxon Mckinney...... 6 1 0.2 0 0.0 0.0 0 0
Totals 11 267 - 3398 308.9 12.7 32 59
Opponent 11 180 - 2219 201.7 12.3 20 61
Punting
# Player GP YDS AVG Long TB FC I20 BLK

47 Karratti Kala....... 10 39 39.0 39 0 0 0 0
41 Jake O'leary........ 10 1220 29.8 50 0 6 4 5
18 Dylan Hassid........ 8 59 29.5 36 0 0 1 0
16 Sirawn Evans........ 9 7 7.0 7 0 0 0 0
13 Aidan Karsh......... 9 -3 -3.0 0 0 0 0 1
Totals 11 1322 28.7 50 0 6 5 6
Opponent 11 1397 34.9 57 5 18 15 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

46 Adrian Szabo........ 8 - - - - 1 1 100% 1
49 Valentino Lara...... 10 7 9 78% 40 32 34 94% 53
Totals 11 7 9 78% 40 33 36 92% 54
Opponent 11 3 12 25% 38 33 38 87% 42
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

22 Travis Alverson..... 1 0 0.0 0 0 - - - - -
84 Taylor Cruz......... 1 6 6.0 0 6 - - - - -
25 Shyne Kalilikane.... - - - - - 1 0 0.0 0 0
32 Jaxon Mckinney...... 1 10 10.0 0 10 - - - - -
23 Nolan Story......... - - - - - 1 40 40.0 0 40
12 Tristan Johnson..... 2 32 16.0 0 20 - - - - -
26 Naiim Morgan........ 2 26 13.0 0 18 - - - - -
83 Oliver Ortiz........ 2 7 3.5 0 4 - - - - -
48 Cesar Saso.......... 2 36 18.0 0 31 3 0 0.0 0 0
4 Angel Urban......... 6 133 22.2 0 33 - - - - -
29 Ethan Lasecla....... 6 150 25.0 0 30 1 0 0.0 0 0
17 Ja'Tyrian Moore..... 7 164 23.4 0 43 1 0 0.0 0 0
3 Dameian Hernandez... 10 176 17.6 0 30 - - - - -
Totals 40 740 18.5 0 43 8 40 5.0 0 40
Opponent 49 841 17.2 0 77 19 223 11.7 2 55
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 Jude Hooks.......... 108 9.8 - 18 - - - - - - -
49 Valentino Lara...... 53 5.3 - - - - - - 32 7 0
13 Aidan Karsh......... 24 2.7 4 - - - - - 0 - 0
4 Angel Urban......... 24 2.2 - 4 0 - - - - - -
6 Carson Green........ 20 1.8 2 1 - - - - 0 - 1
17 Ja'Tyrian Moore..... 18 2.0 - 3 0 0 - - - - -
83 Oliver Ortiz........ 18 3.0 - 3 0 - - - - - -
29 Ethan Lasecla....... 12 1.2 2 0 0 0 - - - - -
3 Dameian Hernandez... 6 0.5 0 1 0 - - - - - -
7 Luke Peffer......... 6 0.7 - - - - 1 - - - -
11 Ben'tre Worthy...... 6 0.8 - 1 - - - - - - -
28 Ryan Yenokian....... 6 0.6 0 1 - - - - - - -
12 Tristan Johnson..... 2 0.7 - 0 0 - - - 0 - 1
46 Adrian Szabo........ 1 0.1 - - - - - - 1 - 0
Totals 306 27.8 8 32 0 0 1 - 33 7 2
Opponent 306 27.8 18 20 0 2 3 - 33 3 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

23 Nolan Story......... 11 57 28 85.0 7.5-12 1.0-3 6-57 7 - 2-0 1
25 Shyne Kalilikane.... 11 29 11 40.0 2.5-17 - - 2-0 2 1 1-0 -
33 Aurelio Medrano..... 10 29 21 50.0 5.0-16 1.5-11 - - - - - - -
2 Tyler Woods......... 11 28 24 52.0 8.5-26 1.0-7 1-24 1 - - - -
44 Da Vaughn Robinson.. 11 23 24 47.0 14.0-79 7.0-63 - - 1 1 - - -
42 Teagan Neron........ 10 22 10 32.0 2.0-10 - - - - - 1 - - -
7 Luke Peffer......... 9 20 8 28.0 1.5-3 - - 2-30 - - - - -
24 DJ Richmond......... 11 19 11 30.0 1.5-4 - - 2-35 3 - 1-0 1
8 Je'Von Evans........ 10 18 8 26.0 1.0-2 - - - - 5 - - - -
9 Kevin Brannon....... 6 16 4 20.0 0.5-2 - - - - - - - - -
21 Alan Gbee........... 10 15 10 25.0 1.0-3 - - 1-56 3 - - - -
95 Nick Andrade........ 8 13 11 24.0 7.5-34 3.5-26 - - - 1 1-0 -
77 Jaden Mosley........ 8 13 10 23.0 5.5-22 2.0-15 - - 1 - - - -
5 Evan Watts.......... 7 12 22 34.0 9.5-48 6.0-39 - - 1 - - - -
14 Dylan Valdez........ 8 10 7 17.0 1.5-4 0.5-2 - - - - - - -
22 Travis Alverson..... 7 8 4 12.0 0.0 - - - - - 3 - - - -
10 KK Johnson.......... 6 6 9 15.0 1.5-9 1.0-8 - - - - 1-0 -
55 Andrew Ruiz......... 6 6 8 14.0 2.0-9 0.5-4 - - - - - - -
98 Mene Vaaalii........ 5 6 6 12.0 5.0-22 3.5-19 - - - 1 1-0 -
48 Cesar Saso.......... 7 5 1 6.0 0.0 - - - - - - - - - -
46 Adrian Szabo........ 8 5 9 14.0 3.0-10 1.5-8 - - - - - - -
52 Eli Hodges.......... 5 4 2 6.0 1.0-10 1.0-10 - - - - - - -
27 DeVon Addison....... 5 3 0 3.0 0.0 - - - - - 1 1 - - -
37 Kanye Martin........ 2 3 0 3.0 0.0 - - - - - - - - - -
32 Jaxon Mckinney...... 6 3 2 5.0 0.0 - - - - - - - - - -
97 Josaphat Mukendi.... 5 3 6 9.0 2.0-7 1.0-6 - - - - - - -
93 Kenny Nevitt........ 6 3 5 8.0 3.0-17 2.0-13 - - - - - - -
20 Brett Bouldin....... 3 2 3 5.0 0.0 - - - 1-90 - - - - -
6 Carson Green........ 11 2 0 2.0 0.0 - - - - - - - - - -
15 Kevin Henry......... 2 2 0 2.0 0.0 - - - - - - - - - -
26 Naiim Morgan........ 9 2 1 3.0 0.0 - - - - - - - - - -
38 Christian Zapko..... 3 2 1 3.0 0.0 - - - - - - - - - -
0 Tair Bolden......... 6 1 0 1.0 0.0 - - - - - - - - - -
18 Dylan Hassid........ 8 1 0 1.0 0.0 - - - - - - - - - -
88 Don Hibbett......... 3 1 0 1.0 0.0 - - - - - - - - - -
47 Karratti Kala....... 10 1 1 2.0 0.0 - - - - - - - - - -
29 Ethan Lasecla....... 10 1 1 2.0 0.0 - - - - - - - - - -
83 Oliver Ortiz........ 6 1 0 1.0 0.0 - - - - - - - - - -
4 Angel Urban......... 11 1 0 1.0 0.0 - - - - - - - - - -
11 Ben'tre Worthy...... 8 1 2 3.0 0.0 - - - - - - - - - -
45 Richard Acevedo..... 1 0 1 1.0 0.5-1 0.5-1 - - - - - - -
57 Omar Aguilar........ 1 0 1 1.0 0.0 - - - - - - - - - -
30 Oliver Gonzalez..... 1 0 1 1.0 0.0 - - - - - - - - - -
80 Lucas Jensen........ 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 282 717.0 89.0-373 34.0-236 15-292 28 7 8-0 4
Opponent 11 - 220 615.0 71.0-355 34.0-207 23-344 45 9 5-0 9