Rhys Kelly
- WR
- Moorpark
gp
4
yds
120
yds/g
30.0
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 8 | 5 |
| Yards | 120 | 99 |
| Yards per game | 30.0 | 49.5 |
| Yards per catch | 15.0 | 19.8 |
| Touchdowns | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Santa Barbara | W, 40-7 |
| Oct 18 | Allan Hancock | W, 49-23 |
| Oct 25 | at Citrus | W, 42-27 |
| Nov 1 | Santa Ana | W, 30-0 |
| Nov 8 | Long Beach | W, 30-13 |
| Nov 22 | at Southwestern | L, 31-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | 0 | 0 | - | 0 | - | 0 | 0 | 1 | 5 |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | 1 | -5 | -5.0 | 0 | 0 | 1 | 0 |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | 3 | 21 | 7.0 | 12 | 0 | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | 1 | 0 |
| Sep 20 | Ventura | L, 52-39 | 2 | 47 | 23.5 | 25 | 0 | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | 3 | 52 | 17.3 | 31 | 0 | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | 0 |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | 0 |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | 0 |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | 0 |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | 1 | - | 21 | - | - | 21 |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | 1 | -5 | - | - | - | -5 |
| Sep 20 | Ventura | L, 52-39 | 1 | - | 47 | - | - | 47 |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | 1 | - | 52 | - | - | 52 |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Ventura | L, 52-39 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | -5 | -1.3 | -5.0 | 0 | 0 | 1 | 0 |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | -5 | -1.7 | -5.0 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | 1 | 0 |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | 1 | 0 |
| October | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2.0 | 120 | 30.0 | 15.0 | 0 | 31 |
| Conference | 2 | 5 | 2.5 | 99 | 49.5 | 19.8 | 0 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 2.0 | 47 | 47.0 | 23.5 | 0 | 25 |
| Away | 3 | 6 | 2.0 | 73 | 24.3 | 12.2 | 0 | 31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1.5 | 52 | 26.0 | 17.3 | 0 | 31 |
| Losses | 2 | 5 | 2.5 | 68 | 34.0 | 13.6 | 0 | 25 |
| August | 1 | 3 | 3.0 | 21 | 21.0 | 7.0 | 0 | 12 |
| September | 2 | 2 | 1.0 | 47 | 23.5 | 23.5 | 0 | 25 |
| October | 1 | 3 | 3.0 | 52 | 52.0 | 17.3 | 0 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | -5 | 120 | - | - | 115 | 28.8 |
| Conference | 2 | - | 99 | - | - | 99 | 49.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 1 | - | 47 | - | - | 47 | 47.0 |
| Away | 3 | -5 | 73 | - | - | 68 | 22.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | -5 | 52 | - | - | 47 | 23.5 |
| Losses | 2 | - | 68 | - | - | 68 | 34.0 |
| August | 1 | - | 21 | - | - | 21 | 21.0 |
| September | 2 | -5 | 47 | - | - | 42 | 21.0 |
| October | 1 | - | 52 | - | - | 52 | 52.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
