Will Struyk
gp
4
tk
1.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 1 | - |
| Assists | 0 | - |
| Tackles | 1.0 | 0.0 |
| Tackles per game | .3 | .0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Allan Hancock | L, 35-34 |
| Oct 19 | at Ventura | L, 37-12 |
| Oct 26 | Bakersfield | W, 26-23 |
| Nov 2 | at Canyons | L, 27-21 |
| Nov 9 | Santa Barbara | L, 26-20 |
| Nov 16 | Antelope Valley | W, 1-0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Palomar | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Orange Coast | W, 28-26 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Mt. San Jacinto | L, 22-16 | - | - | - | - | - | - | - | - | - |
| Sep 28 | El Camino | L, 52-41 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | L, 35-34 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Ventura | L, 37-12 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Bakersfield | W, 26-23 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Canyons | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Barbara | L, 26-20 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Antelope Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica | - | - | - | - | - | - | - | |
| Sep 7 | at Palomar | W, 17-16 | - | - | - | - | - | - | - |
| Sep 14 | Orange Coast | W, 28-26 | - | - | - | - | - | - | - |
| Sep 21 | at Mt. San Jacinto | L, 22-16 | - | - | - | - | - | - | - |
| Sep 28 | El Camino | L, 52-41 | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | L, 35-34 | - | - | - | - | - | - | - |
| Oct 19 | at Ventura | L, 37-12 | - | - | - | - | - | - | - |
| Oct 26 | Bakersfield | W, 26-23 | - | - | - | - | - | - | - |
| Nov 2 | at Canyons | L, 27-21 | - | - | - | - | - | - | - |
| Nov 9 | Santa Barbara | L, 26-20 | - | - | - | - | - | - | - |
| Nov 16 | Antelope Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica | - | - | - | - | - | - | - | |
| Sep 7 | at Palomar | W, 17-16 | - | - | - | - | - | - | - |
| Sep 14 | Orange Coast | W, 28-26 | - | - | - | - | - | - | - |
| Sep 21 | at Mt. San Jacinto | L, 22-16 | - | - | - | - | - | - | - |
| Sep 28 | El Camino | L, 52-41 | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | L, 35-34 | - | - | - | - | - | - | - |
| Oct 19 | at Ventura | L, 37-12 | - | - | - | - | - | - | - |
| Oct 26 | Bakersfield | W, 26-23 | - | - | - | - | - | - | - |
| Nov 2 | at Canyons | L, 27-21 | - | - | - | - | - | - | - |
| Nov 9 | Santa Barbara | L, 26-20 | - | - | - | - | - | - | - |
| Nov 16 | Antelope Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica | - | - | - | - | - | - | |
| Sep 7 | at Palomar | W, 17-16 | 1 | 1 | 45 | 2 | 2 | 5 |
| Sep 14 | Orange Coast | W, 28-26 | 0 | 1 | 0 | 2 | 3 | 2 |
| Sep 21 | at Mt. San Jacinto | L, 22-16 | 1 | 1 | 28 | 1 | 1 | 4 |
| Sep 28 | El Camino | L, 52-41 | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | L, 35-34 | - | - | - | - | - | - |
| Oct 19 | at Ventura | L, 37-12 | - | - | - | - | - | 0 |
| Oct 26 | Bakersfield | W, 26-23 | - | - | - | - | - | - |
| Nov 2 | at Canyons | L, 27-21 | - | - | - | - | - | - |
| Nov 9 | Santa Barbara | L, 26-20 | - | - | - | - | - | - |
| Nov 16 | Antelope Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica | - | - | - | - | - | - | - | - | |
| Sep 7 | at Palomar | W, 17-16 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 |
| Sep 14 | Orange Coast | W, 28-26 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 |
| Sep 21 | at Mt. San Jacinto | L, 22-16 | - | - | - | - | - | - | - | - |
| Sep 28 | El Camino | L, 52-41 | - | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | L, 35-34 | - | - | - | - | - | - | - | - |
| Oct 19 | at Ventura | L, 37-12 | - | - | - | - | - | - | - | - |
| Oct 26 | Bakersfield | W, 26-23 | - | - | - | - | - | - | - | - |
| Nov 2 | at Canyons | L, 27-21 | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Barbara | L, 26-20 | - | - | - | - | - | - | - | - |
| Nov 16 | Antelope Valley | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Palomar | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Orange Coast | W, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Mt. San Jacinto | L, 22-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | El Camino | L, 52-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | L, 35-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Ventura | L, 37-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Bakersfield | W, 26-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Canyons | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Barbara | L, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Antelope Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica | - | - | - | - | - | - | |
| Sep 7 | at Palomar | W, 17-16 | 1 | - | - | - | - | 0 |
| Sep 14 | Orange Coast | W, 28-26 | 1 | - | - | - | - | 0 |
| Sep 21 | at Mt. San Jacinto | L, 22-16 | 1 | - | - | - | - | 0 |
| Sep 28 | El Camino | L, 52-41 | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | L, 35-34 | - | - | - | - | - | - |
| Oct 19 | at Ventura | L, 37-12 | 1 | - | - | - | - | 0 |
| Oct 26 | Bakersfield | W, 26-23 | - | - | - | - | - | - |
| Nov 2 | at Canyons | L, 27-21 | - | - | - | - | - | - |
| Nov 9 | Santa Barbara | L, 26-20 | - | - | - | - | - | - |
| Nov 16 | Antelope Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Palomar | W, 17-16 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Sep 14 | Orange Coast | W, 28-26 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | 0 |
| Sep 21 | at Mt. San Jacinto | L, 22-16 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Sep 28 | El Camino | L, 52-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | L, 35-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Ventura | L, 37-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Bakersfield | W, 26-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Canyons | L, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Barbara | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Antelope Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Palomar | W, 17-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Orange Coast | W, 28-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Mt. San Jacinto | L, 22-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | El Camino | L, 52-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | L, 35-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Ventura | L, 37-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Bakersfield | W, 26-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Canyons | L, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Barbara | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Antelope Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 3 | 67% | 45 | 5 | 6 | 83% | 11 |
| Total | 4 | 2 | 3 | 67% | 45 | 5 | 6 | 83% | 11 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 58 | 29.0 | 42 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 58 | 29.0 | 42 | 0 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | - | - | - | 0 | .0 |
| Total | 4 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 2.8 | - | - | - | - | - | - | 5 | 2 | 0 | 0 |
| Total | 11 | 2.8 | - | - | - | - | - | - | 5 | 2 | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 3 | 67% | 45 | 5 | 6 | 83% | 11 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 1 | 0% | 0 | 2 | 3 | 67% | 2 |
| Away | 3 | 2 | 2 | 100% | 45 | 3 | 3 | 100% | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 1 | 2 | 50% | 45 | 4 | 5 | 80% | 7 |
| Losses | 2 | 1 | 1 | 100% | 28 | 1 | 1 | 100% | 4 |
| September | 3 | 2 | 3 | 67% | 45 | 5 | 6 | 83% | 11 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 58 | 29.0 | 42 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 58 | 29.0 | 42 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 58 | 29.0 | 42 | 0 | 0 | 0 | 0 |
| October | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | 0 | .0 |
| Conference | 1 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 |
| October | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.8 | - | - | - | - | - | - | 5 | 2 | 0 | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 2.0 | - | - | - | - | - | - | 2 | 0 | 0 | 0 |
| Away | 9 | 3.0 | - | - | - | - | - | - | 3 | 2 | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 3.5 | - | - | - | - | - | - | 4 | 1 | 0 | 0 |
| Losses | 4 | 2.0 | - | - | - | - | - | - | 1 | 1 | 0 | 0 |
| September | 11 | 3.7 | - | - | - | - | - | - | 5 | 2 | 0 | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
