|
Canyons at Moorpark - Moorpark 10/28/2023 - 6:00 PM |
|
|
Canyons
35 |
Moorpark
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (5-3, 4-1) | 14 | 14 | 0 | 7 | 35 |
| Moorpark (2-6, 0-5) | 7 | 7 | 0 | 16 | 30 |
| Moorpark | | |||||
| Prd | Time | Scoring Summary | Canyons - Moorpark |
|---|---|---|---|
| 1 | 08:30 | Canyons - Emery Floyd pass complete to Don Ray Hall for 11 yards to the MOORPARK00, TOUCHDOWN, clock 08:30. (Asa Johnson kick is good). | 7 - 0 |
| 1 | 06:41 | Canyons - Emery Floyd pass complete to DeMonni Williams for 58 yards to the MOORPARK00, TOUCHDOWN, clock 06:41. (Asa Johnson kick is good). | 14 - 0 |
| 1 | 02:20 | Moorpark - Macloud Crowton pass complete to River Stout for 39 yards to the CANYONS00, TOUCHDOWN, clock 02:20. (Daniel Burke kick is good). | 14 - 7 |
| 2 | 11:20 | Moorpark - Macloud Crowton rush for 3 yards to the CANYONS00, TOUCHDOWN, clock 11:20. (Daniel Burke kick is good). | 14 - 14 |
| 2 | 05:42 | Canyons - Joshua Clark rush for 3 yards to the MOORPARK00, TOUCHDOWN, clock 05:42. (Asa Johnson kick is good). | 21 - 14 |
| 2 | 00:30 | Canyons - Emery Floyd rush for 28 yards to the MOORPARK00, TOUCHDOWN, clock 00:30. (Asa Johnson kick is good). | 28 - 14 |
| 4 | 13:21 | Moorpark - Gabriel Landless rush for 3 yards to the CANYONS00, TOUCHDOWN, clock 13:21. (Daniel Burke kick is good). | 28 - 21 |
| 4 | 02:39 | Canyons - Donovan Dunn rush for 2 yards to the MOORPARK00, TOUCHDOWN, clock 02:39. (Asa Johnson kick is good). | 35 - 21 |
| 4 | 01:45 | Moorpark - Macloud Crowton pass complete to Noah Cronquist for 23 yards to the CANYONS00, TOUCHDOWN, clock 01:45. (Daniel Burke kick is good). | 35 - 28 |
| 4 | 00:00 | Moorpark - Team safety | 35 - 30 |
| Canyons | Statistics | Moorpark |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 5 14 2 |
Passing Rushing Penalty |
12 5 0 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 322 | TOTAL OFFENSE | 317 |
| 73 4.4 |
Total Offensive Plays Average gain per play |
58 5.5 |
| 147 | NET YARDS PASSING | 236 |
| 11-26
5.7 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32
7.4 4-30 1 |
| 175 | NET YARDS RUSHING | 81 |
| 47 3.7 |
Rushing Attempts Average gain per rush |
26 3.1 |
| 3-105 | PUNTS: Number-Yards | 1-55 |
| 35.0 | Average | 55.0 |
| 108 | TOTAL RETURN YARDS | 128 |
| 0 0 6-108 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-62 7-66 1-0 |
| 7-105 | PENALTIES: Number-Yards | 8-110 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-30 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:24 | TIME OF POSSESSION | 24:36 |
Canyons |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 9 | 1 | 10 | - | 1 - 2 | - | - | ||||
| 34 | Ajani Smith | 7 | 1 | 8 | - | 1 - 3 | 1 | 1-0 | - | 2 | ||
| 55 | Carlos Meza | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Joseph Marsh | 2 | 1 | 3 | 2 - 11 | 2 - 11 | - | - | ||||
| 46 | Delamonte Barnes | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 6 | Will Maafu | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Andre Bray | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 31 | Mister Varner | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jairon Dorsey | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | RB Wilson V | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 50 | Jackson Volk | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Matias Ortiz Jr. | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 94 | Carlos Rivera | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jacob Cipperley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Quentin Herring | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 36 | Damian Palmieri | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Joshua Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Ryan Lucero | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Victory Vaka | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Mario Kljajic | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 16 | 53 | 4 - 30 | 7 - 36 | 1 | 2-0 | 1-0 | 3 | |||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 6 | 3 | 9 | - | 1 - 11 | - | - | ||||
| 34 | Vance Harris | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 43 | Christian Cojulun | 5 | 3 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Luis Hernandez | 3 | 3 | 6 | - | 2 - 3 | - | - | 1 | |||
| 2 | Niko Narez | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 31 | Payton Casillas | 3 | 2 | 5 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 17 | Sal Maria | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Brendan Bodnar | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Terell Rosario | 1 | 2 | 3 | - | - | 1-28 | - | 1 | |||
| 90 | Arnulfo Morales | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Curtis Jackson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 87 | Ryan Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Cameron Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Bertin Placid | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 27 | David Ware Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Quentin Pooler | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Tyler Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Jaylan Green | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 1 - 8 | 6 - 25 | 1-28 | 1-0 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Moorpark Attendance: 0 |
Scorekeeper: Matt Crater |
