|
East Los Angeles at Moorpark - Moorpark College 11/16/2019 - 6:00 PM |
|
|
East Los Angeles
48 |
Moorpark
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (5-6, 5-6) | 7 | 13 | 14 | 14 | 48 |
| Moorpark (2-8, 2-8) | 6 | 15 | 3 | 21 | 45 |
| Moorpark College | | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Moorpark |
|---|---|---|---|
| 1 | 08:39 | East Los Angeles - Armando Velasco rush for 5 yards to the MOORPARK00, TOUCHDOWN, clock 08:39. (Juan Rangel kick is good). | 7 - 0 |
| 1 | 02:00 | Moorpark - Trae Johnson pass complete to Quentin Palmer for 28 yards to the EAST LOS00, TOUCHDOWN, clock 02:00. (2 pt conversion rush by Troy Smith failed). | 7 - 6 |
| 2 | 12:32 | East Los Angeles - Armando Velasco rush for 2 yards to the MOORPARK00, TOUCHDOWN, clock 12:32. (Juan Rangel kick is good). | 14 - 6 |
| 2 | 10:37 | Moorpark - Brandon Archibald rush for 1 yard to the EAST LOS00, TOUCHDOWN, clock 10:37. (2 pt conversion pass by Dupree Fuller is good). | 14 - 14 |
| 2 | 05:10 | East Los Angeles - Darrion Turner rush for 2 yards to the MOORPARK00, TOUCHDOWN, clock 05:10. (Juan Rangel kick failed). | 20 - 14 |
| 2 | 04:03 | Moorpark - Trae Johnson pass complete to Reece Smith for 30 yards to the EAST LOS00, TOUCHDOWN, clock 04:03. (Isaiah Pleasant kick is good). | 20 - 21 |
| 3 | 13:00 | East Los Angeles - Armando Velasco rush for 52 yards to the MOORPARK00, TOUCHDOWN, clock 13:00. (Juan Rangel kick is good). | 27 - 21 |
| 3 | 09:09 | East Los Angeles - Rudy Garcia pass complete to Jonathon Blackmon for 6 yards to the MOORPARK00, TOUCHDOWN, clock 09:09. (Juan Rangel kick is good). | 34 - 21 |
| 3 | 04:55 |
Moorpark
- Haig Mekshian 28 yd field goal.
Drive: 9 plays, 47 yards in 3:40. |
34 - 24 |
| 4 | 12:09 | East Los Angeles - Haig Mekshian field goal attempt from 28 GOOD, clock 04:55. (Juan Rangel kick is good). | 41 - 24 |
| 4 | 06:02 | Moorpark - Armando Velasco rush for 23 yards to the MOORPARK00, TOUCHDOWN, clock 12:09. (Haig Mekshian kick failed). | 41 - 30 |
| 4 | 04:34 | Moorpark - Trae Johnson pass complete to Dupree Fuller for 8 yards to the EAST LOS00, TOUCHDOWN, clock 06:02. (2 pt conversion pass by Dupree Fuller is good). | 41 - 38 |
| 4 | 01:32 | East Los Angeles - Trae Johnson pass complete to Kenyon?TA Skinner for 68 yards to the EAST LOS00, TOUCHDOWN, clock 04:34. (Juan Rangel kick is good). | 48 - 38 |
| 4 | 00:04 | Moorpark - Maury Rams rush for 9 yards to the MOORPARK00, TOUCHDOWN, clock 01:32. (Haig Mekshian kick is good). | 48 - 45 |
| East Los Angeles | Statistics | Moorpark |
|---|---|---|
| 27 | FIRST DOWNS | 26 |
| 6 19 2 |
Passing Rushing Penalty |
15 7 4 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 447 | TOTAL OFFENSE | 464 |
| 70 6.4 |
Total Offensive Plays Average gain per play |
75 6.2 |
| 93 | NET YARDS PASSING | 318 |
| 10-23
4.0 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-46
6.9 0-0 0 |
| 354 | NET YARDS RUSHING | 146 |
| 47 7.5 |
Rushing Attempts Average gain per rush |
29 5.0 |
| 3-111 | PUNTS: Number-Yards | 4-150 |
| 37.0 | Average | 37.5 |
| 144 | TOTAL RETURN YARDS | 83 |
| 0 0 6-144 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 5-82 0 0 |
| 11-120 | PENALTIES: Number-Yards | 13-103 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 52:14 | TIME OF POSSESSION | 22:46 |
East Los Angeles |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 09 | Branden Peterson | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 11 | Aaron Hill | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 13 | Shamar Whestone | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 57 | Ben Key | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 91 | Chace Davis | 3 | 0 | 3 | - | 2 - 3 | - | - | 2 | |||
| 01 | Daniel Munguia | 2 | 0 | 2 | - | - | - | - | ||||
| 02 | Jamaal Evans | 0 | 2 | 2 | - | - | - | - | ||||
| 06 | Kris Jolley | 1 | 1 | 2 | - | - | - | - | ||||
| 08 | Tzion Dixon | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 37 | Khamarli Jarrett | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Rob Castenada | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 56 | Daniel Robledo | 2 | 0 | 2 | - | 1 - 12 | - | - | ||||
| 05 | Bryan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Armando Velasco | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jhevon Hill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Kirshawn Snelson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Vicente Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Darrion Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Joel Viera | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Antonio Carrera | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Omar Escotto | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 89 | Rey Nunes | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Joshua Murillo | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | John Tuitupou | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Maury Rams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 6 | 46 | - | 7 - 26 | 0-0 | - | 6 | 1 | |||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Daniel Henderson | 11 | 3 | 14 | - | 2 - 4 | - | - | 1 | |||
| 29 | Jacob Zamora | 6 | 0 | 6 | - | 2 - 4 | 1 | 1-0 | - | |||
| 55 | AJ Reynoso | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Peyton Shelton | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 08 | Antoinne Winn | 2 | 1 | 3 | - | 1 - 10 | - | - | ||||
| 15 | Jordan Cuevas | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Colby Williams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 14 | Rayshawn Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | A'Zhaun Molett | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Carlos Coates | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 01 | Dupree Fuller | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 02 | Eric Mateo | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 03 | Jalhil Lipkin | 0 | 1 | 1 | - | - | - | - | ||||
| 05 | Dylaan Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 09 | Noah Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Cashton Haffery | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Julio Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Malik Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Greg Heyward | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Isaiah Pleasant | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kevin Riu | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Anthony Ervin | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Alek Tafoya | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Chase Spotanski | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Thomas Galvan | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 61 | 2 - 14 | 7 - 32 | 3 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Moorpark College Attendance: 0 |
Scorekeeper: Chris Huerta |
