|
MOORPARK at LONGBEAC - LBCC 11/2/2019 - 6 PM |
|
|
Moorpark
35 |
Long Beach
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (1-7) | 0 | 14 | 7 | 14 | 35 |
| Long Beach (6-2) | 21 | 24 | 0 | 13 | 58 |
| LBCC | Veterans Stadium | |||||
| Prd | Time | Scoring Summary | Moorpark - Long Beach |
|---|---|---|---|
| 1 | 12:13 | Long Beach - Derrach West pass complete to Zion Bowens for 28 yards to the MOORPARK00, TOUCHDOWN, clock 12:13. (Alfredo Flores kick is good). | 0 - 7 |
| 1 | 02:41 | Long Beach - Derrach West pass complete to Zion Bowens for 42 yards to the MOORPARK00, TOUCHDOWN, clock 02:41. (Alfredo Flores kick is good). | 0 - 14 |
| 1 | 00:21 | Long Beach - Derrach West rush for 12 yards to the MOORPARK00, TOUCHDOWN, clock 00:21. (Alfredo Flores kick is good). | 0 - 21 |
| 2 | 12:33 | Moorpark - Isaiah Johnson pass complete to Reece Smith for 6 yards to the LONGBEAC00, TOUCHDOWN, clock 12:33. (Haig Mekshian kick is good). | 7 - 21 |
| 2 | 11:27 | Long Beach - Derrach West pass complete to Zack Leets for 23 yards to the MOORPARK00, TOUCHDOWN, clock 11:27. (Alfredo Flores kick is good). | 7 - 28 |
| 2 | 09:37 | Moorpark - Tyree Morrison rush for 29 yards to the LONGBEAC00, TOUCHDOWN, clock 09:37. (Haig Mekshian kick is good). | 14 - 28 |
| 2 | 06:26 |
Long Beach
- Alfredo Flores 31 yd field goal.
Drive: 9 plays, 49 yards in 3:10. |
14 - 31 |
| 2 | 05:24 | Long Beach - Alfredo Flores field goal attempt from 31 GOOD, clock 06:26. (Alfredo Flores kick is good). | 14 - 38 |
| 2 | 01:53 | Long Beach - Isaiah Johnson sacked for loss of 3 yards to the MOORPARK00 (D'Anthony Jones), fumble by Isaiah Johnson recovered by LONGBEAC D'Anthony Jones at MOORPARK00, TOUCHDOWN, clock 05:24. (Alfredo Flores kick is good). | 14 - 45 |
| 3 | 06:41 | Moorpark - Derrach West pass complete to Julian Woodard for 7 yards to the MOORPARK00, TOUCHDOWN, clock 01:53. (Haig Mekshian kick is good). | 21 - 45 |
| 4 | 09:48 | Long Beach - Edyon Batta rush for 1 yard to the LONGBEAC00, TOUCHDOWN, clock 06:41. (Alfredo Flores kick failed). | 21 - 51 |
| 4 | 05:17 | Moorpark - Derrach West pass complete to Julian Woodard for 20 yards to the MOORPARK00, TOUCHDOWN, clock 09:48. (Haig Mekshian kick is good). | 28 - 51 |
| 4 | 03:08 | Long Beach - Troy Smith pass complete to Reece Smith for 14 yards to the LONGBEAC00, TOUCHDOWN, clock 05:17. (Alfredo Flores kick is good). | 28 - 58 |
| 4 | 01:23 | Moorpark - Keathon Jasso rush for 8 yards to the MOORPARK00, TOUCHDOWN, clock 03:08. (Haig Mekshian kick is good). | 35 - 58 |
| Moorpark | Statistics | Long Beach |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 12 8 4 |
Passing Rushing Penalty |
6 11 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 361 | TOTAL OFFENSE | 387 |
| 70 5.2 |
Total Offensive Plays Average gain per play |
66 5.9 |
| 236 | NET YARDS PASSING | 210 |
| 24-42
5.6 8-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
6.6 2-8 0 |
| 125 | NET YARDS RUSHING | 177 |
| 28 4.5 |
Rushing Attempts Average gain per rush |
34 5.2 |
| 4-123 | PUNTS: Number-Yards | 5-217 |
| 30.8 | Average | 43.4 |
| 148 | TOTAL RETURN YARDS | 80 |
| 2-9 8-139 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 2-40 3-35 |
| 10-90 | PENALTIES: Number-Yards | 9-105 |
| 4 -3 | FUMBLES: Number-Lost | 1 -0 |
| 2-8 | SACKS: Number-Yards | 8-42 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-35 |
| 32:21 | TIME OF POSSESSION | 27:39 |
Moorpark |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Colby Williams | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Peyton Shelton | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Daniel Henderson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 27 | Julio Diaz | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Carlos Coates | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 20 | Mike Lopez | 3 | 0 | 3 | 2 - 8 | 1 - 8 | 1 | - | - | |||
| 26 | Dante Gibbons | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 19 | 2 | 0 | 2 | - | 2 - 9 | - | - | |||||
| 23 | Cashton Haffery | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Anthony Ervin | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jamar Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Edyon Batta | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Quentin Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Keith Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Brandon Archibald | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Andrew Roland | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Kenneth Blair | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 81 | RJ Altidort | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | AJ Reynoso | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 28 | D'Andre Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8 | Antoinne Winn | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 2 | 45 | 2 - 8 | 4 - 18 | 1 | 0-0 | - | 4 | 2 | ||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | D'Anthony Jones | 7 | 2 | 9 | 3 - 12 | 5 - 23 | 1 | 1-0 | - | 1 | ||
| 13 | Dallas Branch | 4 | 2 | 6 | 1 - 0 | 0.5 - 2 | 1 | - | 2-35 | 2 | ||
| 9D | Shane Irwin | 3 | 2 | 5 | 1 - 4 | 3 - 16 | 1 | 1-0 | - | |||
| 1D | Dallas Burke | 4 | 0 | 4 | - | - | - | - | ||||
| 2D | Mark Gibson | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Ahmir Wilson | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 7D | Malik Welch | 3 | 0 | 3 | - | - | - | 1-0 | 1 | 1 | ||
| 50 | Divine Obichere | 0 | 3 | 3 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 8D | Isaiah Hobson | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Lobendahn Ume | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Alex Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Pierre Hayes | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Noah Bias | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 45 | Nunu Tuuau | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 52 | Tim Gomez | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 1C | Shaq Le'Beauf | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Tahj Wright | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Jacob Shaw | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 14 | Christian Lemus | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Zack Leets | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Genki Mori | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jaylen Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Lawrence Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tyjionne Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Pierre Wilkes | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Brandon Nash | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Jedyn Vasquez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 45 | 16 | 61 | 8 - 42 | 13 - 71 | 4 | 3-0 | 3-35 | 8 | 3 | ||
| Other Information | |
|---|---|
|
Location: LBCC Stadium: Veterans Stadium Attendance: 345 Weather: warm Temperature: 81 Wind: slight |
|
