Official Baseball Box Score

Allan Hancock vs. Moorpark

3/3/2026 — Moorpark

Start: 2:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 1 0 0 0 0 1 0 2 9 1
Moorpark 0 0 0 0 0 0 1 0 0 1 6 0
Allan Hancock 2 (13-4, 3-1)
Player AB R H RBI BB SO PO A LOB
Matt Kovach lf 4 0 0 0 0 2 4 1 2
La'akea Ko ss 5 1 2 0 0 0 0 5 2
Josue Garcia 3b 4 1 2 0 0 0 3 0 0
Parker Schwake 1b 2 0 2 2 0 0 8 1 0
Cesar Garcia dh 3 0 0 0 1 1 0 0 2
   Rudy Elizondo dh 0 0 0 0 0 0 0 0 0
Braden Oliver cf 3 0 1 0 0 1 3 0 1
Trent Martin c 4 0 1 0 0 1 4 1 1
   Jacob McMillan 3b 0 0 0 0 0 0 0 0 0
Isaac Imamura 2b 2 0 0 0 0 0 1 0 0
   Granite Seibt 0 0 0 0 0 0 1 0 0
   Levi Cook 2b 2 0 1 0 0 0 0 0 0
Shaine Heriford rf 1 0 0 0 2 1 1 0 0
Gustavo Crawford p 0 0 0 0 0 0 0 1 0
   Gage Mattis 0 0 0 0 0 0 1 0 0
   Hunter Beck p 0 0 0 0 0 0 1 0 0
Totals 30 2 9 2 3 6 27 9 8
Moorpark 1 (6-13, 1-6)
Player AB R H RBI BB SO PO A LOB
Cyrus Javadi 2b 4 0 0 0 0 1 1 1 0
Buddy Onoszko cf 4 1 1 0 0 2 5 0 2
Aidan Gomez ss 3 0 1 0 0 0 1 1 0
Brendan McClure lf 3 0 1 1 1 0 0 0 0
Jaxson Herron 3b 4 0 1 0 0 0 3 1 0
Joshua Brown rf 3 0 0 0 0 1 2 0 1
Jaydrien Klein-Baker 1b 3 0 1 0 0 1 7 1 1
Drew Paez dh 2 0 0 0 0 1 0 0 0
   Addison Janowicz dh 1 0 1 0 0 0 0 0 0
Noah Tam c 3 0 0 0 0 1 6 3 0
Christian Gastelum p 0 0 0 0 0 0 0 0 0
   Ruben Venegas 0 0 0 0 0 0 1 0 0
   Greg Lopez 0 0 0 0 0 0 0 2 0
   Jaden Onaca p 0 0 0 0 0 0 1 2 0
Totals 30 1 6 1 1 7 27 11 4
Allan Hancock
E - Josue Garcia.
3B - Josue Garcia.
RBI - Parker Schwake 2.
Sac - Parker Schwake.
SB - La'akea Ko.
CS - La'akea Ko; Parker Schwake.
Moorpark
2B - Brendan McClure.
RBI - Brendan McClure.
SB - Brendan McClure; Jaxson Herron.
CS - Aidan Gomez.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gustavo Crawford 6.1 3 1 1 1 4 0 0 0 0 0 20 22 8 6 73
Gage Mattis (W, 1-0) 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 3
Hunter Beck (Sv, 3) 2.0 2 0 0 0 3 0 0 0 0 0 8 8 2 1 30
Totals 9.0 6 1 1 1 7 0 0 0 0 0 30 32 11 7 106
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Gastelum 3.0 4 1 1 1 1 0 0 0 1 0 12 15 7 1 64
Ruben Venegas 3.0 2 0 0 0 3 0 0 0 1 0 9 10 2 2 43
Greg Lopez (L, 1-3) 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 2 23
Jaden Onaca 2.0 2 0 0 1 2 0 0 0 0 0 5 8 0 3 23
Totals 9.0 9 2 2 3 6 0 0 0 2 0 30 38 10 8 153
Allan Hancock
Batters Faced - Gustavo Crawford 22; Gage Mattis 2; Hunter Beck 8.
Moorpark
Batters Faced - Christian Gastelum 15; Ruben Venegas 10; Greg Lopez 5; Jaden Onaca 8.
HBP - Christian Gastelum; Ruben Venegas.