Official Baseball Box Score

Moorpark vs. Cypress

1/31/2026 — Cypress College

Start: 12:00 PMDuration: 3:13Attendance: 80

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 0 0 0 2 1 0 0 0 0 3 9 3
Cypress 4 2 0 6 0 1 1 0 X 14 18 2
Moorpark 3 (3-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Buddy Onoszko cf 3 1 0 0 1 1 4 0 2
   Nick Pacella 1 0 0 0 0 0 0 0 0
Jaxson Herron 3b 3 0 1 0 1 0 0 2 0
   Diego Soria 3b 1 0 0 0 0 1 0 1 0
Chris Hemphill c 4 1 3 0 0 0 2 0 0
   Noah Tam c 0 0 0 0 0 0 0 0 0
   Lucas Rieker c 0 0 0 0 0 0 0 0 0
   Cyrus Javadi ph 1 0 0 0 0 0 0 0 0
   Drew Paez 1b 1 0 0 0 0 0 3 0 0
Joshua Brown lf 3 0 1 1 0 2 6 0 0
   Addison Janowicz rf 1 0 0 0 0 0 0 0 0
   Julian Perales lf 1 0 0 0 0 0 0 0 0
Jaydrien Klein-Baker 1b 3 1 1 0 0 0 2 0 1
Brendan McClure dh 3 0 1 0 0 1 0 0 0
Aidan Gomez ss 3 0 1 1 0 0 0 3 1
   Alex Van 1 0 1 0 0 0 0 0 0
Nate Franco 2b 2 0 0 0 0 0 2 0 2
   Gabriel Flores 2b 1 0 0 0 0 1 2 1 1
Cullen Hirtensteiner rf 4 0 0 0 0 2 3 0 2
Jaden Kolkowski p 0 0 0 0 0 0 0 0 0
   Jaden Onaca 0 0 0 0 0 0 0 1 0
   Christian Gastelum 0 0 0 0 0 0 0 0 0
   Ruben Venegas 0 0 0 0 0 0 0 0 0
   Braden Jarvis 0 0 0 0 0 0 0 0 0
   Colin Dominguez p 0 0 0 0 0 0 0 0 0
Totals 36 3 9 2 2 8 24 8 9
Cypress 14 (2-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Smith 3b 5 2 1 1 2 0 2 3 6
Justin Tillar dh 3 2 0 1 2 1 0 0 0
   Connor Patton dh 0 1 0 0 1 0 0 0 0
Ben Keisler 1b 4 2 2 3 0 0 6 1 0
   Jackson El-Farra 1b 2 0 1 0 0 0 3 0 2
John Short rf 5 2 3 1 1 0 1 1 0
Derek Gonzales lf 4 1 2 1 0 0 0 0 2
   Nick Dunch lf 2 0 1 0 0 0 0 0 0
Travis Curry ss 5 2 3 1 1 0 2 3 0
Ty Peters cf 4 1 3 3 0 0 0 0 2
   Brooks Bergeron cf 1 0 0 0 1 0 2 0 2
Tony Martinez 2b 1 0 0 0 2 1 1 0 0
   Wyatt Joyce 2 0 1 1 0 0 1 0 0
   Gavin Johnson rf 0 0 0 0 0 0 0 0 0
Trent Johnson c 0 0 0 1 0 0 0 0 0
   Izaiah Posada c 1 1 0 0 1 0 3 0 3
   Weston Abbey c 3 0 1 0 0 0 5 0 0
Rocky Palacio p 0 0 0 0 0 0 1 2 0
   Joshue Sayer 0 0 0 0 0 0 0 0 0
   Geoff McArthur 0 0 0 0 0 0 0 1 0
   Eli Kasiski p 0 0 0 0 0 0 0 0 0
Totals 42 14 18 13 11 2 27 11 17
Moorpark
E - Drew Paez; Jaydrien Klein-Baker 2.
RBI - Joshua Brown; Aidan Gomez.
Cypress
E - Tony Martinez 2.
2B - Travis Curry.
RBI - Tyler Smith; Justin Tillar; Ben Keisler 3; John Short; Derek Gonzales; Travis Curry; Ty Peters 3; Wyatt Joyce; Trent Johnson.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Kolkowski (L, 0-1) 2.0 6 6 6 5 0 0 3 0 1 0 12 18 4 2 40
Jaden Onaca 2.0 6 6 6 3 2 0 0 0 0 0 13 16 2 1 44
Christian Gastelum 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 17
Ruben Venegas 1.0 3 1 1 1 0 0 0 0 0 0 6 7 3 0 30
Cullen Hirtensteiner 1.0 2 1 1 1 0 0 0 0 0 0 5 6 1 2 8
Braden Jarvis 0.2 0 0 0 0 0 0 0 0 1 0 1 2 0 1 8
Colin Dominguez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 8.0 18 14 14 11 2 0 3 0 2 0 42 55 14 6 152
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocky Palacio (W, 1-0) 5.0 6 3 3 2 3 0 0 0 0 0 21 23 2 9 60
Joshue Sayer 2.0 2 0 0 0 3 0 1 0 1 0 8 9 2 1 30
Geoff McArthur 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 9
Eli Kasiski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 9 3 3 2 8 0 1 0 1 0 36 39 6 12 109
Moorpark
Batters Faced - Cullen Hirtensteiner 6; Jaden Kolkowski 18; Jaden Onaca 16; Christian Gastelum 5; Ruben Venegas 7; Braden Jarvis 2; Colin Dominguez.
WP - Jaden Kolkowski 3.
HBP - Jaden Kolkowski; Braden Jarvis.
Cypress
Batters Faced - Rocky Palacio 23; Joshue Sayer 9; Geoff McArthur 4; Eli Kasiski 3.
WP - Joshue Sayer.
HBP - Joshue Sayer.