Official Baseball Box Score

Moorpark vs. Rio Hondo

1/30/2026 — The Deep River ("The Jungle")

Start: 1:00 PMDuration: 3:00Attendance: 10000

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 1 3 0 0 2 1 0 0 0 7 10 3
Rio Hondo 0 1 0 0 1 0 0 0 0 2 6 8
Moorpark 7 (3-2)
Player AB R H RBI BB SO PO A LOB
Buddy Onoszko cf 6 1 2 0 0 1 2 0 1
Jaxson Herron 3b 4 0 2 1 1 1 0 3 1
Chris Hemphill c 4 1 1 0 1 0 7 1 2
Jaydrien Klein-Baker 1b 4 1 1 0 1 1 12 0 0
Cullen Hirtensteiner dh 4 2 2 1 1 1 0 0 0
Joshua Brown rf 5 1 1 0 0 0 1 0 2
Aidan Gomez ss 2 1 0 0 0 1 0 1 1
   Gabriel Flores ss 2 0 0 0 1 1 1 2 3
Brendan McClure lf 3 0 0 1 0 0 0 0 0
   Jaden Onaca 1 0 0 0 0 0 1 0 0
   Addison Janowicz lf 1 0 1 0 0 0 0 0 0
Nate Franco 2b 4 0 0 1 1 1 3 5 2
Braden Huber p 0 0 0 0 0 0 0 1 0
   Sebastien Ajemian 0 0 0 0 0 0 0 1 0
   Ericson Friedman 0 0 0 0 0 0 0 0 0
   Ruben Venegas p 0 0 0 0 0 0 0 0 0
Totals 40 7 10 4 6 7 27 14 12
Rio Hondo 2 (0-5)
Player AB R H RBI BB SO PO A LOB
Danyal Jenkins lf 1 0 0 0 3 1 2 0 0
Joshua Oh cf 5 0 1 0 0 0 0 0 2
Mario Morton dh 5 0 2 1 0 2 0 0 1
Andrew Ruvalcaba rf 4 0 1 0 0 2 2 1 1
Ruben Magana 1b 2 0 0 0 0 0 3 1 2
   Nicholas Gonzales 1b 1 0 1 0 0 0 5 0 0
Nathan Sena 2b 2 0 0 0 0 0 4 1 0
   Elias Mota lf 1 0 0 0 0 0 0 0 0
Jackson Russo c 3 0 0 0 0 1 9 2 0
Diego Helguera ss 2 1 0 0 0 0 0 2 0
   Anthony Baez ph 1 0 0 0 0 1 0 0 0
   Andy Becerra ss 1 0 0 0 0 0 1 1 1
Noah Lara 3b 2 1 1 1 2 0 0 2 3
Marcus Mayweather p 0 0 0 0 0 0 0 0 0
   Gabriel Lizarraga 0 0 0 0 0 0 1 1 0
   Efren Miranda p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 5 7 27 11 10
Moorpark
E - Aidan Gomez 2; Sebastien Ajemian.
3B - Buddy Onoszko.
RBI - Jaxson Herron; Cullen Hirtensteiner; Brendan McClure; Nate Franco.
SB - Jaydrien Klein-Baker; Addison Janowicz.
CS - Jaxson Herron.
Rio Hondo
E - Ruben Magana 2; Nathan Sena 2; Diego Helguera 3; Marcus Mayweather.
2B - Andrew Ruvalcaba.
RBI - Mario Morton; Noah Lara.
GIDP - Joshua Oh; Diego Helguera.
SB - Nicholas Gonzales.
CS - Mario Morton.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Huber (W, 1-0) 5.0 4 2 1 2 2 0 0 0 0 0 18 21 5 6 0
Sebastien Ajemian 2.0 1 0 0 1 3 0 0 0 2 0 6 10 0 3 0
Ericson Friedman 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 0
Ruben Venegas 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Totals 9.0 6 2 1 5 7 0 0 0 2 0 30 39 6 11 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Mayweather (L, 0-2) 5.0 5 6 1 3 5 0 0 0 0 0 24 27 4 4 0
Gabriel Lizarraga 1.1 2 1 1 2 1 0 0 0 0 0 5 7 2 0 0
Efren Miranda 2.2 3 0 0 1 1 0 0 0 0 0 11 12 1 4 0
Totals 9.0 10 7 2 6 7 0 0 0 0 0 40 46 7 8 0
Moorpark
Batters Faced - Braden Huber 21; Sebastien Ajemian 10; Ericson Friedman 6; Ruben Venegas 2.
HBP - Sebastien Ajemian 2.
Rio Hondo
Batters Faced - Marcus Mayweather 27; Gabriel Lizarraga 7; Efren Miranda 12.