Jadyn Myatt
- OF
- Moorpark
gp
37
avg
.245
hr
5
rbi
26
r
18
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 23 |
| Plate appearances | 162 | 100 |
| At Bats | 151 | 94 |
| Runs | 18 | 12 |
| Hits | 37 | 25 |
| Doubles | 4 | 2 |
| Triples | 1 | - |
| Home Runs | 5 | 5 |
| Runs Batted In | 26 | 22 |
| Total bases | 58 | 42 |
| Walks | 5 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 33 | 22 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .245 | .266 |
| On Base Percentage | .273 | .280 |
| Slugging Percentage | .384 | .447 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 26 | at Bakersfield | L, 12-6 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jan 30 | East Los Angeles | L, 19-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | Fullerton | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | at Saddleback | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 7 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | Canyons | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 15 | at LA Harbor | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | at Canyons | L, 11-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 17 | at Cypress | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | at Ventura | W, 20-1 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | Ventura | L, 12-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Feb 24 | Ventura | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Allan Hancock | L, 13-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | at LA Pierce | W, 8-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at LA Pierce | W, 18-9 | 1 | 6 | 5 | 6 | - | 2 | - | 1 | 3 | - | .833 | .833 | 1.667 | - | - | - | - | - | 1 | - | 6 |
| Mar 12 | at Rio Hondo | W, 15-11 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 14 | Rio Hondo | W, 7-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Cuesta | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | Cuesta | L, 7-4 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at LA Valley | L, 6-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 3 | - | - | 4 |
| Mar 27 | LA Valley | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Oxnard | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Oxnard | W, 4-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 6 | Oxnard | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Santa Barbara | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Santa Barbara | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Ventura | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Allan Hancock | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | LA Pierce | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Cuesta | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 25 | at Oxnard | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 26 | Santa Barbara | L, 8-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .200 | .333 | - | 2 | - | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 1 | 2 | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | 1 | 1 | 2 | - | 1 |
| Jan 30 | East Los Angeles | L, 19-6 | 1 | 1 | 1 | - | - |
| Jan 31 | Fullerton | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 0 | 1 | - | - |
| Feb 13 | Canyons | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Canyons | L, 11-7 | 1 | 1 | 2 | - | - |
| Feb 17 | at Cypress | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 3 | 6 | - | - |
| Feb 23 | Ventura | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Ventura | W, 6-4 | 1 | 1 | 0 | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 2 | 6 | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | 1 | 1 | 2 | 1 | - |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | 1 | 3 | 10 | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 1 | 1 | 2 | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 21 | Cuesta | L, 7-4 | 1 | 1 | 5 | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 1 | 4 | - | - |
| Mar 26 | at LA Valley | L, 6-2 | 1 | 0 | 3 | - | - |
| Mar 27 | LA Valley | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Oxnard | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Oxnard | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Oxnard | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Ventura | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 19 | LA Pierce | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Apr 23 | Cuesta | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Oxnard | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Fullerton | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Canyons | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Canyons | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Cypress | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Ventura | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Ventura | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Ventura | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | LA Pierce | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cuesta | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at LA Valley | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | LA Valley | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Oxnard | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Oxnard | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Ventura | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | LA Pierce | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cuesta | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Oxnard | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Canyons | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Ventura | L, 12-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Cuesta | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at LA Valley | L, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Ventura | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 151 | 37 | 26 | 5 | 4 | 1 | 5 | 10 | 33 | .245 | .273 | .384 | 2 | 3 | 1 | 2 | 36 | 43 | 0.84 | 162 |
| Total | 37 | 151 | 37 | 26 | 5 | 4 | 1 | 5 | 10 | 33 | .245 | .273 | .384 | 2 | 3 | 1 | 2 | 36 | 43 | 0.84 | 162 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 37 | 18 | 58 | 2 | 1 |
| Total | 37 | 18 | 58 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 97 | 91 | 2 | 4 | - | .959 | - | - | - | - | - |
| Total | 37 | 97 | 91 | 2 | 4 | - | .959 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 151 | 37 | 26 | 5 | 4 | 1 | 5 | 10 | 33 | .245 | .273 | .384 | 2 | 3 | 1 | 2 | 36 | 43 | 0.84 | 162 |
| Conference | 23 | 94 | 25 | 22 | 2 | 2 | - | 5 | 7 | 22 | .266 | .280 | .447 | 1 | 3 | - | 2 | 21 | 28 | 0.75 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 60 | 12 | 8 | 2 | - | - | 1 | 1 | 15 | .200 | .227 | .250 | 1 | 3 | - | 1 | 12 | 23 | 0.52 | 66 |
| Away | 21 | 91 | 25 | 18 | 3 | 4 | 1 | 4 | 9 | 18 | .275 | .305 | .473 | 1 | - | 1 | 1 | 24 | 20 | 1.20 | 96 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 60 | 20 | 13 | 4 | 3 | - | 2 | 5 | 7 | .333 | .375 | .483 | - | - | - | 1 | 15 | 17 | 0.88 | 64 |
| Losses | 23 | 91 | 17 | 13 | 1 | 1 | 1 | 3 | 5 | 26 | .187 | .206 | .319 | 2 | 3 | 1 | 1 | 21 | 26 | 0.81 | 98 |
| January | 4 | 19 | 4 | 2 | 1 | 1 | - | - | 1 | 5 | .211 | .250 | .263 | - | - | - | - | 3 | 4 | 0.75 | 20 |
| February | 10 | 39 | 10 | 6 | - | - | - | 2 | 2 | 4 | .256 | .250 | .410 | - | 1 | 1 | - | 10 | 15 | 0.67 | 41 |
| March | 11 | 46 | 18 | 15 | 4 | 3 | 1 | 3 | 7 | 8 | .391 | .451 | .696 | 1 | - | - | - | 10 | 10 | 1.00 | 51 |
| April | 12 | 47 | 5 | 3 | - | - | - | - | 0 | 16 | .106 | .120 | .106 | 1 | 2 | - | 2 | 13 | 14 | 0.93 | 50 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 18 | 58 | 2 | 1 |
| Conference | 23 | 12 | 42 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 4 | 15 | 1 | - |
| Away | 21 | 14 | 43 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 14 | 11 | 29 | 2 | - |
| Losses | 23 | 7 | 29 | - | 1 |
| January | 4 | 3 | 5 | - | 1 |
| February | 10 | 7 | 16 | - | - |
| March | 11 | 8 | 32 | 1 | - |
| April | 12 | 0 | 5 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
