Official Baseball Box Score

Allan Hancock vs. Moorpark

3/1/2024 — Moorpark College

Start: 1:00 PMDuration: 3:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 3 1 0 0 1 0 1 4 3 13 21 0
Moorpark 0 0 0 0 2 0 1 0 0 3 10 2
Allan Hancock 13 (12-4, 6-0)
Player AB R H RBI BB SO PO A LOB
Blake Edgmon 3b 6 0 1 0 1 2 0 2 7
Tommy Kendlinger rf 5 4 2 0 1 1 5 0 0
Stephen Espinoza ss 5 2 3 2 1 0 0 4 0
Niko Pecskovszky 1b 6 2 1 0 0 1 9 0 3
Gavin Long cf 5 2 4 2 1 0 5 0 0
Ricky Smith lf 5 3 4 2 0 0 2 0 0
   Gary Bricker ph 1 0 0 1 0 0 0 0 0
   Rudy Elizondo lf 0 0 0 0 0 0 0 0 0
Dean Samuel 2b 4 0 1 2 0 0 2 1 0
Owen Bolich dh 2 0 0 0 0 0 0 0 3
   Julien Sepulveda ph 2 0 2 1 0 0 0 0 0
   Elijah Bobo pr 0 0 0 0 0 0 0 0 0
   Richie Robles ph 1 0 0 0 0 1 0 0 0
   Miguel Espinoza c 1 0 0 0 0 1 0 0 0
Jesse Conrad c 4 0 3 2 0 0 4 0 0
Mason Robertson p 0 0 0 0 0 0 0 0 0
   Liam Taft p 0 0 0 0 0 0 0 1 0
   Estevan Fonseca p 0 0 0 0 0 0 0 0 0
   Austin Moccardini p 0 0 0 0 0 0 0 0 0
   Raffael Chiarella p 0 0 0 0 0 0 0 0 0
   Austin Kurr p 0 0 0 0 0 0 0 0 0
Totals 47 13 21 12 4 6 27 8 13
Moorpark 3 (4-13, 2-4)
Player AB R H RBI BB SO PO A LOB
Anthony Deluca 2b 5 1 2 0 0 0 2 1 0
Daniel Aguilera ss 3 1 1 0 2 0 0 2 3
Daniel Orozco cf 4 1 1 2 1 1 2 2 4
   Yandel Guereque 3b 0 0 0 0 0 0 0 1 0
Ryan Stewart 1b 4 0 0 0 0 0 9 0 0
Mingyu Kim c 5 0 2 0 0 0 6 1 2
Tre Harvey dh 2 0 1 0 0 1 0 0 0
   Daniel Asplund p 3 0 1 1 0 0 1 1 0
Rodney Sabbe 3b 4 0 0 0 0 1 1 1 1
   Brendan Watkins lf 1 0 0 0 0 0 1 0 1
Jadyn Myatt rf 3 0 1 0 1 1 2 0 2
Moses Hyde lf 3 0 1 0 1 0 3 0 0
Sergio Ruiz p 0 0 0 0 0 0 0 1 0
   Jack Almeida p 0 0 0 0 0 0 0 0 0
Totals 37 3 10 3 5 4 27 10 13
Allan Hancock
2B - Tommy Kendlinger; Stephen Espinoza; Niko Pecskovszky; Gavin Long.
RBI - Stephen Espinoza 2; Gavin Long 2; Ricky Smith 2; Gary Bricker; Dean Samuel 2; Julien Sepulveda; Jesse Conrad 2.
Sac - Jesse Conrad.
SB - Stephen Espinoza; Ricky Smith; Elijah Bobo.
Moorpark
E - Yandel Guereque; Rodney Sabbe.
2B - Mingyu Kim.
3B - Daniel Orozco.
RBI - Daniel Orozco 2; Daniel Asplund.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Robertson 4.2 5 2 2 2 2 0 1 0 1 0 19 22 8 4 70
Liam Taft (W, 1-0) 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 3 19
Estevan Fonseca 0.2 3 1 1 1 0 0 0 0 0 0 5 6 1 1 25
Austin Moccardini 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 11
Raffael Chiarella 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 16
Austin Kurr 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Totals 9.0 10 3 3 5 4 0 1 0 1 0 37 43 15 8 141
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sergio Ruiz (L, 0-2) 3.0 6 4 4 1 1 0 2 0 1 0 15 17 3 5 57
Jack Almeida 1.2 3 1 1 1 0 0 1 0 0 0 8 9 3 2 73
Daniel Orozco 3.1 10 7 6 2 4 0 1 0 0 1 18 22 3 2 52
Rodney Sabbe 0.2 2 1 1 0 1 0 1 0 0 0 5 5 0 1 24
Daniel Asplund 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 21 13 12 4 6 0 5 0 1 1 47 54 10 10 206
Allan Hancock
Batters Faced - Mason Robertson 22; Liam Taft 5; Estevan Fonseca 6; Austin Moccardini 2; Raffael Chiarella 4; Austin Kurr 4.
WP - Mason Robertson.
HBP - Mason Robertson.
Moorpark
Batters Faced - Daniel Orozco 22; Daniel Asplund; Rodney Sabbe 5; Sergio Ruiz 17; Jack Almeida 9.
WP - Daniel Orozco; Rodney Sabbe; Sergio Ruiz 2; Jack Almeida.
HBP - Sergio Ruiz.
IBB - Daniel Orozco.