Cody Carson
29 Cody Carson
-
- Height:
- 6'1
-
- Weight:
- 170
-
- Position:
- RHP
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Thousand Oaks High
-
- gp
- 12
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bakersfield | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ohlone | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saddleback | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fullerton | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cypress | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Canyons | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fullerton | W, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Ventura | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Ventura | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Allan Hancock | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Ventura | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Allan Hancock | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LA Pierce | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at LA Pierce | W, 23-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | LA Pierce | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at East Los Angeles | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | East Los Angeles | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuesta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuesta | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Cuesta | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oxnard | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at LA Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | LA Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Santa Barbara | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Ventura | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allan Hancock | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LA Pierce | W, 15-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Cuesta | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Oxnard | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Santa Barbara | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at Oxnard | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 4-3 | - | - | - | - | - |
| Jan 27 | at Bakersfield | L, 7-1 | - | - | - | - | - |
| Jan 28 | Bakersfield | L, 10-7 | - | - | - | - | - |
| Feb 2 | Ohlone | W, 5-4 | - | - | - | - | - |
| Feb 3 | Ohlone | L, 11-3 | - | - | - | - | - |
| Feb 4 | Saddleback | L, 16-6 | - | - | - | - | - |
| Feb 7 | Fullerton | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at LA Harbor | L, 3-1 | - | - | - | - | - |
| Feb 11 | Cypress | W, 7-5 | - | - | - | - | - |
| Feb 14 | LA Harbor | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 16 | Canyons | L, 14-6 | - | - | - | - | - |
| Feb 18 | at Fullerton | W, 15-9 | 1 | 0 | 0 | - | - |
| Feb 21 | at Ventura | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Ventura | W, 5-2 | - | - | - | - | - |
| Mar 2 | at Allan Hancock | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Ventura | W, 5-1 | - | - | - | - | - |
| Mar 4 | at Allan Hancock | L, 6-0 | - | - | - | - | - |
| Mar 7 | LA Pierce | W, 11-8 | - | - | - | - | - |
| Mar 8 | at LA Pierce | W, 23-9 | 1 | 0 | 0 | - | - |
| Mar 9 | LA Pierce | W, 12-2 | - | - | - | - | - |
| Mar 16 | at East Los Angeles | W, 10-5 | - | - | - | - | - |
| Mar 18 | East Los Angeles | L, 6-2 | - | - | - | - | - |
| Mar 24 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Mar 25 | Cuesta | W, 4-3 | - | - | - | - | - |
| Mar 25 | Cuesta | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Cuesta | L, 13-4 | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 3-1 | - | - | - | - | - |
| Mar 31 | at Oxnard | L, 7-6 | - | - | - | - | - |
| Apr 1 | Oxnard | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at LA Valley | W, 6-2 | - | - | - | - | - |
| Apr 5 | LA Valley | L, 5-1 | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Santa Barbara | L, 2-0 | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | Ventura | L, 7-5 | - | - | - | - | - |
| Apr 20 | Allan Hancock | W, 7-2 | - | - | - | - | - |
| Apr 22 | at LA Pierce | W, 15-13 | 1 | 0 | 0 | - | - |
| Apr 27 | at Cuesta | L, 8-2 | - | - | - | - | - |
| Apr 28 | Oxnard | L, 8-7 | - | - | - | - | - |
| Apr 29 | at Santa Barbara | L, 7-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bakersfield | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ohlone | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saddleback | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fullerton | L, 12-3 | 0 | 1 | 2.1 | 2 | 5 | 4 | 15.43 | 2 | 7.71 | - | 2.14 |
| Feb 9 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cypress | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | W, 6-1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 4 | 9.00 | - | 1.50 |
| Feb 16 | Canyons | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fullerton | W, 15-9 | 0 | 0 | 1.1 | 3 | 4 | 3 | 20.25 | - | .00 | - | 3.00 |
| Feb 21 | at Ventura | L, 9-1 | 0 | 1 | 3.2 | 4 | 2 | 1 | 2.45 | 0 | .00 | - | 1.36 |
| Feb 22 | Ventura | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Allan Hancock | L, 10-3 | 0 | 1 | 4.1 | 6 | 5 | 5 | 10.38 | 2 | 4.15 | - | 1.85 |
| Mar 3 | at Ventura | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Allan Hancock | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LA Pierce | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at LA Pierce | W, 23-9 | 0 | 0 | 3.1 | 6 | 6 | 6 | 16.20 | 2 | 5.40 | - | 2.40 |
| Mar 9 | LA Pierce | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at East Los Angeles | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | East Los Angeles | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuesta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuesta | L, 11-0 | 0 | 1 | 6.0 | 7 | 2 | 2 | 3.00 | 7 | 10.50 | - | 1.50 |
| Mar 27 | at Cuesta | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oxnard | W, 3-1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 6 | 9.00 | - | .67 |
| Apr 4 | at LA Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | LA Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 14-0 | 0 | 1 | 1.0 | 2 | 3 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Apr 13 | at Santa Barbara | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 8-7 | 0 | 0 | 4.0 | 3 | 5 | 3 | 6.75 | 5 | 11.25 | - | 1.25 |
| Apr 18 | Ventura | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allan Hancock | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LA Pierce | W, 15-13 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2 | 18.00 | - | 4.00 |
| Apr 27 | at Cuesta | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Oxnard | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Santa Barbara | L, 7-0 | 0 | 1 | 4.0 | 4 | 4 | 4 | 9.00 | 2 | 4.50 | - | 2.25 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bakersfield | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bakersfield | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ohlone | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saddleback | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fullerton | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 9 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cypress | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 16 | Canyons | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fullerton | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 21 | at Ventura | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 22 | Ventura | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Allan Hancock | L, 10-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 3 | at Ventura | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Allan Hancock | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LA Pierce | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at LA Pierce | W, 23-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 9 | LA Pierce | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at East Los Angeles | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | East Los Angeles | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuesta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuesta | L, 11-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| Mar 27 | at Cuesta | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oxnard | W, 3-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at LA Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | LA Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Santa Barbara | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 18 | Ventura | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allan Hancock | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LA Pierce | W, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Cuesta | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Oxnard | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Santa Barbara | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| February | 4 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.02 | 1 | 6 | 12 | 10 | 0 | 41.0 | 43 | 39 | 32 | 27 | 33 | 7.24 | - | 1.71 | 211 | 14 | 20 |
| Conference | 6.48 | 1 | 5 | 9 | 9 | 0 | 33.1 | 34 | 29 | 24 | 21 | 27 | 7.29 | - | 1.65 | 166 | 12 | 14 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.24 | 1 | 3 | 6 | 5 | 0 | 23.1 | 19 | 16 | 11 | 13 | 25 | 9.64 | - | 1.37 | 116 | 8 | 12 |
| Away | 10.70 | 0 | 3 | 6 | 5 | 0 | 17.2 | 24 | 23 | 21 | 14 | 8 | 4.08 | - | 2.15 | 95 | 6 | 8 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 6.89 | 1 | 0 | 5 | 4 | 0 | 15.2 | 15 | 13 | 12 | 11 | 14 | 8.04 | - | 1.66 | 78 | 4 | 7 |
| Losses | 7.11 | 0 | 6 | 7 | 6 | 0 | 25.1 | 28 | 26 | 20 | 16 | 19 | 6.75 | - | 1.74 | 133 | 10 | 13 |
| Month | ||||||||||||||||||
| February | 7.15 | 0 | 2 | 4 | 2 | 0 | 11.1 | 13 | 12 | 9 | 7 | 6 | 4.76 | - | 1.76 | 62 | 4 | 8 |
| March | 8.56 | 0 | 2 | 3 | 3 | 0 | 13.2 | 19 | 13 | 13 | 6 | 11 | 7.24 | - | 1.83 | 68 | 5 | 4 |
| April | 5.63 | 1 | 2 | 5 | 5 | 0 | 16.0 | 11 | 14 | 10 | 14 | 16 | 9.00 | - | 1.56 | 81 | 5 | 8 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 15 | 6 | 7 | 2 | - | .867 | - | 15 | 2 | .118 | - |
| Conference | 9 | 13 | 5 | 6 | 2 | - | .846 | - | 9 | 2 | .182 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 7 | 2 | 3 | 2 | - | .714 | - | 8 | 1 | .111 | - |
| Away | 6 | 8 | 4 | 4 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 5 | 2 | 2 | 1 | - | .800 | - | 4 | - | - | - |
| Losses | 7 | 10 | 4 | 5 | 1 | - | .900 | - | 11 | 2 | .154 | - |
| Month | ||||||||||||
| February | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| March | 3 | 7 | 2 | 4 | 1 | - | .857 | - | 5 | 1 | .167 | - |
| April | 5 | 5 | 2 | 2 | 1 | - | .800 | - | 3 | 1 | .250 | - |
